Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
Colorado Avalanche
2 - 0
San Jose Sharks
March 21st, 1998 | San Jose Arena | Attendance: 17,483
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
3 8:39 COL EV V. KAMENSKY
3 19:21 COL EV-EN J. KLEMM E. LACROIX
PENALTIES
Per Time Player Penalty
1 0:12 J. ODGERS 5 Fighting Major
1 9:53 A. FOOTE 2 High Sticking
1 18:34 E. LACROIX 2 Hooking
2 7:03 P. FORSBERG 2 Goalie Interference
2 17:38 J. KLEMM 2 Holding
3 13:24 A. GUSAROV 2 Tripping
Per Time Player Penalty
1 0:12 M. MCSORLEY 5 Fighting Major
1 3:05 R. SUTTER 2 Hooking
1 4:31 M. RAGNARSSON 2 High Sticking
1 4:31 O. NOLAN 2 Unsportsmanlike Conduct
1 17:28 S. BURR 2 Hooking
3 4:07 T. GILL 2 Tripping
3 9:10 M. RICCI 2 Tripping
Player Statistics
+/- SH PIM SHF TOI
R DONOVAN, SHEAN 0 2 0 13 8:19
D FOOTE, ADAM 2 0 2 29 19:59
C FORSBERG, PETER 2 2 2 29 25:13
D GUSAROV, ALEXEI 1 1 2 26 19:13
R JONES, KEITH 0 1 0 14 10:39
L KAMENSKY, VALERI 1 2 0 23 21:56
D KLEMM, JON 1 1 2 23 15:01
D KRUPP, UWE 0 2 0 27 23:36
R KURRI, JARI 0 0 0 20 11:55
L LACROIX, ERIC 1 2 2 24 15:15
L LARSEN, BRAD 0 0 0 11 6:07
D LEFEBVRE, SYLVAIN 0 0 0 27 20:31
R LEMIEUX, CLAUDE 1 6 0 23 19:35
C MARHA, JOSEF 0 1 0 17 10:52
D MILLER, AARON 0 1 0 20 13:12
R ODGERS, JEFF 0 1 5 16 9:37
D OZOLINSH, SANDIS 1 0 0 19 21:17
C YELLE, STEPHANE 0 0 0 30 17:48
+/- SH PIM SHF TOI
L BURR, SHAWN 0 2 2 15 10:32
L FRIESEN, JEFF -1 2 0 23 18:39
D GILL, TODD -2 0 2 24 23:26
R GRANATO, TONY -1 0 0 16 12:30
D HOULDER, BILL 0 1 0 22 22:33
L LOWRY, DAVE 0 0 0 8 5:36
R MACLEAN, JOHN -1 3 0 23 17:25
L MARLEAU, PATRICK -1 1 0 13 13:40
L MATTEAU, STEPHANE -1 1 0 18 14:58
D MCSORLEY, MARTY 0 0 5 16 12:30
C NICHOLLS, BERNIE -1 1 0 19 16:33
R NOLAN, OWEN -1 5 2 24 20:59
D RAGNARSSON, MARCUS -2 2 2 24 23:55
D RATHJE, MIKE 0 1 0 21 17:59
C RICCI, MIKE 0 3 2 25 18:02
L STURM, MARCO 0 1 0 15 11:16
C SUTTER, RON 0 0 2 8 6:01
D ZYUZIN, ANDREI 0 0 0 19 17:41
Goaltender Statistics
DEC GA SV SV% PIM TOI
G ROY, PATRICK W 0 23 1.000 0 59:54
DEC GA SV SV% PIM TOI
G VERNON, MIKE L 1 20 0.952 0 59:37
Team Statistics
PeriodGoalsShotsPower Play
105
208
329
T2220/6
PeriodGoalsShotsPower Play
109
207
307
T0230/5
Notes
Referee: Roberts
Linesmen: Gibbs - Sharrers