Avalanche DB
Message Boards
Fantasy Hockey

Dallas Stars
3 - 2
Colorado Avalanche
January 24th, 1998 | McNichols Sports Arena | Attendance: 16,061
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 13:23 COL SH C. LEMIEUX A. GUSAROV
2 1:06 COL EV E. LACROIX R. CORBET U. KRUPP
2 6:12 DAL PP M. MODANO P. VERBEEK S. CHAMBERS
3 7:46 DAL EV D. HATCHER G. MARSHALL B. HOGUE
3 11:54 DAL EV G. CARBONNEAU S. ZUBOV
PENALTIES
Per Time Player Penalty
1 8:02 P. VERBEEK 2 High Sticking
1 14:57 P. VERBEEK 2 Roughing
1 17:31 D. HATCHER 2 Roughing
2 6:55 B. HOGUE 2 Hooking
2 8:01 C. LUDWIG 2 Roughing
2 13:31 T. HARVEY 2 Roughing
2 15:22 D. HATCHER 5 Fighting Major
2 19:18 J. LANGENBRUNNER 2 Roughing
Per Time Player Penalty
1 2:39 J. KURRI 2 Holding the stick
1 11:15 C. LEMIEUX 2 Interference
1 13:05 A. FOOTE 2 High Sticking
1 14:57 A. DEADMARSH 2 High Sticking
1 14:57 A. DEADMARSH 2 Roughing
2 4:44 R. CORBET 2 Slashing
2 8:01 A. DEADMARSH 2 Roughing
2 15:22 C. LEMIEUX 5 Fighting Major
2 15:22 R. CORBET 2 High Sticking
2 19:18 A. FOOTE 2 Roughing
Player Statistics
+/- SH PIM SHF TOI
C CARBONNEAU, GUY 1 2 0 26 13:19
D CHAMBERS, SHAWN 0 3 0 27 24:23
L ERREY, BOB 1 1 0 11 5:20
R HARVEY, TODD 0 1 2 16 8:02
D HATCHER, DERIAN 1 3 7 27 27:09
L HOGUE, BENOIT 0 1 2 20 8:30
R LANGENBRUNNER, JAMIE 0 2 2 26 16:38
R LEHTINEN, JERE 0 6 0 35 23:58
L LIND, JUHA 1 0 0 14 6:02
D LUDWIG, CRAIG 0 1 2 21 17:09
R MARSHALL, GRANT 1 2 0 13 6:38
C MODANO, MIKE 0 5 0 34 21:39
D MUNI, CRAIG 0 0 0 15 9:33
C NIEUWENDYK, JOE -2 3 0 27 14:55
L REID, DAVE -1 1 0 26 16:21
D SYDOR, DARRYL -1 3 0 18 18:23
R VERBEEK, PAT -1 1 4 23 12:48
D ZUBOV, SERGEI 0 5 0 25 21:35
+/- SH PIM SHF TOI
L CORBET, RENE 0 1 4 23 15:05
R DEADMARSH, ADAM -1 1 6 26 17:40
D FOOTE, ADAM -1 0 4 27 15:47
C FORSBERG, PETER -1 2 0 32 22:56
D GUSAROV, ALEXEI -1 1 0 28 16:49
L KAMENSKY, VALERI -1 1 0 26 19:53
D KRUPP, UWE 2 0 0 30 24:50
R KURRI, JARI 0 1 2 20 10:23
L LACROIX, ERIC 0 3 0 21 16:09
D LEFEBVRE, SYLVAIN 2 0 0 24 19:09
R LEMIEUX, CLAUDE 1 2 7 21 17:33
D LEROUX, FRANCOIS 0 0 0 8 3:34
L MESSIER, ERIC -1 2 0 26 17:33
D MILLER, AARON 0 0 0 13 7:48
R ODGERS, JEFF 0 1 0 7 2:49
D OZOLINSH, SANDIS -1 2 0 22 19:30
C SAKIC, JOE 0 3 0 27 23:00
C YELLE, STEPHANE 1 0 0 24 15:35
Goaltender Statistics
DEC GA SV SV% PIM TOI
G BELFOUR, ED W 2 18 0.900 0 59:58
DEC GA SV SV% PIM TOI
G ROY, PATRICK L 3 37 0.925 0 59:06
Team Statistics
PeriodGoalsShotsPower Play
1016
2115
329
T3401/6
PeriodGoalsShotsPower Play
117
217
306
T2200/4
Notes
Referee: Koharski
Linesmen: Nelson - Schachte