Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
Ottawa Senators
3 - 3
Colorado Avalanche
January 10th, 1998 | McNichols Sports Arena | Attendance: 16,061
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 2:11 OTT EV A. YASHIN S. MCEACHERN
3 3:22 COL PP R. CORBET
3 8:33 OTT EV A. YASHIN D. ALFREDSSON M. ARVEDSON
3 9:09 OTT EV A. YASHIN A. DACKELL
3 16:48 COL PP S. OZOLINSH V. KAMENSKY U. KRUPP
3 17:05 COL EV R. CORBET J. ODGERS E. LACROIX
PENALTIES
Per Time Player Penalty
2 2:42 TEAM 2 Too Many Men
2 4:50 C. MURRAY 5 Fighting Major
2 14:36 L. PITLICK 2 Hooking
3 1:37 S. NECKAR 2 High Sticking
3 5:59 D. LAMBERT 2 Slashing
3 11:54 J. LAUKKANEN 2 Holding
3 15:36 C. PHILLIPS 2 Holding
Per Time Player Penalty
1 13:14 A. DEADMARSH 2 Hooking
1 18:37 P. FORSBERG 2 Elbowing
2 4:50 F. LEROUX 2 Instigator
2 4:50 F. LEROUX 5 Fighting Major
2 4:50 F. LEROUX 10 Misconduct
3 8:33 C. LEMIEUX 10 Game Misconduct
3 8:33 C. LEMIEUX 10 Misconduct
Player Statistics
+/- SH PIM SHF TOI
R ALFREDSSON, DANIEL 0 3 0 32 16:47
L ARVEDSON, MAGNUS 0 1 0 26 14:29
C BONK, RADEK 0 3 0 20 11:08
L CUNNEYWORTH, RANDY 0 1 0 23 12:51
R DACKELL, ANDREAS 2 0 0 29 17:31
R DAIGLE, ALEXANDRE 0 1 0 17 10:09
D KRAVCHUK, IGOR 2 0 0 35 20:35
L LAMBERT, DENNY 0 1 2 16 10:14
D LAUKKANEN, JANNE 1 2 2 36 25:32
L MCEACHERN, SHAWN 2 3 0 32 18:17
R MURRAY, CHRIS 0 0 5 15 6:42
D NECKAR, STAN 0 0 2 33 22:41
D PHILLIPS, CHRIS 1 1 2 33 20:10
D PITLICK, LANCE 0 0 2 30 13:07
D REDDEN, WADE 0 0 0 31 16:49
C VAN ALLEN, SHAUN 0 2 0 24 13:14
C YASHIN, ALEXEI 2 8 0 26 18:53
C ZHOLTOK, SERGEI 0 1 0 24 12:21
+/- SH PIM SHF TOI
L CORBET, RENE 0 2 0 22 13:35
R DEADMARSH, ADAM -1 3 2 30 23:10
D FOOTE, ADAM -2 1 0 20 14:05
C FORSBERG, PETER -1 4 2 32 25:58
D GUSAROV, ALEXEI -2 2 0 25 19:26
L KAMENSKY, VALERI -1 2 0 31 26:03
D KLEMM, JON 0 0 0 17 12:11
D KRUPP, UWE 1 3 0 32 25:23
R KURRI, JARI -1 0 0 22 16:15
L LACROIX, ERIC 0 2 0 20 11:19
D LEFEBVRE, SYLVAIN -1 1 0 25 18:15
R LEMIEUX, CLAUDE 0 4 20 20 17:17
D LEROUX, FRANCOIS -1 0 17 7 4:10
L MESSIER, ERIC 0 0 0 28 17:13
R ODGERS, JEFF 1 0 0 16 9:29
D OZOLINSH, SANDIS 0 2 0 27 24:03
C SAKIC, JOE 0 6 0 30 24:40
C YELLE, STEPHANE -2 2 0 24 13:46
Goaltender Statistics
DEC GA SV SV% PIM TOI
G RHODES, DAMIAN T 3 31 0.912 0 64:58
DEC GA SV SV% PIM TOI
G ROY, PATRICK T 3 24 0.889 0 65:00
Team Statistics
PeriodGoalsShotsPower Play
1110
208
326
OT
T3240/3
PeriodGoalsShotsPower Play
1010
2011
3311
OT
T3322/6
Notes
Referee: Angus
Linesmen: Cvik - Gibbs