Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
New York Islanders
1 - 3
Colorado Avalanche
December 31st, 1997 | McNichols Sports Arena | Attendance: 16,061
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 5:49 COL PP U. KRUPP
1 9:44 COL PP A. DEADMARSH E. LACROIX R. CORBET
3 6:17 NYI EV S. NEMCHINOV
3 14:28 COL EV C. LEMIEUX J. KURRI P. FORSBERG
PENALTIES
Per Time Player Penalty
1 4:04 S. LACHANCE 2 Holding
1 7:54 TEAM 2 Too Many Men
2 2:47 J. STRUDWICK 2 High Sticking
2 2:47 J. STRUDWICK 5 Fighting Major
3 13:46 R. PILON 5 Fighting Major
3 16:58 Z. PALFFY 2 Tripping
Per Time Player Penalty
1 14:54 S. DONOVAN 2 Holding
2 2:47 J. ODGERS 2 High Sticking
2 2:47 J. ODGERS 5 Fighting Major
2 14:48 U. KRUPP 2 Cross Checking
2 17:19 U. KRUPP 2 Interference
3 13:46 R. CORBET 5 Fighting Major
Player Statistics
+/- SH PIM SHF TOI
D BERARD, BRYAN 0 1 0 28 24:14
R BERTUZZI, TODD 0 3 0 15 8:23
R CHORSKE, TOM 0 2 0 21 15:54
C GREEN, TRAVIS 0 1 0 25 17:20
L HAGGERTY, SEAN 0 0 0 16 9:04
L HOUGH, MICHAEL 0 0 0 16 8:58
R JACKSON, DANE 0 1 0 18 10:02
D JONSSON, KENNY 1 2 0 38 22:35
L KRUSE, PAUL 0 1 0 11 7:31
D LACHANCE, SCOTT -1 1 2 35 25:39
C LAPOINTE, CLAUDE 0 0 0 27 11:42
D MCCABE, BRYAN 0 2 0 29 20:10
L NEMCHINOV, SERGEI 0 1 0 24 18:59
R PALFFY, ZIGMUND 0 1 2 26 19:50
D PILON, RICHARD 0 0 5 29 15:27
C REICHEL, ROBERT 0 5 0 22 17:28
C SMOLINSKI, BRYAN 0 4 0 22 15:08
D STRUDWICK, JASON 0 0 7 9 5:32
+/- SH PIM SHF TOI
L CORBET, RENE 0 1 5 18 9:25
R DEADMARSH, ADAM 0 3 0 26 19:21
R DONOVAN, SHEAN 0 0 2 16 10:36
D FOOTE, ADAM 0 1 0 24 21:38
C FORSBERG, PETER 0 2 0 27 20:25
D GUSAROV, ALEXEI 0 1 0 23 21:47
D KLEMM, JON 0 0 0 16 11:14
D KRUPP, UWE 0 2 4 22 16:38
R KURRI, JARI 1 1 0 26 19:03
L LACROIX, ERIC 0 1 0 23 17:03
D LEFEBVRE, SYLVAIN 0 2 0 22 17:21
R LEMIEUX, CLAUDE 0 6 0 23 16:38
L MESSIER, ERIC 0 0 0 22 16:02
D MILLER, AARON 0 0 0 14 8:39
R ODGERS, JEFF -1 0 7 12 8:34
D OZOLINSH, SANDIS 0 3 0 20 18:41
C SAKIC, JOE 0 5 0 25 24:15
C YELLE, STEPHANE 0 1 0 26 15:34
Goaltender Statistics
DEC GA SV SV% PIM TOI
G FICHAUD, ERIC L 3 26 0.897 0 59:15
DEC GA SV SV% PIM TOI
G ROY, PATRICK W 1 24 0.960 0 59:55
Team Statistics
PeriodGoalsShotsPower Play
103
2014
318
T1250/3
PeriodGoalsShotsPower Play
1211
2010
318
T3292/3
Notes
Referee: Marouelli
Linesmen: Bonney - Sharrers