Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
New York Rangers
4 - 2
Colorado Avalanche
November 5th, 1997 | McNichols Sports Arena | Attendance: 16,061
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 14:32 NYR EV P. LAFONTAINE A. KOVALEV M. KEANE
1 16:05 COL EV E. LACROIX P. FORSBERG U. KRUPP
2 1:16 NYR EV N. SUNDSTROM K. STEVENS W. GRETZKY
3 5:39 NYR PP K. STEVENS P. LAFONTAINE W. GRETZKY
3 11:00 COL EV J. ODGERS P. FORSBERG F. LEROUX
3 19:31 NYR EV-EN W. GRETZKY M. EASTWOOD
PENALTIES
Per Time Player Penalty
1 1:58 R. VANDENBUSSCHE 5 Fighting Major
1 17:12 J. BEUKEBOOM 2 Interference
2 1:55 U. SAMUELSSON 4 High Sticking
2 4:17 A. KARPOVTSEV 2 Interference
2 13:19 E. CAIRNS 5 Fighting Major
3 2:47 M. EASTWOOD 2 Interference
3 8:48 U. SAMUELSSON 2 Interference
Per Time Player Penalty
1 1:58 W. BELAK 5 Fighting Major
1 2:56 TEAM 2 Too Many Men
2 2:56 C. MATTE 2 Holding
2 13:19 J. ODGERS 5 Fighting Major
3 4:22 S. YELLE 2 Holding
Player Statistics
+/- SH PIM SHF TOI
L BERG, BILL 1 3 0 23 17:18
D BEUKEBOOM, JEFF -1 0 2 23 22:03
D CAIRNS, ERIC 1 0 5 10 7:05
D DRIVER, BRUCE 1 1 0 16 15:17
C EASTWOOD, MIKE 1 2 2 28 17:36
C GRETZKY, WAYNE 1 4 0 19 19:57
D KARPOVTSEV, ALEXANDER 1 0 2 22 15:43
R KEANE, MIKE 0 2 0 23 19:47
R KOVALEV, ALEXEI 0 1 0 10 12:51
C LAFONTAINE, PAT 0 4 0 18 16:13
L LANGDON, DARREN 0 0 0 8 3:37
D LEETCH, BRIAN -2 0 0 24 27:18
D LIDSTER, DOUG 0 0 0 3 1:57
D SAMUELSSON, ULF 2 0 6 20 19:52
C SKRUDLAND, BRIAN 0 2 0 27 17:38
L STEVENS, KEVIN 0 3 0 16 15:03
R SUNDSTROM, NIKLAS 0 2 0 25 20:06
R VANDENBUSSCHE, RYAN 0 0 5 2 0:53
+/- SH PIM SHF TOI
R BELAK, WADE -1 1 5 4 3:34
L CORBET, RENE -1 0 0 17 13:11
R DEADMARSH, ADAM 0 3 0 21 24:13
D FOOTE, ADAM 0 1 0 24 22:47
C FORSBERG, PETER 1 1 0 21 20:21
D GUSAROV, ALEXEI -1 0 0 23 22:27
L KAMENSKY, VALERI -1 2 0 21 22:05
D KRUPP, UWE 1 2 0 22 23:50
R KURRI, JARI -1 0 0 14 17:57
L LACROIX, ERIC 0 3 0 18 12:48
D LEFEBVRE, SYLVAIN 0 1 0 22 23:08
D LEROUX, FRANCOIS 1 0 0 3 2:28
R MATTE, CHRISTIAN -1 1 2 12 8:18
D MILLER, AARON -1 0 0 14 17:35
R ODGERS, JEFF 1 1 5 8 6:07
C SAKIC, JOE -2 3 0 19 26:47
D TREPANIER, PASCAL 0 1 0 10 7:03
C YELLE, STEPHANE -1 1 2 14 15:09
Goaltender Statistics
DEC GA SV SV% PIM TOI
G RICHTER, MIKE W 2 19 0.905 0 60:00
DEC GA SV SV% PIM TOI
G ROY, PATRICK L 3 20 0.870 0 59:25
Team Statistics
PeriodGoalsShotsPower Play
1110
217
327
T4241/2
PeriodGoalsShotsPower Play
115
205
3111
T2210/6
Notes
Referee: Gregson
Linesmen: Parker - Sharrers