Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
Buffalo Sabres
2 - 3
Colorado Avalanche
October 28th, 1997 | McNichols Sports Arena | Attendance: 16,061
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 13:21 COL PP J. SAKIC
2 18:43 COL EV R. CORBET J. SAKIC A. FOOTE
2 19:32 BUF EV C. BROWN M. SATAN M. PECA
3 7:46 COL EV E. LACROIX P. FORSBERG A. FOOTE
3 15:42 BUF EV C. BROWN D. PLANTE R. SMEHLIK
PENALTIES
Per Time Player Penalty
1 9:55 C. BROWN 2 High Sticking
1 13:13 B. MAY 2 Charging
1 13:59 J. WOOLLEY 2 Roughing
2 3:22 R. SMEHLIK 2 Hooking
2 13:55 J. WOOLLEY 2 Hooking
3 4:29 J. DAWE 2 Interference
3 13:56 M. BARNABY 2 Roughing
Per Time Player Penalty
1 5:16 S. YELLE 2 Interference
1 16:50 F. LEROUX 2 Roughing
1 19:42 V. KAMENSKY 2 Roughing
2 9:09 TEAM 2 Unsportsmanlike Conduct
2 14:42 P. FORSBERG 2 Roughing
3 8:32 A. MILLER 2 Holding
3 13:56 P. TREPANIER 2 Roughing
Player Statistics
+/- SH PIM SHF TOI
R BARNABY, MATTHEW 0 1 2 18 13:40
C BROWN, CURTIS 2 3 2 18 10:12
R DAWE, JASON -2 3 2 27 17:10
L GROSEK, MICHAL 0 1 0 18 14:19
C HOLZINGER, BRIAN -2 0 0 30 20:43
L MAY, BRAD 0 0 2 6 4:25
D MCKEE, JAY 0 2 0 27 18:32
C PECA, MICHAEL 1 1 0 22 14:25
C PLANTE, DEREK 1 1 0 25 18:20
C PRIMEAU, WAYNE 0 2 0 13 8:28
R RAY, ROB 0 0 0 5 3:34
R SATAN, MIROSLAV 1 0 0 15 13:45
D SHANNON, DARRYL 1 1 0 24 18:35
D SMEHLIK, RICHARD -1 0 2 29 22:35
L WARD, DIXON -2 1 0 25 17:21
D WILSON, MIKE 1 2 0 23 16:02
D WOOLLEY, JASON 0 2 4 23 14:28
D ZHITNIK, ALEXEI -1 1 0 32 25:00
+/- SH PIM SHF TOI
L CORBET, RENE 1 2 0 13 7:12
R DEADMARSH, ADAM 0 0 0 25 20:19
D FOOTE, ADAM 0 0 0 31 26:35
C FORSBERG, PETER -1 2 2 28 22:54
L KAMENSKY, VALERI -2 0 2 23 19:05
D KLEMM, JON 1 1 0 22 12:54
D KRUPP, UWE -1 0 0 28 20:02
R KURRI, JARI 0 0 0 24 18:07
L LACROIX, ERIC 1 3 0 20 10:01
D LEFEBVRE, SYLVAIN 0 0 0 31 28:29
R LEMIEUX, CLAUDE 1 3 0 25 19:26
D LEROUX, FRANCOIS 0 1 2 4 2:22
L MESSIER, ERIC 0 1 0 14 8:49
D MILLER, AARON 0 0 2 24 15:34
R ODGERS, JEFF 0 0 0 8 5:39
C SAKIC, JOE 1 5 0 26 24:38
D TREPANIER, PASCAL 0 0 2 14 6:31
C YELLE, STEPHANE 0 1 2 28 15:50
Goaltender Statistics
DEC GA SV SV% PIM TOI
G HASEK, DOMINIK L 3 16 0.842 0 59:11
DEC GA SV SV% PIM TOI
G ROY, PATRICK W 2 19 0.905 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
104
219
318
T2210/5
PeriodGoalsShotsPower Play
119
215
315
T3191/5
Notes
Referee: Devorski
Linesmen: Bonney - Sharrers