Avalanche DB
Message Boards
Fantasy Hockey

Dallas Stars
1 - 1
Colorado Avalanche
November 9th, 1995 | McNichols Sports Arena | Attendance: 16,061
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 7:33 COL EV T. MURRAY
2 6:23 DAL PP C. MILLEN B. GILCHRIST D. HATCHER
PENALTIES
Per Time Player Penalty
1 16:06 K. HATCHER 2 Hooking
1 19:35 T. HARVEY 5 Fighting Major
2 13:59 D. ZMOLEK 2 Holding
2 16:02 K. HATCHER 2 Cross Checking
3 0:25 C. MILLEN 2 Hooking
3 11:32 C. LUDWIG 2 Cross Checking
3 11:36 D. ZMOLEK 2 Roughing
3 15:54 C. LUDWIG 2 Cross Checking
Per Time Player Penalty
1 4:08 M. RICCI 2 Tripping
1 9:50 C. SIMON 2 Interference
1 14:46 A. KOVALENKO 2 Unsportsmanlike Conduct
1 19:35 C. SIMON 2 Cross Checking
1 19:35 C. SIMON 5 Fighting Major
2 5:00 M. RUCINSKY 2 Holding
2 18:25 P. FORSBERG 2 Holding
3 7:30 C. SIMON 2 Elbowing
3 7:30 C. SIMON 10 Game Misconduct
3 7:30 C. SIMON 10 Misconduct
3 11:36 C. LEMIEUX 2 Roughing
Player Statistics
+/- SH PIM SHF TOI
ADAMS, GREG -1 1 0
CARBONNEAU, GUY 0 0 0
DONNELLY, MIKE 0 2 0
GAGNER, DAVE 0 2 0
GILCHRIST, BRENT 0 3 0
HARVEY, TODD 0 0 5
HATCHER, DERIAN 0 2 0
HATCHER, KEVIN -1 1 4
KENNEDY, MIKE 0 0 0
KLATT, TRENT 0 1 0
LALOR, MICHAEL 0 0 0
LANGENBRUNNER, JAMIE -1 0 0
LEHTINEN, JERE -1 0 0
LUDWIG, CRAIG -1 0 4
MARSHALL, GRANT 0 0 0
MATVICHUK, RICHARD 0 0 0
MILLEN, COREY 0 4 2
ZMOLEK, DOUG 0 1 4
+/- SH PIM SHF TOI
DEADMARSH, ADAM 0 2 0
FOOTE, ADAM 1 0 0
FORSBERG, PETER 0 4 2
GUSAROV, ALEXEI 0 1 0
KAMENSKY, VALERI 0 2 0
KOVALENKO, ANDREI 1 1 2
LEFEBVRE, SYLVAIN 0 0 0
LEMIEUX, CLAUDE 0 3 2
LESCHYSHYN, CURTIS 0 1 0
MURRAY, TROY 1 1 0
OZOLINSH, SANDIS 1 3 0
RICCI, MIKE 0 0 2
RUCINSKY, MARTIN 0 0 2
SAKIC, JOE 0 7 0
SIMON, CHRIS 0 2 31
WOLANIN, CRAIG 0 0 0
YELLE, STEPHANE 1 1 0
YOUNG, SCOTT 0 2 0
Goaltender Statistics
DEC GA SV SV% PIM TOI
G WAKALUK, DARCY T 1 29 0.967 0 65:00
DEC GA SV SV% PIM TOI
G THIBAULT, JOCELYN T 1 16 0.941 0 65:00
Team Statistics
PeriodGoalsShotsPower Play
104
216
304
OT03
T1171/7
PeriodGoalsShotsPower Play
118
209
3011
OT02
T1300/6
Notes
Referee: Marouelli
Linesmen: Bonney - Sharrers