Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
San Jose Sharks
2 - 3
Colorado Avalanche
October 9th, 1997 | McNichols Sports Arena | Attendance: 16,031
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 14:13 COL EV J. SAKIC
2 4:57 COL PP V. KAMENSKY J. SAKIC U. KRUPP
3 2:57 SJ EV S. DONOVAN M. RATHJE R. SUTTER
3 5:47 COL EV R. CORBET S. LEFEBVRE
3 14:49 SJ EV M. RATHJE B. NICHOLLS O. NOLAN
PENALTIES
Per Time Player Penalty
1 9:16 B. NICHOLLS 2 Holding
1 13:56 M. STURM 2 Slashing
2 3:26 M. RATHJE 2 Tripping
2 8:10 B. HOULDER 2 Interference
3 3:29 B. HOULDER 2 Interference
3 6:19 S. DONOVAN 2 Roughing
3 6:51 M. RATHJE 2 Holding
Per Time Player Penalty
1 13:56 A. DEADMARSH 2 Slashing
1 15:02 P. FORSBERG 2 Slashing
1 17:47 S. OZOLINSH 2 High Sticking
2 6:13 A. FOOTE 2 High Sticking
2 11:28 V. KAMENSKY 2 Interference
3 6:19 S. OZOLINSH 2 Roughing
3 10:51 C. LEMIEUX 2 Interference
Player Statistics
+/- SH PIM SHF TOI
D BODGER, DOUG 0 1 0 27 33:54
L BURR, SHAWN 1 1 0 16 13:20
L CRAVEN, MURRAY 0 2 0 23 33:19
R DONOVAN, SHEAN 1 4 2 13 8:42
L FRIESEN, JEFF 0 3 0 23 34:25
D GILL, TODD 0 1 0 24 32:03
R GRANATO, TONY -1 2 0 21 12:01
D HOULDER, BILL 1 0 4 24 22:42
L KOROLYUK, ALEXANDER 0 0 0 13 9:01
C KOZLOV, VIKTOR 0 6 0 20 16:18
L MARLEAU, PATRICK -1 0 0 13 7:59
C NICHOLLS, BERNIE 0 5 2 26 20:38
R NOLAN, OWEN 1 0 0 23 32:20
D RAGNARSSON, MARCUS -1 1 0 21 18:24
D RATHJE, MIKE 1 4 4 26 23:09
L STURM, MARCO -1 1 2 19 15:03
C SUTTER, RON 1 0 0 15 11:24
D ZYUZIN, ANDREI -1 0 0 22 20:10
+/- SH PIM SHF TOI
R BELAK, WADE -2 0 0 8 5:17
L CORBET, RENE 1 2 0 16 12:44
R DEADMARSH, ADAM 0 5 2 23 16:30
D FOOTE, ADAM 0 0 2 28 18:02
C FORSBERG, PETER 0 5 2 20 19:48
D GUSAROV, ALEXEI 0 0 0 28 21:11
L KAMENSKY, VALERI 1 2 2 20 19:00
D KLEMM, JON -2 3 0 15 9:45
D KRUPP, UWE 1 0 0 28 21:09
R KURRI, JARI 1 2 0 22 18:11
L LACROIX, ERIC 1 0 0 17 11:59
D LEFEBVRE, SYLVAIN 0 0 0 24 17:33
R LEMIEUX, CLAUDE 0 1 2 19 17:05
D LEROUX, FRANCOIS -1 0 0 5 3:22
D MILLER, AARON 0 0 0 16 13:53
D OZOLINSH, SANDIS 0 2 4 21 18:27
C SAKIC, JOE 0 4 0 24 22:59
C YELLE, STEPHANE -1 1 0 23 16:39
Goaltender Statistics
DEC GA SV SV% PIM TOI
G VERNON, MIKE L 3 24 0.889 0 58:50
DEC GA SV SV% PIM TOI
G ROY, PATRICK W 2 29 0.935 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
109
2013
329
T2310/5
PeriodGoalsShotsPower Play
113
2115
319
T3271/5
Notes
Referee: Jackson
Linesmen: Cameron - Lazarowich