Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
Colorado Avalanche
3 - 0
Edmonton Oilers
October 5th, 1997 | Edmonton Coliseum | Attendance: 16,093
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 7:27 COL EV P. FORSBERG
2 11:11 COL EV C. LEMIEUX S. YELLE U. KRUPP
3 14:39 COL PP C. LEMIEUX E. MESSIER P. FORSBERG
PENALTIES
Per Time Player Penalty
1 8:33 A. GUSAROV 2 Holding
1 9:40 U. KRUPP 2 Interference
1 10:53 P. FORSBERG 2 Elbowing
1 14:52 A. DEADMARSH 2 Tripping
2 1:00 A. DEADMARSH 5 Fighting Major
2 1:00 P. FORSBERG 2 Boarding
2 1:00 V. KAMENSKY 2 Roughing
2 1:42 S. YELLE 2 Hooking
2 13:13 R. CORBET 5 Fighting Major
2 17:15 E. LACROIX 2 Interference
3 9:32 A. MILLER 2 Holding
3 19:22 P. ROY 2 Hooking
Per Time Player Penalty
1 9:10 R. SMYTH 2 Holding the stick
1 17:48 B. MARCHMENT 2 Charging
2 1:00 D. BEREHOWSKY 5 Fighting Major
2 1:00 J. ARNOTT 2 Roughing
2 6:37 D. BEREHOWSKY 2 Holding
2 8:38 K. BUCHBERGER 2 Slashing
2 13:13 D. BANNISTER 5 Fighting Major
3 14:11 K. LOWE 2 Cross Checking
3 18:31 M. LINDGREN 2 Holding
Player Statistics
+/- SH PIM SHF TOI
L CORBET, RENE 0 1 5 10 7:33
R DEADMARSH, ADAM 1 3 7 22 14:48
D FOOTE, ADAM 0 1 0 28 22:24
C FORSBERG, PETER 1 6 4 20 16:59
D GUSAROV, ALEXEI 0 0 2 28 21:06
L KAMENSKY, VALERI 1 1 2 23 16:31
D KLEMM, JON 0 0 0 22 13:24
D KRUPP, UWE 2 2 2 22 18:32
R KURRI, JARI 0 0 0 19 14:34
L LACROIX, ERIC 0 2 2 18 11:55
D LEFEBVRE, SYLVAIN 0 0 0 30 18:09
R LEMIEUX, CLAUDE 1 7 0 23 16:54
D LEROUX, FRANCOIS 1 0 0 9 7:07
L MESSIER, ERIC 2 1 0 21 15:07
D MILLER, AARON 0 1 2 28 16:59
C SAKIC, JOE 0 2 0 24 19:32
D TREPANIER, PASCAL 0 1 0 13 9:10
C YELLE, STEPHANE 1 0 2 23 15:40
+/- SH PIM SHF TOI
C ARNOTT, JASON 0 1 2 23 22:41
D BANNISTER, DREW 0 2 5 19 15:09
D BEREHOWSKY, DRAKE -1 3 7 21 16:38
R BUCHBERGER, KELLY 0 0 2 15 11:49
D DE VRIES, GREG 0 0 0 19 13:24
C DEVEREAUX, BOYD 0 0 0 15 10:53
R GRIER, MIKE -1 2 0 27 19:50
L HUARD, BILL 0 0 0 9 7:21
C KELLY, STEVE -1 0 0 9 6:56
R KOVALENKO, ANDREI -1 3 0 15 14:11
C LINDGREN, MATS 0 1 2 23 15:43
D LOWE, KEVIN -1 1 2 18 17:04
C MARCHANT, TODD -1 8 0 27 24:27
D MARCHMENT, BRYAN -1 0 2 21 17:15
C MCAMMOND, DEAN -1 0 0 11 7:07
D MIRONOV, BORIS -1 4 0 24 26:27
L SMYTH, RYAN 0 4 2 15 15:40
C WEIGHT, DOUG -1 5 0 19 22:29
Goaltender Statistics
DEC GA SV SV% PIM TOI
G ROY, PATRICK W 0 34 1.000 2 60:00
DEC GA SV SV% PIM TOI
G JOSEPH, CURTIS L 3 25 0.893 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
118
216
3114
T3281/5
PeriodGoalsShotsPower Play
1019
208
307
T0340/8
Notes
Referee: Trottier
Linesmen: Parker - Wheler