Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 44
Chicago Blackhawks
0 - 6
Colorado Avalanche
April 16th, 1997 | McNichols Sports Arena | Attendance: 16,061 | Game 1 of the WCQF
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 5:54 COL EV M. KEANE S. YELLE M. RICCI
1 9:23 COL PP S. OZOLINSH J. SAKIC C. LEMIEUX
1 12:48 COL PP P. FORSBERG J. SAKIC S. OZOLINSH
1 19:00 COL EV P. FORSBERG A. DEADMARSH V. KAMENSKY
2 16:14 COL EV M. RICCI K. JONES A. DEADMARSH
3 5:31 COL PP C. LEMIEUX S. OZOLINSH A. DEADMARSH
PENALTIES
Per Time Player Penalty
1 1:32 T. AMONTE 2 Tripping
1 8:03 E. CICCONE 2 Elbowing
1 11:07 B. PROBERT 2 Roughing
1 11:07 E. MOREAU 2 Roughing
2 10:30 G. SUTER 2 Cross Checking
2 14:13 B. PROBERT 2 Elbowing
2 14:13 B. PROBERT 2 Roughing
2 16:14 B. PROBERT 10 Misconduct
2 17:32 G. SUTER 2 Roughing
2 17:32 G. SUTER 2 Roughing
2 17:32 J. CUMMINS 2 Roughing
3 4:25 J. CUMMINS 2 Roughing
3 7:54 J. CUMMINS 2 Slashing
3 10:59 B. PROBERT 2 Elbowing
3 10:59 E. CICCONE 10 Misconduct
3 13:34 S. KRIVOKRASOV 2 Slashing
3 16:45 B. PROBERT 2 Roughing
3 16:45 B. PROBERT 5 Fighting (Major)
3 18:43 C. CHELIOS 2 Roughing
3 18:43 C. CHELIOS 2 Roughing
3 18:43 J. CUMMINS 10 Misconduct
3 19:40 E. MOREAU 5 Fighting (Major)
Per Time Player Penalty
1 0:48 A. FOOTE 2 Elbowing
1 11:07 S. YOUNG 2 Roughing
2 3:36 A. DEADMARSH 2 Hooking
2 8:49 S. LEFEBVRE 2 Hooking
2 14:13 A. FOOTE 2 Roughing
2 17:32 A. GUSAROV 2 Roughing
2 17:32 A. GUSAROV 2 Roughing
2 20:00 TEAM 2 Unsportsmanlike Conduct
3 8:01 J. SAKIC 2 Hooking
3 10:59 S. YOUNG 10 Misconduct
3 16:45 A. FOOTE 5 Fighting (Major)
3 18:43 C. LEMIEUX 10 Misconduct
3 18:43 K. JONES 2 Roughing
3 19:40 M. RICCI 5 Fighting (Major)
Player Statistics
+/- SH PIM SHF TOI
R AMONTE, TONY -3 1 2
D CARNEY, KEITH -1 0 0
D CHELIOS, CHRIS -1 4 4
D CICCONE, ENRICO 0 1 12
L CRAVEN, MURRAY -3 0 0
R CUMMINS, JIM -1 0 16
R DAHLEN, ULF 0 1 0
L DAZE, ERIC 0 1 0
R KRIVOKRASOV, SERGEI -1 4 2
C MILLER, KEVIN 0 1 0
L MOREAU, ETHAN 0 1 7
L PROBERT, BOB 0 0 25
C SAVARD, DENIS -1 2 0
C SHANTZ, JEFF 0 2 0
D SMITH, STEVE -1 1 0
D SUTER, GARY -1 0 2
C SUTTER, BRENT 0 3 4
D WEINRICH, ERIC -2 0 0
+/- SH PIM SHF TOI
L CORBET, RENE 0 2 0
R DEADMARSH, ADAM 2 2 2
D FOOTE, ADAM 1 1 9
C FORSBERG, PETER 1 4 0
D GUSAROV, ALEXEI 0 0 4
R JONES, KEITH 1 5 2
L KAMENSKY, VALERI 1 2 0
R KEANE, MIKE 1 1 0
D KLEMM, JON 1 1 0
L LACROIX, ERIC 0 1 0
D LEFEBVRE, SYLVAIN 2 4 2
R LEMIEUX, CLAUDE 0 5 10
D MILLER, AARON 1 0 0
D OZOLINSH, SANDIS 1 5 0
C RICCI, MIKE 2 1 5
C SAKIC, JOE 0 2 2
C YELLE, STEPHANE 1 1 0
R YOUNG, SCOTT 0 1 12
Goaltender Statistics
DEC GA SV SV% PIM TOI
G HACKETT, JEFF L 5 19 0.792 0 36:14
G TERRERI, CHRIS 1 13 0.929 0 23:46
DEC GA SV SV% PIM TOI
G ROY, PATRICK W 0 22 1.000 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
1010
207
305
T0220/4
PeriodGoalsShotsPower Play
1416
2110
3112
T6383/12
Notes
Referee: Faucette
Linesmen: Broseker - McCourt