Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
3 - 6
Minnesota Wild
March 1st, 2016 | Xcel Energy Center | Attendance: 19,107
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 0:33 COL PP J. IGINLA T. BARRIE M. BOEDKER 1, 4, 12, 29, 89, 92 18, 19, 20, 40, 46
1 10:37 MIN EV N. NIEDERREITER J. POMINVILLE 1, 6, 29, 32, 89, 92 20, 22, 29, 40, 46, 56
1 11:38 MIN EV J. POMINVILLE N. NIEDERREITER 1, 2, 4, 29, 89, 92 6, 22, 24, 29, 40, 56
1 17:48 MIN EV E. HAULA M. DUMBA M. SCANDELLA 1, 6, 9, 12, 25, 32 6, 22, 24, 29, 40, 56
2 3:25 COL EV C. BIGRAS M. DUCHENE N. MACKINNON 2, 3, 9, 29, 89, 92 6, 22, 24, 29, 40, 56
2 12:33 COL EV C. MCLEOD J. SKILLE J. MITCHELL 7, 8, 31, 32, 44, 55 3, 4, 7, 39, 40, 64
3 5:34 MIN EV C. COYLE Z. PARISE 2, 3, 7, 8, 25, 31 3, 6, 9, 11, 24, 40
3 18:33 MIN EV-EN C. COYLE R. SUTER Z. PARISE 4, 9, 12, 29, 89, 92 3, 6, 9, 11, 20, 40
3 19:16 MIN EV-EN N. NIEDERREITER J. POMINVILLE 6, 14, 18, 25, 32, 34 6, 22, 24, 29, 40, 56
PENALTIES
Per Time Player Penalty
2 12:51 S. MATTHIAS 2 Slashing
2 15:22 TEAM 2 Too many men/ice - bench
2 19:56 B. COMEAU 2 Tripping
Per Time Player Penalty
1 0:12 N. NIEDERREITER 2 Tripping
2 6:57 T. VANEK 2 Slashing
2 18:20 E. HAULA 2 Holding
Player Statistics
+/- SH PIM SHF TOI
2 D HOLDEN, NICK -1 2 0 27 20:27
3 D BIGRAS, CHRIS 0 1 0 23 15:55
4 D BARRIE, TYSON -2 3 0 25 22:56
6 D JOHNSON, ERIK -3 0 0 30 22:46
7 C MITCHELL, JOHN 0 1 0 20 14:19
8 R SKILLE, JACK 0 3 0 15 11:10
9 C DUCHENE, MATT -1 2 0 19 14:54
12 R IGINLA, JAROME -2 2 0 19 16:45
14 L COMEAU, BLAKE -1 1 2 19 14:19
18 C MATTHIAS, SHAWN -1 2 2 18 12:25
25 C GRIGORENKO, MIKHAIL -3 2 0 20 14:38
29 C MACKINNON, NATHAN -2 2 0 20 17:42
32 D BEAUCHEMIN, FRANCOIS -2 4 0 29 22:20
34 C SODERBERG, CARL -1 3 0 19 16:25
44 D GELINAS, ERIC 1 0 0 16 10:58
55 L MCLEOD, CODY 1 1 0 14 11:06
89 L BOEDKER, MIKKEL -2 1 0 19 16:41
92 L LANDESKOG, GABRIEL -2 3 0 23 20:03
+/- SH PIM SHF TOI
3 C COYLE, CHARLIE 1 6 0 21 18:35
4 D REILLY, MIKE -1 0 0 14 11:06
6 D SCANDELLA, MARCO 4 1 0 26 24:08
7 L PORTER, CHRIS -1 1 0 19 12:10
9 C KOIVU, MIKKO 2 2 0 23 19:29
11 L PARISE, ZACH 2 2 0 23 18:37
14 R FONTAINE, JUSTIN 0 2 0 16 11:03
18 C CARTER, RYAN 0 0 0 14 10:31
19 C STOLL, JARRET 0 0 0 17 13:22
20 D SUTER, RYAN 2 2 0 29 26:48
22 R NIEDERREITER, NINO 3 3 2 21 15:36
24 D DUMBA, MATT 3 3 0 26 23:38
26 L VANEK, THOMAS 0 1 2 19 13:37
29 R POMINVILLE, JASON 3 2 0 20 15:33
39 D PROSSER, NATE -1 0 0 14 11:31
46 D SPURGEON, JARED 1 2 0 28 20:21
56 L HAULA, ERIK 3 2 2 22 16:32
64 C GRANLUND, MIKAEL -1 1 0 19 13:02
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON 3 9 0.750 0 20:00
31 G PICKARD, CALVIN L 1 15 0.938 0 38:11
DEC GA SV SV% PIM TOI
35 G KUEMPER, DARCY
40 G DUBNYK, DEVAN W 3 30 0.909 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
1111
2214
308
T3331/3
PeriodGoalsShotsPower Play
1312
208
3310
T6300/3
Notes
Referees: Kimmerly - Kozari
Linesmen: Knorr - Cameron