Buffalo Sabres
1 - 2
Colorado Avalanche
January 20th, 2016 |
Pepsi Center | Attendance: 13,274
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
2 | 16:38 | BUF | PP | E. KANE | J. EICHEL | R. O'REILLY | 9, 15, 40, 55, 88, 90 | 1, 7, 14, 16, 32 |
3 | 9:23 | COL | EV | A. TANGUAY | C. SODERBERG | F. BEAUCHEMIN | 3, 9, 17, 40, 47, 90 | 1, 16, 29, 32, 34, 40 |
3 | 19:28 | COL | EV | F. BEAUCHEMIN | A. TANGUAY | 3, 9, 40, 47, 88, 90 | 1, 2, 9, 29, 32, 40 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
2 | 11:42 | J. GORGES | 2 | Interference |
3 | 4:51 | E. KANE | 4 | Hi stick - double minor |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 13:52 | C. BIGRAS | 2 | Slashing |
2 | 15:41 | N. HOLDEN | 2 | Hi-sticking |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | PYSYK, MARK | -2 | 1 | 0 | 27 | 19:00 |
4 | D | GORGES, JOSH | 0 | 1 | 2 | 28 | 17:52 |
6 | D | WEBER, MIKE | 0 | 2 | 0 | 22 | 16:22 |
9 | L | KANE, EVANDER | -2 | 5 | 4 | 26 | 22:05 |
12 | R | GIONTA, BRIAN | 0 | 4 | 0 | 25 | 19:15 |
15 | C | EICHEL, JACK | 0 | 1 | 0 | 20 | 17:21 |
17 | C | LEGWAND, DAVID | -1 | 3 | 0 | 16 | 10:57 |
22 | L | LARSSON, JOHAN | 0 | 1 | 0 | 20 | 15:37 |
23 | C | REINHART, SAM | 0 | 1 | 0 | 14 | 11:43 |
26 | L | MOULSON, MATT | 0 | 1 | 0 | 12 | 8:27 |
46 | D | FRANSON, CODY | 0 | 0 | 0 | 19 | 11:42 |
47 | D | BOGOSIAN, ZACH | -2 | 0 | 0 | 32 | 24:18 |
55 | D | RISTOLAINEN, RASMUS | 0 | 2 | 0 | 31 | 28:17 |
59 | C | SCHALLER, TIM | 0 | 1 | 0 | 13 | 8:32 |
82 | L | FOLIGNO, MARCUS | 0 | 0 | 0 | 21 | 15:22 |
84 | C | VARONE, PHILIP | 0 | 0 | 0 | 15 | 9:55 |
88 | L | MCGINN, JAMIE | -1 | 2 | 0 | 20 | 15:38 |
90 | C | O'REILLY, RYAN | -2 | 3 | 0 | 27 | 21:54 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | HOLDEN, NICK | 1 | 5 | 2 | 23 | 23:29 |
3 | D | BIGRAS, CHRIS | 0 | 0 | 2 | 16 | 14:38 |
4 | D | BARRIE, TYSON | 0 | 1 | 0 | 23 | 20:26 |
7 | C | MITCHELL, JOHN | 0 | 0 | 0 | 21 | 12:03 |
8 | R | SKILLE, JACK | 0 | 3 | 0 | 16 | 8:51 |
9 | C | DUCHENE, MATT | 1 | 5 | 0 | 25 | 23:11 |
12 | R | IGINLA, JAROME | 0 | 0 | 0 | 16 | 10:59 |
14 | L | COMEAU, BLAKE | 0 | 4 | 0 | 25 | 19:12 |
16 | D | ZADOROV, NIKITA | 1 | 2 | 0 | 25 | 19:17 |
22 | D | REDMOND, ZACH | 0 | 0 | 0 | 15 | 14:07 |
25 | C | GRIGORENKO, MIKHAIL | 0 | 3 | 0 | 11 | 6:46 |
27 | L | MARTINSEN, ANDREAS | 0 | 0 | 0 | 10 | 6:50 |
29 | C | MACKINNON, NATHAN | 2 | 3 | 0 | 25 | 21:46 |
32 | D | BEAUCHEMIN, FRANCOIS | 2 | 1 | 0 | 27 | 25:46 |
34 | C | SODERBERG, CARL | 1 | 1 | 0 | 26 | 20:33 |
40 | L | TANGUAY, ALEX | 2 | 2 | 0 | 24 | 18:58 |
55 | L | MCLEOD, CODY | 0 | 3 | 0 | 20 | 11:20 |
92 | L | LANDESKOG, GABRIEL | 0 | 2 | 0 | 24 | 18:51 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
31 | G | JOHNSON, CHAD | ||||||
40 | G | LEHNER, ROBIN | L | 2 | 33 | 0.943 | 0 | 59:43 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | VARLAMOV, SEMYON | W | 1 | 27 | 0.964 | 0 | 60:00 |
31 | G | PICKARD, CALVIN |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 10 | |
2 | 1 | 13 | |
3 | 0 | 5 | |
T | 1 | 28 | 1/2 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 9 | |
2 | 0 | 8 | |
3 | 2 | 18 | |
T | 2 | 35 | 0/3 |
Notes
Referees: McIsaac - Jackson
Linesmen: Driscoll - Murchison
Linesmen: Driscoll - Murchison