Winnipeg Jets
0 - 1
Colorado Avalanche
April 9th, 2015 |
Pepsi Center | Attendance: 14,802
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|
SHOOTOUT RESULTS
Team | Shooter | Goalie | Result | Type | Score | |
---|---|---|---|---|---|---|
1 | COL | R. O'REILLY | O. PAVELEC | Goal | Backhand | 0-1 |
2 | WPG | B. WHEELER | R. BERRA | Save | Wrist | 0-1 |
3 | COL | M. DUCHENE | O. PAVELEC | Goal | Wrist | 0-2 |
4 | WPG | A. LADD | R. BERRA | Save | Wrist | 0-2 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 5:22 | J. HARRISON | 2 | Tripping |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 2:13 | C. MCLEOD | 2 | Roughing |
2 | 2:10 | G. LANDESKOG | 2 | Tripping |
2 | 9:34 | J. CARON | 2 | Hooking |
3 | 10:11 | TEAM | 2 | Abusive language - bench |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | PARDY, ADAM | 0 | 1 | 0 | 19 | 10:54 |
5 | D | STUART, MARK | 0 | 1 | 0 | 28 | 24:06 |
8 | D | TROUBA, JACOB | 0 | 5 | 0 | 31 | 29:08 |
12 | R | STAFFORD, DREW | 0 | 1 | 0 | 25 | 20:39 |
16 | L | LADD, ANDREW | 0 | 8 | 0 | 27 | 20:53 |
17 | L | LOWRY, ADAM | 0 | 2 | 0 | 20 | 13:36 |
18 | C | LITTLE, BRYAN | 0 | 4 | 0 | 27 | 19:29 |
19 | C | SLATER, JIM | 0 | 0 | 0 | 15 | 8:51 |
20 | R | STEMPNIAK, LEE | 0 | 2 | 0 | 22 | 13:48 |
22 | R | THORBURN, CHRIS | 0 | 3 | 0 | 15 | 8:15 |
23 | D | HARRISON, JAY | 0 | 1 | 2 | 22 | 13:21 |
26 | R | WHEELER, BLAKE | 0 | 2 | 0 | 28 | 22:22 |
55 | C | SCHEIFELE, MARK | 0 | 2 | 0 | 24 | 22:35 |
57 | D | MYERS, TYLER | 0 | 4 | 0 | 33 | 26:51 |
63 | D | CHIAROT, BEN | 0 | 1 | 0 | 27 | 21:00 |
67 | R | FROLIK, MICHAEL | 0 | 3 | 0 | 28 | 20:41 |
85 | C | PERREAULT, MATHIEU | 0 | 1 | 0 | 8 | 7:18 |
91 | C | TLUSTY, JIRI | 0 | 0 | 0 | 20 | 14:13 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | HOLDEN, NICK | 0 | 1 | 0 | 35 | 28:08 |
4 | D | BARRIE, TYSON | 0 | 0 | 0 | 33 | 28:09 |
5 | D | GUENIN, NATE | 0 | 0 | 0 | 34 | 25:18 |
7 | C | MITCHELL, JOHN | 0 | 1 | 0 | 26 | 22:39 |
8 | D | HEJDA, JAN | 0 | 4 | 0 | 31 | 26:44 |
9 | C | DUCHENE, MATT | 0 | 2 | 0 | 25 | 20:30 |
12 | R | IGINLA, JAROME | 0 | 0 | 0 | 25 | 22:49 |
13 | C | HAMILTON, FREDDIE | 0 | 0 | 0 | 7 | 4:34 |
17 | D | STUART, BRAD | 0 | 0 | 0 | 3 | 1:39 |
22 | D | REDMOND, ZACH | 0 | 1 | 0 | 21 | 17:30 |
24 | R | CLICHE, MARC-ANDRE | 0 | 2 | 0 | 20 | 13:18 |
27 | R | CARON, JORDAN | 0 | 0 | 2 | 7 | 3:47 |
38 | C | HISHON, JOEY | 0 | 3 | 0 | 18 | 9:44 |
40 | L | TANGUAY, ALEX | 0 | 0 | 0 | 31 | 23:28 |
48 | C | BRIERE, DANIEL | 0 | 0 | 0 | 7 | 4:12 |
55 | L | MCLEOD, CODY | 0 | 1 | 2 | 21 | 12:37 |
90 | C | O'REILLY, RYAN | 0 | 5 | 0 | 30 | 25:30 |
92 | L | LANDESKOG, GABRIEL | 0 | 1 | 2 | 27 | 21:24 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
31 | G | PAVELEC, ONDREJ | OT | 0 | 21 | 1.000 | 0 | 65:00 |
34 | G | HUTCHINSON, MICHAEL |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | VARLAMOV, SEMYON | ||||||
20 | G | BERRA, RETO | W | 0 | 41 | 1.000 | 0 | 65:00 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 8 | |
2 | 0 | 12 | |
3 | 0 | 17 | |
OT | 0 | 4 | |
T | 0 | 41 | 0/4 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 5 | |
2 | 0 | 6 | |
3 | 0 | 7 | |
OT | 0 | 3 | |
T | 0 | 21 | 0/1 |
Notes
Referees: Dwyer - Jackson
Linesmen: Racicot - Heyer
Linesmen: Racicot - Heyer