New Jersey Devils
1 - 2
Colorado Avalanche
March 12th, 2015 |
Pepsi Center | Attendance: 14,607
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
2 | 2:27 | COL | EV | J. IGINLA | M. DUCHENE | J. MITCHELL | 5, 6, 8, 11, 26, 35 | 1, 2, 7, 9, 12, 17 |
2 | 14:12 | N.J | EV | A. GREENE | A. HENRIQUE | A. LARSSON | 5, 6, 14, 18, 21, 35 | 1, 8, 22, 40, 90, 92 |
SHOOTOUT RESULTS
Team | Shooter | Goalie | Result | Type | Score | |
---|---|---|---|---|---|---|
1 | COL | R. O'REILLY | C. SCHNEIDER | Goal | Snap | 0-1 |
2 | NJ | S. GOMEZ | S. VARLAMOV | Save | Backhand | 0-1 |
3 | COL | M. DUCHENE | C. SCHNEIDER | Miss | Snap | 0-1 |
4 | NJ | J. JOSEFSON | S. VARLAMOV | Goal | Snap | 1-1 |
5 | COL | J. IGINLA | C. SCHNEIDER | Goal | Wrist | 1-2 |
6 | NJ | P. ELIAS | S. VARLAMOV | Save | Wrist | 1-2 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
2 | 7:39 | J. TOOTOO | 2 | Hi-sticking |
3 | 8:41 | T. ZAJAC | 2 | Tripping |
4 | 4:33 | E. GELINAS | 2 | Tripping |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 17:32 | J. HEJDA | 2 | Tripping |
2 | 19:44 | C. MCLEOD | 2 | Holding |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
5 | D | LARSSON, ADAM | 0 | 2 | 0 | 33 | 24:13 |
6 | D | GREENE, ANDY | 0 | 1 | 0 | 32 | 24:33 |
7 | D | MERRILL, JON | 0 | 1 | 0 | 28 | 21:09 |
8 | C | ZUBRUS, DAINIUS | -1 | 3 | 0 | 24 | 14:59 |
10 | D | HARROLD, PETER | 0 | 1 | 0 | 18 | 12:07 |
11 | R | GIONTA, STEPHEN | -1 | 2 | 0 | 27 | 15:20 |
14 | C | HENRIQUE, ADAM | 1 | 1 | 0 | 26 | 20:28 |
15 | R | RUUTU, TUOMO | 0 | 1 | 0 | 13 | 10:04 |
16 | C | JOSEFSON, JACOB | 0 | 1 | 0 | 17 | 12:21 |
18 | R | BERNIER, STEVE | 1 | 2 | 0 | 23 | 17:39 |
19 | C | ZAJAC, TRAVIS | 0 | 1 | 2 | 29 | 18:03 |
20 | R | TOOTOO, JORDIN | 0 | 1 | 2 | 24 | 16:52 |
21 | C | GOMEZ, SCOTT | 1 | 0 | 0 | 24 | 19:03 |
22 | D | GELINAS, ERIC | 0 | 0 | 2 | 21 | 15:11 |
23 | L | CAMMALLERI, MIKE | 0 | 4 | 0 | 30 | 18:19 |
26 | L | ELIAS, PATRIK | -1 | 2 | 0 | 27 | 17:23 |
28 | D | SEVERSON, DAMON | 0 | 1 | 0 | 29 | 23:22 |
32 | D | FRASER, MARK | 0 | 0 | 0 | 21 | 14:27 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | HOLDEN, NICK | 1 | 2 | 0 | 26 | 21:43 |
4 | D | BARRIE, TYSON | 0 | 1 | 0 | 23 | 23:41 |
5 | D | GUENIN, NATE | 0 | 0 | 0 | 25 | 22:01 |
7 | C | MITCHELL, JOHN | 1 | 2 | 0 | 24 | 19:06 |
8 | D | HEJDA, JAN | -1 | 1 | 2 | 23 | 19:11 |
9 | C | DUCHENE, MATT | 1 | 1 | 0 | 25 | 19:02 |
12 | R | IGINLA, JAROME | 1 | 2 | 0 | 23 | 17:45 |
13 | C | HAMILTON, FREDDIE | 0 | 0 | 0 | 11 | 7:38 |
17 | D | STUART, BRAD | 1 | 2 | 0 | 32 | 26:14 |
22 | D | REDMOND, ZACH | -1 | 2 | 0 | 17 | 14:30 |
24 | R | CLICHE, MARC-ANDRE | 0 | 3 | 0 | 20 | 13:57 |
27 | R | CARON, JORDAN | 0 | 1 | 0 | 9 | 7:19 |
40 | L | TANGUAY, ALEX | -1 | 3 | 0 | 28 | 22:30 |
45 | R | EVERBERG, DENNIS | 0 | 3 | 0 | 18 | 13:24 |
48 | C | BRIERE, DANIEL | 0 | 2 | 0 | 15 | 11:01 |
55 | L | MCLEOD, CODY | 0 | 0 | 2 | 20 | 13:33 |
90 | C | O'REILLY, RYAN | -1 | 2 | 0 | 29 | 22:10 |
92 | L | LANDESKOG, GABRIEL | -1 | 2 | 0 | 29 | 21:24 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | KINKAID, KEITH | ||||||
35 | G | SCHNEIDER, CORY | OT | 1 | 28 | 0.966 | 0 | 65:00 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | VARLAMOV, SEMYON | W | 1 | 23 | 0.958 | 0 | 64:51 |
20 | G | BERRA, RETO |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 13 | |
2 | 1 | 4 | |
3 | 0 | 4 | |
OT | 0 | 3 | |
T | 1 | 24 | 0/2 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 3 | |
2 | 1 | 10 | |
3 | 0 | 12 | |
OT | 0 | 4 | |
T | 1 | 29 | 0/3 |
Notes
Referees: OHalloran - Chmielewski
Linesmen: McElman - Wheler
Linesmen: McElman - Wheler