Colorado Avalanche
4 - 1
Chicago Blackhawks
February 20th, 2015 |
United Center | Attendance: 22,103
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 12:52 | COL | EV | T. BARRIE | 1, 4, 5, 24, 28, 55 | 7, 10, 16, 26, 28, 50 | ||
2 | 9:05 | CHI | EV | K. VERSTEEG | B. RICHARDS | M. ROZSIVAL | 1, 4, 5, 9, 12, 25 | 2, 23, 32, 50, 88, 91 |
3 | 11:05 | COL | PP | G. LANDESKOG | R. O'REILLY | T. BARRIE | 1, 4, 12, 29, 90, 92 | 7, 16, 27, 50 |
3 | 11:29 | COL | PP | T. BARRIE | J. IGINLA | G. LANDESKOG | 1, 4, 12, 29, 90, 92 | 2, 4, 16, 28, 50 |
3 | 14:13 | COL | EV | B. STUART | 1, 2, 17, 24, 28, 55 | 4, 27, 29, 38, 50, 65 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
2 | 2:35 | J. MITCHELL | 2 | Holding |
2 | 18:10 | G. LANDESKOG | 2 | Cross checking |
3 | 7:59 | G. LANDESKOG | 2 | Tripping |
Per | Time | Player | Penalty | |
---|---|---|---|---|
2 | 14:28 | N. HJALMARSSON | 2 | Slashing |
2 | 18:10 | M. HOSSA | 2 | Cross checking |
3 | 10:44 | N. HJALMARSSON | 2 | Interference |
3 | 10:44 | P. SHARP | 2 | Interference |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | HOLDEN, NICK | 1 | 1 | 0 | 29 | 22:38 |
4 | D | BARRIE, TYSON | 0 | 4 | 0 | 24 | 21:18 |
5 | D | GUENIN, NATE | 0 | 0 | 0 | 21 | 16:00 |
7 | C | MITCHELL, JOHN | 0 | 1 | 2 | 21 | 16:24 |
8 | D | HEJDA, JAN | 0 | 2 | 0 | 27 | 19:43 |
9 | C | DUCHENE, MATT | -1 | 1 | 0 | 18 | 17:37 |
12 | R | IGINLA, JAROME | -1 | 4 | 0 | 19 | 18:11 |
17 | D | STUART, BRAD | 1 | 4 | 0 | 29 | 23:27 |
22 | D | REDMOND, ZACH | 0 | 4 | 0 | 17 | 15:03 |
24 | R | CLICHE, MARC-ANDRE | 2 | 2 | 0 | 14 | 9:30 |
25 | C | TALBOT, MAXIME | -1 | 0 | 0 | 18 | 17:58 |
28 | C | CAREY, PAUL | 2 | 0 | 0 | 12 | 8:03 |
29 | C | MACKINNON, NATHAN | 0 | 0 | 0 | 20 | 16:55 |
40 | L | TANGUAY, ALEX | 0 | 0 | 0 | 21 | 15:00 |
45 | R | EVERBERG, DENNIS | 0 | 1 | 0 | 18 | 12:14 |
55 | L | MCLEOD, CODY | 2 | 1 | 0 | 15 | 9:01 |
90 | C | O'REILLY, RYAN | 0 | 1 | 0 | 22 | 18:37 |
92 | L | LANDESKOG, GABRIEL | 0 | 4 | 4 | 20 | 16:21 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | KEITH, DUNCAN | 1 | 3 | 0 | 26 | 21:22 |
4 | D | HJALMARSSON, NIKLAS | -1 | 0 | 4 | 25 | 19:33 |
7 | D | SEABROOK, BRENT | -1 | 2 | 0 | 29 | 19:45 |
10 | L | SHARP, PATRICK | -1 | 5 | 2 | 21 | 15:26 |
16 | C | KRUGER, MARCUS | -1 | 1 | 0 | 21 | 14:02 |
19 | C | TOEWS, JONATHAN | 0 | 1 | 0 | 22 | 19:20 |
20 | L | SAAD, BRANDON | 0 | 0 | 0 | 23 | 19:01 |
23 | R | VERSTEEG, KRIS | 1 | 1 | 0 | 18 | 14:30 |
26 | D | CUMISKEY, KYLE | -1 | 2 | 0 | 25 | 15:13 |
27 | D | ODUYA, JOHNNY | -1 | 3 | 0 | 24 | 20:28 |
28 | R | SMITH, BEN | -1 | 0 | 0 | 20 | 10:44 |
29 | L | BICKELL, BRYAN | -1 | 0 | 0 | 13 | 10:03 |
32 | D | ROZSIVAL, MICHAL | 1 | 0 | 0 | 27 | 20:02 |
38 | R | HARTMAN, RYAN | -1 | 1 | 0 | 13 | 8:31 |
65 | C | SHAW, ANDREW | -1 | 0 | 0 | 15 | 12:01 |
81 | R | HOSSA, MARIAN | 0 | 2 | 2 | 24 | 18:04 |
88 | R | KANE, PATRICK | 1 | 6 | 0 | 25 | 21:29 |
91 | C | RICHARDS, BRAD | 1 | 1 | 0 | 17 | 15:46 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | VARLAMOV, SEMYON | W | 1 | 27 | 0.964 | 0 | 60:00 |
20 | G | BERRA, RETO |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
31 | G | RAANTA, ANTTI | ||||||
50 | G | CRAWFORD, COREY | L | 4 | 26 | 0.867 | 0 | 59:34 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 10 | |
2 | 0 | 7 | |
3 | 3 | 13 | |
T | 4 | 30 | 2/3 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 9 | |
2 | 1 | 12 | |
3 | 0 | 7 | |
T | 1 | 28 | 0/2 |
Notes
Referees: ORourke - Walsh
Linesmen: Morin - Murchison
Linesmen: Morin - Murchison