Dallas Stars
1 - 4
Colorado Avalanche
February 14th, 2015 |
Pepsi Center | Attendance: 18,087
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 11:28 | COL | EV | G. LANDESKOG | N. MACKINNON | R. O'REILLY | 1, 4, 14, 16, 20, 24 | 1, 2, 17, 29, 90, 92 |
2 | 5:28 | COL | EV | A. TANGUAY | D. EVERBERG | N. GUENIN | 1, 2, 6, 10, 25, 38 | 1, 4, 5, 7, 40, 45 |
3 | 3:20 | COL | EV | J. IGINLA | B. STUART | M. DUCHENE | 1, 3, 10, 27, 33, 38 | 1, 2, 9, 12, 17, 25 |
3 | 9:58 | DAL | EV | J. SPEZZA | J. BENN | J. JOKIPAKKA | 2, 3, 14, 20, 90 | 1, 2, 17, 29, 90 |
3 | 19:36 | COL | EV | D. EVERBERG | A. TANGUAY | J. MITCHELL | 1, 6, 16, 24, 25, 38 | 1, 4, 7, 8, 40, 45 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 2:59 | C. MCKENZIE | 5 | Fighting (maj) |
2 | 7:03 | R. GARBUTT | 2 | Slashing |
3 | 6:22 | J. DEMERS | 2 | Roughing |
3 | 6:22 | J. DEMERS | 10 | Misconduct (10 min) |
3 | 9:19 | TEAM | 2 | Too many men/ice - bench |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 0:23 | A. TANGUAY | 2 | Hooking |
1 | 2:59 | C. MCLEOD | 5 | Fighting (maj) |
3 | 6:22 | C. MCLEOD | 5 | Fighting (maj) |
3 | 6:22 | C. MCLEOD | 10 | Game Misconduct |
3 | 6:22 | C. MCLEOD | 10 | Misconduct (10 min) |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | JOKIPAKKA, JYRKI | 0 | 0 | 0 | 23 | 18:17 |
3 | D | KLINGBERG, JOHN | 0 | 2 | 0 | 26 | 24:23 |
4 | D | DEMERS, JASON | -1 | 2 | 12 | 20 | 14:23 |
6 | D | DALEY, TREVOR | -2 | 1 | 0 | 26 | 22:31 |
10 | C | HORCOFF, SHAWN | -2 | 1 | 0 | 15 | 11:11 |
11 | L | MCKENZIE, CURTIS | 0 | 0 | 5 | 13 | 11:27 |
14 | L | BENN, JAMIE | 0 | 4 | 0 | 27 | 23:05 |
16 | C | GARBUTT, RYAN | -2 | 0 | 2 | 17 | 10:41 |
20 | C | EAKIN, CODY | 0 | 1 | 0 | 23 | 16:14 |
22 | C | SCEVIOUR, COLTON | 0 | 2 | 0 | 20 | 18:31 |
24 | D | BENN, JORDIE | -2 | 0 | 0 | 23 | 15:15 |
25 | R | RITCHIE, BRETT | -2 | 2 | 0 | 19 | 14:06 |
27 | L | MOEN, TRAVIS | -1 | 0 | 0 | 10 | 7:24 |
33 | D | GOLIGOSKI, ALEX | -1 | 2 | 0 | 28 | 25:11 |
38 | L | FIDDLER, VERNON | -3 | 3 | 0 | 22 | 15:25 |
39 | C | MORIN, TRAVIS | 0 | 0 | 0 | 12 | 12:08 |
72 | L | COLE, ERIK | 0 | 2 | 0 | 21 | 16:56 |
90 | C | SPEZZA, JASON | 1 | 3 | 0 | 23 | 20:15 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | HOLDEN, NICK | 1 | 0 | 0 | 27 | 23:26 |
4 | D | BARRIE, TYSON | 2 | 0 | 0 | 23 | 19:46 |
5 | D | GUENIN, NATE | 1 | 2 | 0 | 22 | 16:38 |
7 | C | MITCHELL, JOHN | 2 | 1 | 0 | 21 | 14:35 |
8 | D | HEJDA, JAN | 1 | 0 | 0 | 24 | 20:24 |
9 | C | DUCHENE, MATT | 1 | 1 | 0 | 22 | 17:16 |
12 | R | IGINLA, JAROME | 1 | 5 | 0 | 20 | 17:22 |
17 | D | STUART, BRAD | 1 | 0 | 0 | 29 | 21:23 |
22 | D | REDMOND, ZACH | 0 | 2 | 0 | 20 | 17:16 |
24 | R | CLICHE, MARC-ANDRE | 0 | 1 | 0 | 16 | 7:42 |
25 | C | TALBOT, MAXIME | 1 | 2 | 0 | 20 | 14:48 |
28 | C | CAREY, PAUL | 0 | 2 | 0 | 15 | 9:39 |
29 | C | MACKINNON, NATHAN | 0 | 1 | 0 | 21 | 17:57 |
40 | L | TANGUAY, ALEX | 2 | 2 | 2 | 21 | 12:43 |
45 | R | EVERBERG, DENNIS | 2 | 3 | 0 | 20 | 11:58 |
55 | L | MCLEOD, CODY | 0 | 4 | 30 | 14 | 8:58 |
90 | C | O'REILLY, RYAN | 0 | 1 | 0 | 21 | 20:50 |
92 | L | LANDESKOG, GABRIEL | 1 | 3 | 0 | 20 | 20:19 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | ENROTH, JHONAS | L | 4 | 26 | 0.867 | 0 | 56:37 |
32 | G | LEHTONEN, KARI |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | VARLAMOV, SEMYON | W | 1 | 24 | 0.960 | 0 | 60:00 |
20 | G | BERRA, RETO |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 6 | |
2 | 0 | 9 | |
3 | 1 | 10 | |
T | 1 | 25 | 0/3 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 10 | |
2 | 1 | 14 | |
3 | 2 | 6 | |
T | 4 | 30 | 0/1 |
Notes
Referees: Jackson - Martell
Linesmen: Murchison - Wheler
Linesmen: Murchison - Wheler