Colorado Avalanche
3 - 5
Winnipeg Jets
February 8th, 2015 |
MTS Centre | Attendance: 15,016
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 10:57 | COL | EV | T. BARRIE | A. TANGUAY | J. IGINLA | 4, 5, 9, 12, 29, 40 | 2, 14, 19, 21, 31, 44 |
2 | 2:04 | WPG | EV | M. PERREAULT | M. SCHEIFELE | D. BYFUGLIEN | 1, 4, 5, 29, 90, 92 | 5, 8, 31, 33, 55, 85 |
2 | 5:42 | WPG | PP | D. BYFUGLIEN | B. LITTLE | B. WHEELER | 1, 5, 17, 24, 25 | 16, 18, 26, 31, 33, 85 |
2 | 13:24 | WPG | EV | B. CHIAROT | J. SLATER | C. THORBURN | 1, 5, 22, 24, 45, 55 | 8, 19, 22, 31, 63, 67 |
2 | 15:48 | WPG | PP | B. LITTLE | M. PERREAULT | D. BYFUGLIEN | 1, 2, 17, 90 | 16, 18, 26, 31, 33, 85 |
3 | 7:07 | COL | EV | M. DUCHENE | J. IGINLA | N. GUENIN | 1, 4, 5, 9, 12, 40 | 5, 8, 31, 33, 55, 85 |
3 | 11:03 | WPG | EV | J. TROUBA | M. PERREAULT | M. SCHEIFELE | 1, 4, 5, 9, 12, 40 | 8, 31, 33, 39, 55, 85 |
3 | 17:40 | COL | EV | A. TANGUAY | M. DUCHENE | C. MCLEOD | 2, 9, 22, 40, 48, 55 | 5, 19, 21, 31, 44, 67 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 3:10 | C. MCLEOD | 5 | Fighting (maj) |
1 | 8:34 | M. DUCHENE | 2 | Delaying Game-Puck over glass |
1 | 17:01 | J. IGINLA | 2 | Hooking |
2 | 5:07 | J. MITCHELL | 2 | Tripping |
2 | 14:10 | M. CLICHE | 2 | Tripping |
2 | 14:46 | J. HEJDA | 2 | Illegal check to head |
3 | 8:19 | C. MCLEOD | 5 | Fighting (maj) |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 3:10 | C. THORBURN | 5 | Fighting (maj) |
1 | 18:56 | C. THORBURN | 2 | Holding the stick |
2 | 2:33 | B. CHIAROT | 2 | Hooking |
3 | 8:19 | C. THORBURN | 5 | Fighting (maj) |
3 | 15:35 | M. FROLIK | 2 | Holding |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | HOLDEN, NICK | 1 | 0 | 0 | 28 | 19:20 |
4 | D | BARRIE, TYSON | 0 | 1 | 0 | 26 | 23:44 |
5 | D | GUENIN, NATE | -1 | 2 | 0 | 24 | 16:34 |
7 | C | MITCHELL, JOHN | 0 | 2 | 2 | 16 | 13:07 |
8 | D | HEJDA, JAN | 0 | 1 | 2 | 23 | 17:33 |
9 | C | DUCHENE, MATT | 2 | 3 | 2 | 21 | 17:28 |
12 | R | IGINLA, JAROME | 1 | 6 | 2 | 22 | 21:18 |
17 | D | STUART, BRAD | 0 | 0 | 0 | 24 | 18:24 |
22 | D | REDMOND, ZACH | 0 | 2 | 0 | 20 | 18:20 |
24 | R | CLICHE, MARC-ANDRE | -1 | 0 | 2 | 12 | 7:27 |
25 | C | TALBOT, MAXIME | 0 | 0 | 0 | 15 | 9:38 |
29 | C | MACKINNON, NATHAN | 0 | 3 | 0 | 20 | 18:55 |
40 | L | TANGUAY, ALEX | 2 | 1 | 0 | 23 | 18:49 |
45 | R | EVERBERG, DENNIS | -1 | 1 | 0 | 15 | 12:15 |
48 | C | BRIERE, DANIEL | 1 | 2 | 0 | 15 | 10:25 |
55 | L | MCLEOD, CODY | 0 | 1 | 10 | 18 | 13:48 |
90 | C | O'REILLY, RYAN | -1 | 3 | 0 | 23 | 20:51 |
92 | L | LANDESKOG, GABRIEL | -1 | 0 | 0 | 19 | 18:41 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | PARDY, ADAM | -1 | 1 | 0 | 19 | 16:47 |
5 | D | STUART, MARK | -1 | 1 | 0 | 24 | 17:04 |
8 | D | TROUBA, JACOB | 2 | 2 | 0 | 26 | 21:09 |
14 | R | PELUSO, ANTHONY | -1 | 0 | 0 | 8 | 5:31 |
16 | L | LADD, ANDREW | 0 | 1 | 0 | 24 | 20:37 |
18 | C | LITTLE, BRYAN | 0 | 3 | 0 | 25 | 20:46 |
19 | C | SLATER, JIM | -1 | 1 | 0 | 21 | 13:13 |
21 | L | GALIARDI, TJ | -2 | 0 | 0 | 16 | 10:57 |
22 | R | THORBURN, CHRIS | 1 | 0 | 12 | 17 | 11:48 |
26 | R | WHEELER, BLAKE | 0 | 2 | 0 | 25 | 22:16 |
28 | C | CORMIER, PATRICE | 0 | 0 | 0 | 7 | 4:54 |
33 | D | BYFUGLIEN, DUSTIN | 1 | 6 | 0 | 22 | 18:20 |
39 | D | ENSTROM, TOBY | 1 | 2 | 0 | 24 | 21:58 |
44 | D | BOGOSIAN, ZACH | -2 | 1 | 0 | 25 | 22:22 |
55 | C | SCHEIFELE, MARK | 1 | 2 | 0 | 22 | 19:57 |
63 | D | CHIAROT, BEN | 1 | 1 | 2 | 15 | 13:01 |
67 | R | FROLIK, MICHAEL | 0 | 2 | 2 | 25 | 14:43 |
85 | C | PERREAULT, MATHIEU | 1 | 4 | 0 | 21 | 18:40 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | VARLAMOV, SEMYON | L | 5 | 24 | 0.828 | 0 | 55:10 |
20 | G | BERRA, RETO |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
31 | G | PAVELEC, ONDREJ | W | 3 | 25 | 0.893 | 0 | 59:57 |
34 | G | HUTCHINSON, MICHAEL |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 6 | |
2 | 0 | 14 | |
3 | 2 | 8 | |
T | 3 | 28 | 0/3 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 11 | |
2 | 4 | 9 | |
3 | 1 | 9 | |
T | 5 | 29 | 2/5 |
Notes
Referees: Walsh - Rooney
Linesmen: Barton - McElman
Linesmen: Barton - McElman