Colorado Avalanche
0 - 1
Minnesota Wild
February 7th, 2015 |
Xcel Energy Center | Attendance: 19,244
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 11:21 | MIN | EV | C. COYLE | M. SCANDELLA | N. NIEDERREITER | 1, 7, 8, 22, 45, 55 | 3, 6, 10, 22, 40, 46 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 4:22 | S. ELLIOTT | 2 | Holding |
1 | 12:00 | N. HOLDEN | 2 | Tripping |
3 | 0:45 | J. HEJDA | 2 | Tripping |
Per | Time | Player | Penalty | |
---|---|---|---|---|
2 | 7:55 | N. NIEDERREITER | 2 | Slashing |
3 | 14:09 | K. BRODZIAK | 2 | Slashing |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | HOLDEN, NICK | 0 | 1 | 2 | 29 | 22:21 |
5 | D | GUENIN, NATE | 0 | 1 | 0 | 25 | 17:33 |
7 | C | MITCHELL, JOHN | -1 | 0 | 0 | 17 | 14:15 |
8 | D | HEJDA, JAN | -1 | 0 | 2 | 26 | 19:52 |
9 | C | DUCHENE, MATT | 0 | 1 | 0 | 23 | 13:21 |
12 | R | IGINLA, JAROME | 0 | 1 | 0 | 22 | 14:03 |
17 | D | STUART, BRAD | 0 | 0 | 0 | 29 | 21:39 |
22 | D | REDMOND, ZACH | -1 | 3 | 0 | 24 | 20:16 |
24 | R | CLICHE, MARC-ANDRE | 0 | 0 | 0 | 15 | 11:16 |
25 | C | TALBOT, MAXIME | 0 | 0 | 0 | 16 | 11:56 |
29 | C | MACKINNON, NATHAN | 0 | 5 | 0 | 21 | 18:17 |
40 | L | TANGUAY, ALEX | 0 | 1 | 0 | 25 | 15:12 |
45 | R | EVERBERG, DENNIS | -1 | 0 | 0 | 17 | 13:35 |
46 | D | ELLIOTT, STEFAN | 0 | 3 | 2 | 23 | 16:39 |
48 | C | BRIERE, DANIEL | 0 | 0 | 0 | 12 | 9:53 |
55 | L | MCLEOD, CODY | -1 | 0 | 0 | 20 | 14:38 |
90 | C | O'REILLY, RYAN | 0 | 0 | 0 | 27 | 20:21 |
92 | L | LANDESKOG, GABRIEL | 0 | 2 | 0 | 23 | 20:53 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | C | COYLE, CHARLIE | 1 | 1 | 0 | 19 | 12:01 |
6 | D | SCANDELLA, MARCO | 1 | 3 | 0 | 30 | 21:21 |
9 | C | KOIVU, MIKKO | 0 | 4 | 0 | 25 | 20:18 |
10 | C | SCHROEDER, JORDAN | 1 | 1 | 0 | 14 | 7:50 |
11 | L | PARISE, ZACH | 0 | 1 | 0 | 21 | 19:44 |
16 | L | ZUCKER, JASON | 0 | 3 | 0 | 20 | 15:32 |
18 | C | CARTER, RYAN | 0 | 1 | 0 | 19 | 13:41 |
20 | D | SUTER, RYAN | 0 | 0 | 0 | 28 | 29:30 |
21 | C | BRODZIAK, KYLE | 0 | 2 | 2 | 20 | 13:39 |
22 | R | NIEDERREITER, NINO | 1 | 1 | 2 | 17 | 10:25 |
25 | D | BRODIN, JONAS | 0 | 1 | 0 | 27 | 23:50 |
26 | L | VANEK, THOMAS | 0 | 1 | 0 | 18 | 17:57 |
29 | R | POMINVILLE, JASON | 0 | 6 | 0 | 20 | 19:12 |
39 | D | PROSSER, NATE | 0 | 0 | 0 | 15 | 11:23 |
46 | D | SPURGEON, JARED | 1 | 1 | 0 | 27 | 17:52 |
55 | D | DUMBA, MATT | 0 | 1 | 0 | 16 | 11:22 |
56 | L | HAULA, ERIK | 0 | 0 | 0 | 19 | 12:35 |
64 | C | GRANLUND, MIKAEL | 0 | 2 | 0 | 21 | 17:48 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | VARLAMOV, SEMYON | L | 1 | 28 | 0.966 | 0 | 58:00 |
20 | G | BERRA, RETO |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
32 | G | BACKSTROM, NIKLAS | ||||||
40 | G | DUBNYK, DEVAN | W | 0 | 18 | 1.000 | 0 | 60:00 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 4 | |
2 | 0 | 5 | |
3 | 0 | 9 | |
T | 0 | 18 | 0/2 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 17 | |
2 | 0 | 5 | |
3 | 0 | 7 | |
T | 1 | 29 | 0/3 |
Notes
Referees: Kozari - Lee
Linesmen: McElman - Pancich
Linesmen: McElman - Pancich