Colorado Avalanche
2 - 3
Carolina Hurricanes
January 13th, 2015 |
PNC Arena | Attendance: 12,965
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 14:05 | CAR | EV | J. STAAL | R. MURPHY | E. LINDHOLM | 2, 7, 17, 25, 29, 31 | 7, 11, 12, 16, 31, 65 |
2 | 6:03 | CAR | EV | P. DWYER | B. MALONE | J. MCCLEMENT | 4, 5, 10, 24, 25, 31 | 7, 18, 24, 31, 39, 65 |
3 | 0:25 | COL | EV | M. DUCHENE | J. IGINLA | A. TANGUAY | 5, 6, 9, 12, 31, 40 | 7, 14, 19, 31, 49, 65 |
3 | 10:05 | COL | EV | J. MITCHELL | 4, 6, 7, 10, 31, 48 | 6, 20, 26, 28, 31, 53 |
SHOOTOUT RESULTS
Team | Shooter | Goalie | Result | Type | Score | |
---|---|---|---|---|---|---|
1 | CAR | V. RASK | C. PICKARD | Goal | Backhand | 0-1 |
2 | COL | N. MACKINNON | A. KHUDOBIN | Miss | Wrist | 0-1 |
3 | CAR | E. LINDHOLM | C. PICKARD | Goal | Backhand | 0-2 |
4 | COL | M. DUCHENE | A. KHUDOBIN | Save | Wrist | 0-2 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
4 | 4:34 | J. MITCHELL | 2 | Hooking |
Per | Time | Player | Penalty | |
---|---|---|---|---|
2 | 6:58 | V. RASK | 2 | Holding |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | HOLDEN, NICK | -1 | 2 | 0 | 21 | 15:14 |
4 | D | BARRIE, TYSON | 0 | 0 | 0 | 31 | 26:01 |
5 | D | GUENIN, NATE | 0 | 1 | 0 | 23 | 16:59 |
6 | D | JOHNSON, ERIK | 2 | 4 | 0 | 32 | 27:19 |
7 | C | MITCHELL, JOHN | 0 | 2 | 2 | 21 | 15:43 |
8 | D | HEJDA, JAN | 0 | 1 | 0 | 26 | 19:28 |
9 | C | DUCHENE, MATT | 1 | 2 | 0 | 25 | 21:53 |
10 | C | STREET, BEN | 0 | 0 | 0 | 15 | 10:12 |
12 | R | IGINLA, JAROME | 1 | 4 | 0 | 23 | 18:10 |
17 | D | STUART, BRAD | -1 | 0 | 0 | 27 | 23:24 |
24 | R | CLICHE, MARC-ANDRE | -1 | 1 | 0 | 15 | 10:17 |
25 | C | TALBOT, MAXIME | -2 | 1 | 0 | 19 | 14:18 |
29 | C | MACKINNON, NATHAN | -1 | 4 | 0 | 23 | 18:00 |
40 | L | TANGUAY, ALEX | 1 | 0 | 0 | 24 | 19:12 |
48 | C | BRIERE, DANIEL | 1 | 0 | 0 | 19 | 15:03 |
55 | L | MCLEOD, CODY | 0 | 1 | 0 | 16 | 12:11 |
90 | C | O'REILLY, RYAN | 0 | 2 | 0 | 24 | 17:38 |
92 | L | LANDESKOG, GABRIEL | 0 | 5 | 0 | 23 | 18:32 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
4 | D | SEKERA, ANDREJ | 0 | 1 | 0 | 32 | 26:25 |
6 | D | GLEASON, TIM | -1 | 1 | 0 | 21 | 19:17 |
7 | D | MURPHY, RYAN | 1 | 3 | 0 | 26 | 20:00 |
11 | C | STAAL, JORDAN | 1 | 5 | 0 | 24 | 18:33 |
12 | C | STAAL, ERIC | 1 | 5 | 0 | 25 | 19:48 |
14 | C | GERBE, NATHAN | -1 | 1 | 0 | 22 | 15:49 |
16 | C | LINDHOLM, ELIAS | 1 | 5 | 0 | 24 | 18:45 |
18 | C | MCCLEMENT, JAY | 1 | 3 | 0 | 20 | 12:23 |
19 | C | TLUSTY, JIRI | -1 | 4 | 0 | 21 | 15:25 |
20 | C | NASH, RILEY | -1 | 3 | 0 | 22 | 16:39 |
24 | C | MALONE, BRAD | 1 | 1 | 0 | 15 | 9:04 |
26 | D | LILES, JOHN-MICHAEL | -1 | 3 | 0 | 19 | 16:02 |
27 | D | FAULK, JUSTIN | 0 | 1 | 0 | 32 | 26:32 |
28 | R | SEMIN, ALEXANDER | -1 | 1 | 0 | 23 | 17:54 |
39 | R | DWYER, PATRICK | 1 | 3 | 0 | 17 | 10:33 |
49 | C | RASK, VICTOR | -1 | 2 | 2 | 25 | 17:19 |
53 | C | SKINNER, JEFF | -1 | 3 | 0 | 22 | 16:14 |
65 | D | HAINSEY, RON | 1 | 1 | 0 | 28 | 21:18 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | VARLAMOV, SEMYON | ||||||
31 | G | PICKARD, CALVIN | OT | 2 | 44 | 0.957 | 0 | 65:00 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
30 | G | WARD, CAM | ||||||
31 | G | KHUDOBIN, ANTON | W | 2 | 28 | 0.933 | 0 | 65:00 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 9 | |
2 | 0 | 12 | |
3 | 2 | 9 | |
OT | 0 | 0 | |
T | 2 | 30 | 0/1 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 20 | |
2 | 1 | 13 | |
3 | 0 | 11 | |
OT | 0 | 2 | |
T | 2 | 46 | 0/1 |
Notes
Referees: OHalloran - Martell
Linesmen: Kovachik - Murphy
Linesmen: Kovachik - Murphy