Colorado Avalanche
3 - 2
New Jersey Devils
November 15th, 2014 |
Prudential Center | Attendance: 15,626
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 2:04 | N.J | EV | M. HAVLAT | M. RYDER | P. ELIAS | 1, 2, 11, 22, 29, 48 | 2, 9, 17, 22, 26, 35 |
1 | 8:11 | COL | EV | J. MITCHELL | G. LANDESKOG | J. IGINLA | 1, 6, 7, 8, 12, 92 | 9, 17, 22, 26, 28, 35 |
3 | 8:21 | N.J | EV | E. GELINAS | P. ELIAS | 1, 2, 7, 12, 22, 92 | 2, 9, 17, 22, 26, 35 | |
3 | 12:30 | COL | EV | E. JOHNSON | 1, 4, 6, 24, 25, 55 | 6, 12, 15, 16, 28, 35 | ||
3 | 17:07 | COL | EV | M. DUCHENE | T. BARRIE | A. TANGUAY | 1, 4, 5, 9, 40, 90 | 5, 9, 17, 26, 28, 35 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
2 | 16:53 | M. CLICHE | 2 | Tripping |
3 | 17:26 | J. HEJDA | 2 | Slashing |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 16:06 | M. ZIDLICKY | 2 | Hooking |
2 | 11:36 | E. GELINAS | 4 | Hi stick - double minor |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | HOLDEN, NICK | -2 | 0 | 0 | 17 | 13:17 |
4 | D | BARRIE, TYSON | 2 | 2 | 0 | 27 | 20:24 |
5 | D | GUENIN, NATE | 1 | 1 | 0 | 26 | 15:37 |
6 | D | JOHNSON, ERIK | 2 | 2 | 0 | 36 | 30:25 |
7 | C | MITCHELL, JOHN | 0 | 4 | 0 | 22 | 16:37 |
8 | D | HEJDA, JAN | 1 | 0 | 2 | 33 | 24:34 |
9 | C | DUCHENE, MATT | 1 | 4 | 0 | 21 | 17:13 |
11 | L | MCGINN, JAMIE | -1 | 2 | 0 | 15 | 12:11 |
12 | R | IGINLA, JAROME | 0 | 2 | 0 | 22 | 17:42 |
22 | D | REDMOND, ZACH | -2 | 0 | 0 | 18 | 13:39 |
24 | R | CLICHE, MARC-ANDRE | 1 | 1 | 2 | 17 | 10:39 |
25 | C | TALBOT, MAXIME | 1 | 2 | 0 | 17 | 11:21 |
29 | C | MACKINNON, NATHAN | -1 | 2 | 0 | 18 | 15:28 |
40 | L | TANGUAY, ALEX | 1 | 1 | 0 | 24 | 17:40 |
48 | C | BRIERE, DANIEL | -1 | 1 | 0 | 15 | 12:30 |
55 | L | MCLEOD, CODY | 1 | 0 | 0 | 16 | 10:25 |
90 | C | O'REILLY, RYAN | 1 | 3 | 0 | 24 | 18:27 |
92 | L | LANDESKOG, GABRIEL | 0 | 2 | 0 | 22 | 17:55 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | ZIDLICKY, MAREK | 2 | 0 | 2 | 25 | 18:07 |
5 | D | LARSSON, ADAM | -1 | 1 | 0 | 25 | 18:47 |
6 | D | GREENE, ANDY | -1 | 0 | 0 | 28 | 22:21 |
8 | C | ZUBRUS, DAINIUS | 0 | 1 | 0 | 20 | 12:51 |
9 | R | HAVLAT, MARTIN | 0 | 2 | 0 | 21 | 16:38 |
11 | R | GIONTA, STEPHEN | 0 | 2 | 0 | 21 | 14:04 |
12 | C | BRUNNER, DAMIEN | -1 | 1 | 0 | 13 | 10:27 |
15 | R | RUUTU, TUOMO | -1 | 0 | 0 | 13 | 9:02 |
16 | C | JOSEFSON, JACOB | -1 | 2 | 0 | 14 | 10:09 |
17 | R | RYDER, MICHAEL | 0 | 4 | 0 | 19 | 13:45 |
18 | R | BERNIER, STEVE | 0 | 3 | 0 | 18 | 12:12 |
19 | C | ZAJAC, TRAVIS | 0 | 0 | 0 | 23 | 20:57 |
22 | D | GELINAS, ERIC | 1 | 3 | 4 | 27 | 18:24 |
23 | L | CAMMALLERI, MIKE | 0 | 0 | 0 | 23 | 20:42 |
25 | D | HELGESON, SETH | 0 | 1 | 0 | 23 | 16:09 |
26 | L | ELIAS, PATRIK | 0 | 0 | 0 | 24 | 18:07 |
28 | D | SEVERSON, DAMON | -3 | 3 | 0 | 31 | 24:03 |
68 | R | JAGR, JAROMIR | 0 | 2 | 0 | 20 | 18:51 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | VARLAMOV, SEMYON | W | 2 | 23 | 0.920 | 0 | 59:56 |
20 | G | BERRA, RETO |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | KINKAID, KEITH | ||||||
35 | G | SCHNEIDER, CORY | L | 3 | 26 | 0.897 | 0 | 58:24 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 7 | |
2 | 0 | 10 | |
3 | 2 | 12 | |
T | 3 | 29 | 0/3 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 7 | |
2 | 0 | 7 | |
3 | 1 | 11 | |
T | 2 | 25 | 0/2 |
Notes
Referees: Hebert - Rooney
Linesmen: Sharrers - Murphy
Linesmen: Sharrers - Murphy