Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
3 - 1
Ottawa Senators
March 16th, 2014 | Canadian Tire Centre | Attendance: 19,501
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
2 15:49 COL EV A. BENOIT P. BORDELEAU M. DUCHENE 1, 2, 9, 25, 58, 61 4, 5, 9, 19, 40, 83
3 3:10 COL PP N. HOLDEN J. MCGINN M. DUCHENE 1, 2, 6, 9, 11, 90 4, 5, 7, 9, 40
3 17:02 COL EV J. MITCHELL G. LANDESKOG N. MACKINNON 1, 6, 7, 8, 29, 92 3, 9, 19, 40, 65, 83
3 19:54 OTT EV M. ZIBANEJAD E. KARLSSON B. RYAN 1, 5, 8, 11, 24, 55 6, 7, 16, 25, 65, 93
PENALTIES
Per Time Player Penalty
1 1:24 N. HOLDEN 2 Hooking
2 5:04 TEAM 2 Too many men/ice - bench
Per Time Player Penalty
3 2:25 C. NEIL 2 Delaying Game-Smothering puck
Player Statistics
+/- SH PIM SHF TOI
2 D HOLDEN, NICK 1 1 2 24 14:43
4 D BARRIE, TYSON 0 3 0 27 14:50
5 D GUENIN, NATE -1 0 0 23 14:31
6 D JOHNSON, ERIK 1 0 0 32 22:17
7 C MITCHELL, JOHN 1 3 0 28 22:36
8 D HEJDA, JAN 0 0 0 32 21:38
9 C DUCHENE, MATT 1 1 0 26 19:18
11 L MCGINN, JAMIE -1 2 0 26 18:19
16 D SARICH, CORY 0 0 0 21 14:13
24 R CLICHE, MARC-ANDRE -1 1 0 23 13:54
25 C TALBOT, MAXIME 1 2 0 28 19:13
29 C MACKINNON, NATHAN 1 3 0 22 19:36
42 C MALONE, BRAD 0 0 0 9 4:50
55 L MCLEOD, CODY -1 2 0 24 15:31
58 L BORDELEAU, PATRICK 1 0 0 10 5:56
61 D BENOIT, ANDRE 1 2 0 30 18:02
90 C O'REILLY, RYAN 0 1 0 26 17:56
92 L LANDESKOG, GABRIEL 1 1 0 24 18:37
+/- SH PIM SHF TOI
2 D COWEN, JARED 0 2 0 18 14:16
3 D METHOT, MARC -1 1 0 22 20:49
4 D PHILLIPS, CHRIS -1 2 0 22 18:49
5 D CECI, CODY -1 3 0 22 18:23
6 R RYAN, BOBBY 1 3 0 25 19:25
7 C TURRIS, KYLE 1 1 0 26 19:48
9 L MICHALEK, MILAN -2 2 0 24 18:25
14 C GREENING, COLIN 0 3 0 18 11:28
15 C SMITH, ZACK 0 1 0 21 15:17
16 L MACARTHUR, CLARKE 1 4 0 26 18:46
19 C SPEZZA, JASON -2 1 0 24 18:34
22 R CONDRA, ERIK 0 0 0 9 5:31
25 R NEIL, CHRIS 1 3 2 21 14:15
62 D GRYBA, ERIC 0 1 0 17 13:35
65 D KARLSSON, ERIK 0 4 0 25 29:22
68 C HOFFMAN, MIKE 0 3 0 16 12:03
83 R HEMSKY, ALES -2 3 0 24 18:20
93 C ZIBANEJAD, MIKA 1 2 0 18 13:37
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON W 1 38 0.974 0 60:00
35 G GIGUERE, JEAN-SEBASTIEN
DEC GA SV SV% PIM TOI
29 G LAWSON, NATHAN
40 G LEHNER, ROBIN L 3 19 0.864 0 58:32
Team Statistics
PeriodGoalsShotsPower Play
104
218
3210
T3221/1
PeriodGoalsShotsPower Play
104
2020
3115
T1390/2
Notes
Referees: Pochmara - Morton
Linesmen: Barton - Pancich