Chicago Blackhawks
2 - 3
Colorado Avalanche
March 12th, 2014 |
Pepsi Center | Attendance: 18,007
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 18:24 | COL | EV | B. MALONE | T. BARRIE | S. VARLAMOV | 2, 7, 17, 23, 29, 31 | 1, 4, 5, 28, 42, 55 |
2 | 0:19 | COL | EV | M. DUCHENE | J. MCGINN | R. O'REILLY | 4, 19, 20, 27, 31, 65 | 1, 6, 8, 9, 11, 90 |
2 | 8:23 | CHI | EV | P. KANE | P. SHARP | N. HJALMARSSON | 4, 10, 19, 27, 31, 88 | 1, 6, 8, 9, 11, 90 |
3 | 10:53 | COL | PP | R. O'REILLY | M. DUCHENE | E. JOHNSON | 7, 26, 27, 31 | 1, 4, 6, 9, 29, 90 |
3 | 17:43 | CHI | EV | B. SAAD | A. SHAW | D. KEITH | 2, 7, 19, 20, 65, 88 | 1, 6, 8, 9, 11, 90 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 0:53 | D. KEITH | 2 | Roughing |
1 | 9:36 | S. BROOKBANK | 5 | Fighting (maj) |
2 | 13:00 | P. KANE | 2 | Interference on goalkeeper |
3 | 8:58 | A. SHAW | 2 | Interference |
3 | 9:28 | M. KRUGER | 2 | Delaying Game-Puck over glass |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 9:36 | C. MCLEOD | 2 | Interference |
1 | 9:36 | C. MCLEOD | 5 | Fighting (maj) |
2 | 4:37 | N. GUENIN | 2 | Interference |
2 | 15:55 | J. MITCHELL | 2 | Hooking |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | KEITH, DUNCAN | 0 | 5 | 2 | 35 | 25:10 |
4 | D | HJALMARSSON, NIKLAS | 0 | 1 | 0 | 27 | 20:45 |
7 | D | SEABROOK, BRENT | 0 | 1 | 0 | 35 | 21:23 |
8 | D | LEDDY, NICK | 0 | 1 | 0 | 23 | 14:48 |
10 | R | SHARP, PATRICK | 1 | 5 | 0 | 23 | 19:53 |
16 | C | KRUGER, MARCUS | 0 | 1 | 2 | 26 | 13:27 |
17 | D | BROOKBANK, SHELDON | -1 | 0 | 5 | 8 | 4:33 |
19 | C | TOEWS, JONATHAN | 1 | 1 | 0 | 29 | 23:12 |
20 | L | SAAD, BRANDON | 0 | 7 | 0 | 24 | 19:08 |
23 | R | VERSTEEG, KRIS | -1 | 0 | 0 | 17 | 10:56 |
26 | C | HANDZUS, MICHAL | 0 | 1 | 0 | 20 | 12:18 |
27 | D | ODUYA, JOHNNY | 0 | 1 | 0 | 26 | 18:31 |
28 | R | SMITH, BEN | 0 | 2 | 0 | 24 | 13:32 |
29 | L | BICKELL, BRYAN | -1 | 1 | 0 | 16 | 10:39 |
32 | D | ROZSIVAL, MICHAL | 0 | 2 | 0 | 20 | 13:58 |
52 | L | BOLLIG, BRANDON | 0 | 2 | 0 | 21 | 10:33 |
65 | C | SHAW, ANDREW | 0 | 2 | 2 | 22 | 17:48 |
88 | R | KANE, PATRICK | 2 | 6 | 2 | 24 | 23:23 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | HOLDEN, NICK | 0 | 2 | 0 | 27 | 21:18 |
4 | D | BARRIE, TYSON | 1 | 0 | 0 | 23 | 17:12 |
5 | D | GUENIN, NATE | 1 | 0 | 2 | 24 | 13:38 |
6 | D | JOHNSON, ERIK | -1 | 2 | 0 | 29 | 26:50 |
7 | C | MITCHELL, JOHN | 0 | 2 | 2 | 25 | 19:13 |
8 | D | HEJDA, JAN | -1 | 1 | 0 | 28 | 21:04 |
9 | C | DUCHENE, MATT | -1 | 5 | 0 | 24 | 18:58 |
11 | L | MCGINN, JAMIE | -1 | 1 | 0 | 24 | 14:38 |
24 | R | CLICHE, MARC-ANDRE | 0 | 1 | 0 | 19 | 13:53 |
25 | C | TALBOT, MAXIME | 0 | 2 | 0 | 19 | 16:08 |
28 | C | CAREY, PAUL | 1 | 1 | 0 | 10 | 5:59 |
29 | C | MACKINNON, NATHAN | 0 | 3 | 0 | 21 | 20:07 |
42 | C | MALONE, BRAD | 1 | 1 | 0 | 12 | 7:09 |
55 | L | MCLEOD, CODY | 1 | 0 | 7 | 18 | 12:40 |
58 | L | BORDELEAU, PATRICK | 0 | 0 | 0 | 11 | 6:53 |
61 | D | BENOIT, ANDRE | 0 | 0 | 0 | 27 | 20:07 |
90 | C | O'REILLY, RYAN | -1 | 4 | 0 | 27 | 20:34 |
92 | L | LANDESKOG, GABRIEL | 0 | 4 | 0 | 22 | 17:39 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
31 | G | RAANTA, ANTTI | L | 3 | 26 | 0.897 | 0 | 58:08 |
50 | G | CRAWFORD, COREY |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | VARLAMOV, SEMYON | W | 2 | 37 | 0.949 | 0 | 60:00 |
35 | G | GIGUERE, JEAN-SEBASTIEN |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 11 | |
2 | 1 | 14 | |
3 | 1 | 14 | |
T | 2 | 39 | 0/3 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 10 | |
2 | 1 | 8 | |
3 | 1 | 11 | |
T | 3 | 29 | 1/4 |
Notes
Referees: Hebert - Leggo
Linesmen: Henderson - Murchison
Linesmen: Henderson - Murchison