Avalanche DB
Message Boards
Fantasy Hockey

Dallas Stars
2 - 6
Colorado Avalanche
December 16th, 2013 | Pepsi Center | Attendance: 13,915
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 10:38 COL EV N. MACKINNON M. DUCHENE C. SARICH 12, 14, 20, 27, 32, 55 1, 8, 9, 29, 61, 90
1 19:27 DAL EV K. CONNAUTON T. SEGUIN A. GOLIGOSKI 14, 23, 32, 33, 91 1, 6, 8, 26, 92
2 8:29 COL EV P. STASTNY M. TALBOT J. MCGINN 5, 10, 21, 22, 32, 55 1, 5, 11, 25, 26, 61
2 13:42 COL EV A. BENOIT R. O'REILLY M. DUCHENE 4, 12, 20, 23, 32, 72 1, 9, 16, 29, 61, 90
2 16:32 COL EV P. STASTNY G. LANDESKOG P. PARENTEAU 4, 14, 23, 32, 43, 91 1, 6, 8, 15, 26, 92
2 19:57 COL EV E. JOHNSON P. STASTNY P. PARENTEAU 4, 12, 14, 32, 55, 91 1, 6, 8, 15, 26, 92
3 3:26 DAL EV T. SEGUIN V. NICHUSHKIN S. GONCHAR 5, 14, 32, 43, 55, 91 1, 6, 8, 15, 26, 92
3 15:16 COL EV T. BARRIE P. PARENTEAU P. STASTNY 5, 12, 14, 17, 23, 32 1, 4, 8, 15, 26, 92
PENALTIES
Per Time Player Penalty
1 3:32 J. OLEKSIAK 2 Tripping
1 16:59 S. GONCHAR 2 Hooking
1 17:38 B. DILLON 2 Boarding
3 11:57 R. GARBUTT 2 Hooking
3 13:11 A. CHIASSON 2 Cross checking
Per Time Player Penalty
1 0:18 C. SARICH 2 Holding
1 7:11 J. HEJDA 2 Delaying Game-Puck over glass
1 19:14 M. DUCHENE 2 Hooking
2 3:17 T. BARRIE 2 Hi-sticking
3 17:58 C. SARICH 2 Interference
Player Statistics
+/- SH PIM SHF TOI
4 D DILLON, BRENDEN -3 1 2 29 23:12
5 D OLEKSIAK, JAMIE -1 0 2 20 16:24
10 C HORCOFF, SHAWN -1 0 0 20 13:45
12 R CHIASSON, ALEX -4 1 2 21 13:18
13 L WHITNEY, RAY 0 2 0 17 14:02
14 L BENN, JAMIE -2 1 0 24 18:13
16 C GARBUTT, RYAN 0 3 2 16 12:08
17 C PEVERLEY, RICH -1 4 0 20 17:23
20 C EAKIN, CODY -2 2 0 23 15:41
21 L ROUSSEL, ANTOINE -1 1 0 18 13:01
22 C SCEVIOUR, COLTON -1 5 0 17 13:49
23 D CONNAUTON, KEVIN -2 2 0 26 22:11
27 D ROME, AARON -1 1 0 6 2:36
33 D GOLIGOSKI, ALEX 1 1 0 27 24:12
43 R NICHUSHKIN, VALERI 0 4 0 19 15:37
55 D GONCHAR, SERGEI -2 1 2 25 22:27
72 L COLE, ERIK -1 0 0 21 13:55
91 C SEGUIN, TYLER 0 4 0 24 18:19
+/- SH PIM SHF TOI
4 D BARRIE, TYSON 1 2 2 22 17:48
5 D GUENIN, NATE 1 0 0 25 19:26
6 D JOHNSON, ERIK 0 5 0 26 20:37
7 C MITCHELL, JOHN 0 1 0 21 15:08
8 D HEJDA, JAN 2 3 2 30 20:15
9 C DUCHENE, MATT 2 7 2 21 16:12
11 L MCGINN, JAMIE 1 1 0 17 12:26
15 R PARENTEAU, PA 2 1 0 19 16:02
16 D SARICH, CORY 1 4 4 26 17:57
24 R CLICHE, MARC-ANDRE 0 3 0 18 12:11
25 C TALBOT, MAXIME 1 0 0 23 16:39
26 C STASTNY, PAUL 2 4 0 20 15:56
29 C MACKINNON, NATHAN 2 7 0 19 14:47
55 L MCLEOD, CODY 0 2 0 17 9:51
58 L BORDELEAU, PATRICK 0 0 0 10 6:50
61 D BENOIT, ANDRE 3 2 0 28 24:27
90 C O'REILLY, RYAN 2 3 0 20 16:27
92 L LANDESKOG, GABRIEL 1 3 0 21 17:03
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G ELLIS, DAN
32 G LEHTONEN, KARI L 6 42 0.875 0 59:52
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON W 2 31 0.939 0 59:54
35 G GIGUERE, JEAN-SEBASTIEN
Team Statistics
PeriodGoalsShotsPower Play
1110
2014
319
T2330/5
PeriodGoalsShotsPower Play
1121
2413
3114
T6480/5
Notes
Referees: McIsaac - Meier
Linesmen: Heyer - Racicot