Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
5 - 4
Buffalo Sabres
March 14th, 2012 | First Niagara Center | Attendance: 18,690
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 1:39 BUF EV M. FOLIGNO T. ENNIS D. STAFFORD 1, 5, 11, 26, 44, 54 6, 21, 30, 63, 81, 82
1 8:55 COL EV J. MCGINN P. STASTNY 1, 6, 11, 22, 26, 54 10, 19, 23, 30, 36, 52
1 14:42 BUF SH D. STAFFORD 1, 6, 26, 27, 88, 92 6, 10, 21, 30, 36
1 19:08 COL EV D. JONES S. O'BRIEN R. WILSON 1, 5, 11, 26, 44, 54 6, 8, 22, 30, 78, 81
2 5:35 COL PP G. LANDESKOG P. MUELLER P. STASTNY 1, 5, 26, 37, 88, 92 3, 24, 30, 63, 82
2 11:01 BUF EV M. FOLIGNO D. STAFFORD T. ENNIS 1, 6, 11, 22, 26, 54 3, 21, 24, 30, 63, 82
3 1:55 BUF EV A. SULZER B. BOYES T. ENNIS 1, 5, 22, 37, 40, 92 3, 22, 30, 52, 63, 82
3 19:58 COL EV J. MCGINN R. O'REILLY G. LANDESKOG 11, 26, 27, 37, 88, 92 6, 10, 19, 23, 29, 30
SHOOTOUT RESULTS
Team Shooter Goalie Result Type Score
1 BUF B. BOYES S. VARLAMOV Save Wrist 0-0
2 COL M. HEJDUK R. MILLER Save Wrist 0-0
3 BUF J. POMINVILLE S. VARLAMOV Save Snap 0-0
4 COL P. MUELLER R. MILLER Goal Wrist 1-0
5 BUF T. ENNIS S. VARLAMOV Save Backhand 1-0
PENALTIES
Per Time Player Penalty
2 6:49 S. O'BRIEN 2 Kneeing
2 19:18 G. LANDESKOG 2 Roughing
2 19:18 S. DOWNIE 2 Roughing
Per Time Player Penalty
1 13:50 A. SULZER 2 Tripping
2 3:45 C. HODGSON 2 Tripping
2 15:36 P. KALETA 2 Roughing
2 19:18 R. REGEHR 2 Roughing
3 14:50 P. KALETA 2 Tripping
Player Statistics
+/- SH PIM SHF TOI
3 D O'BYRNE, RYAN 0 0 0 25 19:34
5 D O'BRIEN, SHANE -1 4 2 28 19:17
6 D JOHNSON, ERIK -1 3 0 30 19:05
8 D HEJDA, JAN 0 3 0 26 19:39
11 L MCGINN, JAMIE 1 2 0 24 18:05
12 C PORTER, KEVIN 0 1 0 14 9:36
16 C MCCLEMENT, JAY 0 1 0 19 12:26
22 D HUNWICK, MATT -1 0 0 28 22:04
23 R HEJDUK, MILAN 0 2 0 18 14:50
26 C STASTNY, PAUL 0 1 0 28 20:01
27 R DOWNIE, STEVE 0 5 2 24 21:34
37 C O'REILLY, RYAN 0 5 0 30 25:13
40 C OLVER, MARK -1 1 0 18 10:31
44 D WILSON, RYAN 0 4 0 27 21:28
54 R JONES, DAVID 0 2 0 27 18:24
55 L MCLEOD, CODY 0 0 0 13 9:30
88 C MUELLER, PETER 0 3 0 21 14:57
92 L LANDESKOG, GABRIEL -1 5 2 26 21:19
+/- SH PIM SHF TOI
3 D LEOPOLD, JORDAN 2 1 0 31 25:58
6 D WEBER, MIKE 0 1 0 23 19:01
8 C MCCORMICK, CODY -1 1 0 9 6:51
9 C ROY, DEREK 0 2 0 27 23:39
10 D EHRHOFF, CHRISTIAN -1 2 0 32 27:35
19 C HODGSON, CODY -2 1 2 21 16:32
21 R STAFFORD, DREW 3 1 0 24 19:13
22 R BOYES, BRAD 0 1 0 13 10:32
23 L LEINO, VILLE -2 1 0 20 15:46
24 D REGEHR, ROBYN 1 1 2 30 22:52
26 L VANEK, THOMAS 0 2 0 21 17:25
29 R POMINVILLE, JASON -1 1 0 28 23:03
36 R KALETA, PATRICK 0 0 4 20 15:04
52 D SULZER, ALEXANDER 0 4 2 25 18:12
63 C ENNIS, TYLER 3 0 0 21 15:05
78 R TROPP, COREY -1 2 0 10 7:24
81 D MCNABB, BRAYDEN 0 0 0 18 13:17
82 L FOLIGNO, MARCUS 3 3 0 20 14:41
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON W 4 24 0.857 0 63:27
35 G GIGUERE, JEAN-SEBASTIEN
DEC GA SV SV% PIM TOI
1 G ENROTH, JHONAS
30 G MILLER, RYAN OTL 4 42 0.913 0 65:00
Team Statistics
PeriodGoalsShotsPower Play
1214
2111
3116
OT01
T4421/4
PeriodGoalsShotsPower Play
1211
213
318
OT02
T4240/2
Notes
Referees: AUGER - O'HALLORAN
Linesmen: DRISCOLL - MILLER