Avalanche DB
Message Boards
Fantasy Hockey

Buffalo Sabres
3 - 4
Colorado Avalanche
January 4th, 2011 | Pepsi Center | Attendance: 12,548
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 14:16 COL EV D. WINNIK T. GALIARDI P. BUDAJ 19, 26, 29, 30, 44, 57 4, 31, 34, 39, 52, 54
1 14:49 BUF PP T. VANEK D. STAFFORD T. CONNOLLY 3, 19, 21, 26, 30, 57 31, 34, 37, 48, 52
1 16:03 COL SH R. O'REILLY D. WINNIK 19, 21, 26, 30, 55, 57 4, 31, 34, 37, 44
3 4:28 BUF EV J. HECHT J. POMINVILLE T. VANEK 6, 26, 29, 30, 44, 55 4, 18, 31, 39, 44, 54
3 5:31 BUF EV S. MONTADOR D. STAFFORD P. GAUSTAD 3, 4, 21, 28, 30, 63 12, 31, 34, 37, 44, 52
3 6:02 COL EV M. DUCHENE T. FLEISCHMANN M. HEJDUK 6, 20, 25, 27, 28, 30 3, 9, 14, 23, 31, 48
4 4:17 COL PP D. JONES T. FLEISCHMANN R. WILSON 19, 27, 30, 57 14, 31, 44, 48, 54
PENALTIES
Per Time Player Penalty
1 3:02 A. SEKERA 2 Hooking
1 9:06 P. GAUSTAD 2 Interference
1 19:20 S. MORRISONN 2 Interference
2 5:43 T. CONNOLLY 2 Tripping
2 15:41 D. STAFFORD 2 Unsportsmanlike Conduct
4 2:32 T. ENNIS 2 High Sticking
Per Time Player Penalty
1 14:37 R. O'BYRNE 4 High Sticking
1 19:25 T. FLEISCHMANN 2 Tripping
2 2:06 TEAM 2 Too Many Men
2 14:47 D. WINNIK 2 Holding
3 9:39 R. O'BYRNE 2 Cross Checking
3 13:11 A. FOOTE 2 Interference
4 0:47 M. HEJDUK 2 Tripping
Player Statistics
+/- SH PIM SHF TOI
3 D LEOPOLD, JORDAN 1 3 0 27 23:40
4 D MONTADOR, STEVE 1 4 0 24 18:45
6 D WEBER, MIKE 0 1 0 24 15:38
8 C MCCORMICK, CODY 0 1 0 14 9:38
19 C CONNOLLY, TIM -2 4 2 32 20:54
20 C NIEDERMAYER, ROB -1 1 0 20 14:34
21 R STAFFORD, DREW 0 3 2 24 16:25
25 R GRIER, MIKE -1 2 0 17 14:23
26 L VANEK, THOMAS -1 2 0 29 19:42
27 D MORRISONN, SHAONE -1 0 2 25 13:50
28 C GAUSTAD, PAUL 0 2 2 22 15:21
29 R POMINVILLE, JASON 0 5 0 32 22:06
44 D SEKERA, ANDREJ 0 1 2 33 24:22
52 D RIVET, CRAIG 0 0 0 7 5:33
55 C HECHT, JOCHEN 0 4 0 25 19:26
57 D MYERS, TYLER -2 2 0 32 19:36
63 C ENNIS, TYLER 1 5 2 25 19:20
72 C ADAM, LUKE 0 0 0 15 12:12
+/- SH PIM SHF TOI
3 D O'BYRNE, RYAN 1 0 6 29 20:00
4 D LILES, JOHN-MICHAEL 1 0 0 29 21:46
6 D HOLOS, JONAS 0 0 0 10 7:43
8 D SHATTENKIRK, KEVIN 0 5 0 21 18:29
9 C DUCHENE, MATT 1 4 0 25 19:59
11 C DUPUIS, PHILIPPE 0 2 0 15 7:34
12 C PORTER, KEVIN -1 1 0 19 15:09
14 L FLEISCHMANN, TOMAS 1 4 2 27 17:35
18 R YIP, BRANDON -1 2 0 15 11:26
20 C MAULDIN, GREG 0 0 0 12 6:40
23 R HEJDUK, MILAN 1 4 2 27 17:45
34 C WINNIK, DANIEL 1 3 2 32 22:25
37 C O'REILLY, RYAN 0 1 0 29 19:29
39 L GALIARDI, TJ 0 1 0 27 18:22
44 D WILSON, RYAN -1 3 0 31 22:45
48 D HUNWICK, MATT 1 1 0 29 18:52
52 D FOOTE, ADAM 0 0 2 30 19:21
54 R JONES, DAVID 0 3 0 27 17:36
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G MILLER, RYAN OTL 4 30 0.882 0 64:15
40 G LALIME, PATRICK
DEC GA SV SV% PIM TOI
31 G BUDAJ, PETER W 3 37 0.925 0 64:17
41 G ANDERSON, CRAIG
Team Statistics
PeriodGoalsShotsPower Play
118
2010
3220
OT02
T3401/8
PeriodGoalsShotsPower Play
129
208
3111
OT16
T4341/6
Notes
Referees: Dwyer - Peel
Linesmen: Galloway - Cvik