Avalanche DB
Message Boards
Fantasy Hockey

Ottawa Senators
5 - 6
Colorado Avalanche
December 17th, 2010 | Pepsi Center | Attendance: 15,113
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 2:14 OTT EV E. KARLSSON C. KELLY J. RUUTU 22, 25, 30, 39, 65, 73 8, 11, 28, 41, 44, 55
1 3:55 COL EV T. GALIARDI K. SHATTENKIRK K. PORTER 9, 19, 26, 30, 39, 55 8, 12, 20, 39, 41, 44
1 7:48 OTT EV M. MICHALEK R. SHANNON 9, 17, 19, 26, 30, 55 12, 18, 39, 41, 48, 52
2 10:14 COL EV C. MCLEOD J. LILES P. DUPUIS 4, 9, 18, 27, 30, 65 4, 8, 9, 11, 41, 55
2 11:39 OTT EV M. CARKNER C. NEIL C. KELLY 14, 22, 25, 30, 39, 73 8, 12, 18, 39, 41, 44
2 16:55 COL PP M. DUCHENE J. LILES K. SHATTENKIRK 4, 22, 30, 39 4, 8, 9, 14, 41, 54
3 2:08 COL EV K. PORTER P. DUPUIS 17, 22, 25, 30, 55, 73 3, 4, 11, 12, 18, 41
3 4:29 OTT PP J. SPEZZA A. KOVALEV M. FISHER 11, 12, 19, 27, 30, 55 3, 37, 41, 52
3 11:15 OTT EV D. ALFREDSSON N. FOLIGNO 11, 12, 14, 30, 39, 71 8, 20, 34, 39, 41, 48
3 16:47 COL EV R. O'REILLY D. WINNIK R. O'BYRNE 17, 22, 25, 30, 55, 73 20, 34, 37, 41, 48, 52
4 2:36 COL EV M. DUCHENE T. FLEISCHMANN 4, 11, 12, 17, 30 3, 9, 14, 41, 48
PENALTIES
Per Time Player Penalty
1 16:59 D. ALFREDSSON 2 Delaying Game-Puck over glass
2 15:59 A. KOVALEV 2 Hooking
2 16:32 D. ALFREDSSON 2 Tripping
Per Time Player Penalty
1 12:20 R. O'BYRNE 2 Delaying Game-Puck over glass
2 5:18 R. WILSON 2 Holding
3 3:03 T. FLEISCHMANN 2 Tripping
3 3:42 D. JONES 2 Holding
3 11:58 R. WILSON 2 Hooking
Player Statistics
+/- SH PIM SHF TOI
4 D PHILLIPS, CHRIS -2 1 0 30 22:08
9 L MICHALEK, MILAN -1 5 0 23 17:53
11 R ALFREDSSON, DANIEL 0 3 4 26 20:17
12 C FISHER, MIKE 0 5 0 26 21:42
13 C REGIN, PETER 0 1 0 13 8:23
14 D CAMPOLI, CHRIS 2 1 0 25 19:56
17 D KUBA, FILIP -2 1 0 26 18:46
18 C WINCHESTER, JESSE -1 0 0 11 6:53
19 C SPEZZA, JASON 0 3 0 24 21:00
22 C KELLY, CHRIS 0 2 0 20 14:06
25 R NEIL, CHRIS 0 0 0 17 13:15
26 R SHANNON, RYAN 0 0 0 17 13:40
27 R KOVALEV, ALEXEI -1 1 2 15 10:40
39 D CARKNER, MATT 2 1 0 21 15:16
55 D GONCHAR, SERGEI -2 2 0 23 21:41
65 D KARLSSON, ERIK 0 3 0 32 26:38
71 L FOLIGNO, NICK 1 0 0 22 18:10
73 L RUUTU, JARKKO 0 0 0 20 15:04
+/- SH PIM SHF TOI
3 D O'BYRNE, RYAN 2 0 2 26 22:17
4 D LILES, JOHN-MICHAEL 2 1 0 27 22:45
8 D SHATTENKIRK, KEVIN -1 1 0 24 17:17
9 C DUCHENE, MATT 2 3 0 24 19:35
11 C DUPUIS, PHILIPPE 1 0 0 18 11:07
12 C PORTER, KEVIN 0 1 0 17 15:16
14 L FLEISCHMANN, TOMAS 1 2 2 23 17:31
18 R YIP, BRANDON -1 0 0 20 16:09
20 C MAULDIN, GREG 1 3 0 22 17:18
28 L KOCI, DAVID -1 0 0 6 2:16
34 C WINNIK, DANIEL 0 1 0 26 19:48
37 C O'REILLY, RYAN 1 2 0 24 16:41
39 L GALIARDI, TJ -2 4 0 21 17:51
44 D WILSON, RYAN -1 2 4 26 17:50
48 D HUNWICK, MATT 0 2 0 29 20:45
52 D FOOTE, ADAM 0 1 0 28 23:09
54 R JONES, DAVID 0 1 2 26 19:09
55 L MCLEOD, CODY 0 1 0 8 4:14
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G ELLIOTT, BRIAN OTL 6 19 0.760 0 62:36
33 G LECLAIRE, PASCAL
DEC GA SV SV% PIM TOI
31 G BUDAJ, PETER
41 G ANDERSON, CRAIG W 5 24 0.828 0 62:36
Team Statistics
PeriodGoalsShotsPower Play
127
2114
328
OT00
T5291/5
PeriodGoalsShotsPower Play
115
2213
326
OT11
T6251/3
Notes
Referees: Peel - McCauley
Linesmen: Sharrers - Rody