Avalanche DB
Message Boards
Fantasy Hockey

San Jose Sharks
0 - 1
Colorado Avalanche
April 18th, 2010 | Pepsi Center | Attendance: 18,007 | Game 3 of the WCQF
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
4 0:51 COL EV R. O'REILLY 3, 16, 19, 20, 22, 29 9, 22, 25, 27, 37, 41
PENALTIES
Per Time Player Penalty
1 1:43 J. DEMERS 2 Unsportsmanlike Conduct
1 6:00 J. DEMERS 2 Holding the stick
2 8:00 J. MCGINN 2 Unsportsmanlike Conduct
Per Time Player Penalty
1 3:59 D. TUCKER 2 Elbowing
1 15:23 TEAM 2 Too many men/ice - bench
2 8:00 J. LILES 2 Unsportsmanlike Conduct
2 8:00 R. STOA 2 Roughing
2 16:18 A. FOOTE 2 Tripping
3 14:13 K. QUINCEY 2 Cross Checking
3 16:39 T. GALIARDI 2 Boarding
Player Statistics
+/- SH PIM SHF TOI
3 D MURRAY, DOUGLAS -1 0 0 29 20:17
4 D BLAKE, ROB 0 5 0 33 23:35
8 C PAVELSKI, JOE 0 4 0 30 20:44
12 C MARLEAU, PATRICK 0 5 0 28 23:44
16 R SETOGUCHI, DEVIN -1 8 0 29 21:42
17 C MITCHELL, TORREY 0 0 0 19 12:37
19 C THORNTON, JOE -1 3 0 27 21:54
21 C NICHOL, SCOTT 0 5 0 17 11:00
22 D BOYLE, DAN -1 3 0 33 28:45
27 C MALHOTRA, MANNY 0 7 0 26 16:34
29 L CLOWE, RYANE -1 8 0 29 20:40
36 C HELMINEN, DWIGHT 0 0 0 8 4:23
39 C COUTURE, LOGAN 0 0 0 13 8:37
40 D HUSKINS, KENT 0 0 0 16 10:54
41 R ORTMEYER, JED 0 0 0 15 10:52
44 D VLASIC, MARC-EDOUARD 0 1 0 27 18:46
60 D DEMERS, JASON 0 1 4 22 13:42
64 L MCGINN, JAMIE 0 1 2 15 10:29
+/- SH PIM SHF TOI
4 D LILES, JOHN-MICHAEL 0 2 2 24 18:01
9 C DUCHENE, MATT 1 0 0 22 17:11
10 D CUMISKEY, KYLE 0 0 0 33 22:22
15 C HENDRICKS, MATT 0 1 0 19 12:34
16 R TUCKER, DARCY 0 1 2 16 11:40
18 C YELLE, STEPHANE 0 0 0 20 12:16
22 D HANNAN, SCOTT 1 0 0 33 27:17
23 R HEJDUK, MILAN 0 0 0 2 1:20
25 R STEWART, CHRIS 1 1 0 24 18:06
26 C STASTNY, PAUL 0 3 0 25 20:58
27 D QUINCEY, KYLE 1 2 2 31 22:22
29 C STOA, RYAN 0 1 2 11 8:45
37 C O'REILLY, RYAN 1 2 0 29 19:27
39 L GALIARDI, TJ 0 1 2 29 22:43
44 D WILSON, RYAN 0 0 0 20 11:24
52 D FOOTE, ADAM 0 1 2 31 20:22
55 L MCLEOD, CODY 0 1 0 15 9:06
59 R YIP, BRANDON 0 1 0 20 16:24
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G GREISS, THOMAS
20 G NABOKOV, EVGENI OT 1 16 0.941 0 60:47
DEC GA SV SV% PIM TOI
31 G BUDAJ, PETER
41 G ANDERSON, CRAIG W 0 51 1.000 0 60:51
Team Statistics
PeriodGoalsShotsPower Play
108
2021
3021
401
T0510/6
PeriodGoalsShotsPower Play
109
203
304
411
T1170/2
Notes
Referees: McCauley - Walkom
Linesmen: Lazarowich - Nowak