Chicago Blackhawks
5 - 2
Colorado Avalanche
April 9th, 2010 |
Pepsi Center | Attendance: 16,327
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 6:20 | CHI | EV | C. FRASER | T. KOPECKY | B. SEABROOK | 4, 7, 31, 46, 55, 82 | 4, 9, 31, 44, 55, 59 |
1 | 10:55 | CHI | PP | J. TOEWS | P. KANE | D. BYFUGLIEN | 10, 19, 31, 33, 36, 88 | 15, 18, 22, 27, 31 |
2 | 7:21 | CHI | EV | P. SHARP | J. TOEWS | B. SOPEL | 5, 10, 19, 24, 31, 81 | 10, 18, 24, 31, 55, 59 |
2 | 17:36 | COL | EV | R. STOA | P. STASTNY | R. SALEI | 4, 7, 31, 32, 81 | 24, 26, 29, 31, 44 |
3 | 12:49 | COL | EV | D. TUCKER | B. YIP | R. WILSON | 2, 7, 16, 19, 31, 81 | 16, 24, 31, 37, 44, 59 |
3 | 13:27 | CHI | EV | C. FRASER | T. KOPECKY | B. EAGER | 5, 24, 31, 46, 55, 82 | 10, 15, 18, 22, 31, 32 |
3 | 18:39 | CHI | EV-EN | K. VERSTEEG | A. LADD | 5, 11, 16, 24, 31, 32 | 4, 24, 25, 26, 29, 59 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
2 | 15:54 | D. KEITH | 2 | Hooking |
3 | 10:49 | A. LADD | 2 | Slashing |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 9:54 | C. STEWART | 2 | Holding |
2 | 1:05 | B. YIP | 4 | High Sticking |
2 | 17:18 | D. TUCKER | 2 | Unsportsmanlike Conduct |
3 | 1:25 | K. CUMISKEY | 2 | Holding |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | KEITH, DUNCAN | -1 | 1 | 2 | 28 | 21:56 |
4 | D | HJALMARSSON, NIKLAS | 0 | 0 | 0 | 23 | 17:18 |
5 | D | SOPEL, BRENT | 3 | 1 | 0 | 21 | 17:20 |
7 | D | SEABROOK, BRENT | -1 | 0 | 0 | 29 | 22:57 |
10 | R | SHARP, PATRICK | 1 | 1 | 0 | 23 | 18:27 |
11 | C | MADDEN, JOHN | 1 | 2 | 0 | 18 | 14:52 |
16 | L | LADD, ANDREW | 0 | 3 | 2 | 16 | 13:04 |
19 | C | TOEWS, JONATHAN | 0 | 1 | 0 | 24 | 18:59 |
24 | D | BOYNTON, NICK | 3 | 0 | 0 | 17 | 15:12 |
32 | R | VERSTEEG, KRIS | 0 | 2 | 0 | 22 | 16:45 |
33 | R | BYFUGLIEN, DUSTIN | 0 | 5 | 0 | 23 | 21:05 |
36 | C | BOLLAND, DAVE | 0 | 3 | 0 | 22 | 16:45 |
37 | R | BURISH, ADAM | 0 | 2 | 0 | 18 | 12:28 |
46 | C | FRASER, COLIN | 2 | 4 | 0 | 15 | 10:44 |
55 | L | EAGER, BEN | 2 | 1 | 0 | 14 | 9:47 |
81 | R | HOSSA, MARIAN | -1 | 4 | 0 | 22 | 17:34 |
82 | R | KOPECKY, TOMAS | 2 | 3 | 0 | 19 | 12:42 |
88 | R | KANE, PATRICK | 0 | 4 | 0 | 19 | 18:05 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
4 | D | LILES, JOHN-MICHAEL | -2 | 3 | 0 | 21 | 16:28 |
9 | C | DUCHENE, MATT | -1 | 0 | 0 | 7 | 5:18 |
10 | D | CUMISKEY, KYLE | -2 | 1 | 2 | 26 | 19:34 |
15 | C | HENDRICKS, MATT | -1 | 1 | 0 | 18 | 12:01 |
16 | R | TUCKER, DARCY | 1 | 1 | 2 | 19 | 14:15 |
18 | C | YELLE, STEPHANE | -2 | 0 | 0 | 20 | 14:48 |
22 | D | HANNAN, SCOTT | -1 | 0 | 0 | 28 | 22:50 |
24 | D | SALEI, RUSLAN | 0 | 2 | 0 | 27 | 20:21 |
25 | R | STEWART, CHRIS | -1 | 3 | 2 | 22 | 17:39 |
26 | C | STASTNY, PAUL | 0 | 3 | 0 | 24 | 19:56 |
27 | D | QUINCEY, KYLE | 0 | 2 | 0 | 26 | 21:52 |
29 | C | STOA, RYAN | 0 | 7 | 0 | 23 | 17:23 |
32 | C | PORTER, KEVIN | -1 | 3 | 0 | 19 | 13:54 |
37 | C | O'REILLY, RYAN | 1 | 3 | 0 | 26 | 19:53 |
44 | D | WILSON, RYAN | 1 | 0 | 0 | 25 | 18:58 |
45 | L | DURNO, CHRIS | 0 | 0 | 0 | 9 | 7:24 |
55 | L | MCLEOD, CODY | -2 | 1 | 0 | 18 | 14:03 |
59 | R | YIP, BRANDON | -2 | 2 | 4 | 20 | 15:00 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
31 | G | NIEMI, ANTTI | W | 2 | 30 | 0.938 | 0 | 60:00 |
39 | G | HUET, CRISTOBAL |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
31 | G | BUDAJ, PETER | L | 4 | 32 | 0.889 | 0 | 59:22 |
41 | G | ANDERSON, CRAIG |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 2 | 17 | |
2 | 1 | 9 | |
3 | 2 | 11 | |
T | 5 | 37 | 1/5 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 7 | |
2 | 1 | 11 | |
3 | 1 | 14 | |
T | 2 | 32 | 0/2 |
Notes
Referees: Kowal - O'Halloran
Linesmen: Wheler - Cameron
Linesmen: Wheler - Cameron