Florida Panthers
0 - 3
Colorado Avalanche
March 11th, 2010 |
Pepsi Center | Attendance: 11,458
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
2 | 4:59 | COL | EV | P. STASTNY | B. CLARK | C. STEWART | 5, 14, 24, 29, 41, 74 | 4, 5, 25, 26, 39, 41 |
2 | 15:21 | COL | PP | P. STASTNY | C. STEWART | P. MUELLER | 2, 5, 9, 29, 61 | 9, 23, 25, 26, 41, 88 |
3 | 16:25 | COL | EV | M. HENDRICKS | 2, 14, 28, 29, 43, 67 | 10, 15, 18, 37, 41, 52 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 16:13 | G. CAMPBELL | 5 | Fighting Major |
2 | 13:20 | TEAM | 2 | Too Many Men |
2 | 15:07 | R. DVORAK | 2 | Roughing |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 7:05 | T. GALIARDI | 2 | Tripping |
1 | 16:13 | C. MCLEOD | 5 | Fighting Major |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | BALLARD, KEITH | -1 | 0 | 0 | 32 | 24:45 |
5 | D | ALLEN, BRYAN | -1 | 1 | 0 | 29 | 21:42 |
9 | C | WEISS, STEPHEN | 0 | 5 | 0 | 23 | 16:32 |
10 | L | BOOTH, DAVID | 0 | 2 | 0 | 23 | 16:22 |
11 | C | CAMPBELL, GREGORY | 0 | 2 | 5 | 23 | 15:44 |
14 | R | DVORAK, RADEK | -2 | 1 | 2 | 25 | 19:52 |
24 | D | MCCABE, BRYAN | -1 | 0 | 0 | 31 | 28:09 |
27 | C | REINPRECHT, STEVEN | 0 | 2 | 0 | 24 | 16:01 |
28 | C | KREPS, KAMIL | -1 | 2 | 0 | 18 | 10:29 |
32 | R | REPIK, MICHAL | 0 | 1 | 0 | 20 | 10:04 |
39 | D | ELLERBY, KEATON | 0 | 2 | 0 | 9 | 6:38 |
41 | C | MATTHIAS, SHAWN | -1 | 2 | 0 | 23 | 17:09 |
43 | D | KULIKOV, DMITRY | -1 | 1 | 0 | 27 | 20:25 |
52 | D | GARRISON, JASON | 0 | 0 | 0 | 26 | 18:21 |
61 | L | STILLMAN, CORY | 0 | 1 | 0 | 23 | 17:14 |
67 | R | FROLIK, MICHAEL | -1 | 1 | 0 | 21 | 15:21 |
74 | L | TARNASKY, NICK | -1 | 0 | 0 | 11 | 6:28 |
85 | L | OLESZ, ROSTISLAV | 0 | 4 | 0 | 25 | 16:32 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
4 | D | LILES, JOHN-MICHAEL | 1 | 0 | 0 | 25 | 16:41 |
5 | D | CLARK, BRETT | 1 | 3 | 0 | 25 | 17:39 |
9 | C | DUCHENE, MATT | 0 | 5 | 0 | 24 | 19:46 |
10 | D | CUMISKEY, KYLE | 1 | 2 | 0 | 27 | 19:43 |
15 | C | HENDRICKS, MATT | 1 | 3 | 0 | 21 | 14:40 |
16 | R | TUCKER, DARCY | 0 | 0 | 0 | 11 | 9:01 |
18 | C | YELLE, STEPHANE | 1 | 1 | 0 | 18 | 11:04 |
22 | D | HANNAN, SCOTT | 0 | 0 | 0 | 29 | 23:28 |
23 | R | HEJDUK, MILAN | 0 | 2 | 0 | 23 | 17:50 |
25 | R | STEWART, CHRIS | 1 | 0 | 0 | 20 | 17:41 |
26 | C | STASTNY, PAUL | 1 | 4 | 0 | 21 | 18:02 |
32 | C | PORTER, KEVIN | 0 | 2 | 0 | 19 | 14:52 |
37 | C | O'REILLY, RYAN | 1 | 1 | 0 | 20 | 15:19 |
39 | L | GALIARDI, TJ | 1 | 3 | 2 | 21 | 19:01 |
44 | D | WILSON, RYAN | 0 | 1 | 0 | 29 | 21:50 |
52 | D | FOOTE, ADAM | 1 | 0 | 0 | 28 | 19:13 |
55 | L | MCLEOD, CODY | 0 | 2 | 5 | 10 | 5:38 |
88 | C | MUELLER, PETER | 0 | 2 | 0 | 25 | 16:32 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
29 | G | VOKOUN, TOMAS | L | 3 | 28 | 0.903 | 0 | 59:58 |
30 | G | CLEMMENSEN, SCOTT |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
31 | G | BUDAJ, PETER | ||||||
41 | G | ANDERSON, CRAIG | W | 0 | 27 | 1.000 | 0 | 60:00 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 7 | |
2 | 0 | 7 | |
3 | 0 | 13 | |
T | 0 | 27 | 0/1 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 10 | |
2 | 2 | 11 | |
3 | 1 | 10 | |
T | 3 | 31 | 1/2 |
Notes
Referees: Dwyer - Watson
Linesmen: Seitz - Schachte
Linesmen: Seitz - Schachte