Avalanche DB
Message Boards
Fantasy Hockey

Minnesota Wild
1 - 0
Colorado Avalanche
January 28th, 2010 | Pepsi Center | Attendance: 11,597
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
3 15:11 MIN EV M. HAVLAT K. BRODZIAK M. ZIDLICKY 3, 6, 14, 21, 37, 51 4, 16, 37, 41, 44, 55
PENALTIES
Per Time Player Penalty
3 5:16 K. JOHNSSON 2 Holding
3 17:31 G. LATENDRESSE 2 Hooking
Per Time Player Penalty
1 2:43 K. QUINCEY 2 Interference
1 9:01 K. CUMISKEY 2 High Sticking
2 6:03 C. MCLEOD 2 Goalie Interference
2 10:58 D. TUCKER 2 Boarding
3 0:52 T. GALIARDI 2 High Sticking
Player Statistics
+/- SH PIM SHF TOI
3 D ZIDLICKY, MAREK 1 0 0 30 21:08
5 D JOHNSSON, KIM 0 1 2 29 21:27
6 D ZANON, GREG 1 1 0 31 20:35
8 D BURNS, BRENT 0 2 0 27 19:40
9 C KOIVU, MIKKO 0 0 0 26 22:40
11 R NOLAN, OWEN 0 2 0 23 15:05
14 R HAVLAT, MARTIN 1 4 0 21 16:42
15 L BRUNETTE, ANDREW 0 2 0 22 17:18
16 C EBBETT, ANDREW 0 0 0 11 10:24
20 R MIETTINEN, ANTTI 0 2 0 24 19:36
21 C BRODZIAK, KYLE 1 2 0 21 15:25
22 R CLUTTERBUCK, CAL 0 1 0 21 15:59
25 C BELANGER, ERIC 0 3 0 24 17:06
34 D HNIDY, SHANE 0 0 0 17 12:40
38 L EARL, ROBBIE 0 0 0 13 8:59
48 L LATENDRESSE, GUILLAUME 0 1 2 18 13:22
51 C SHEPPARD, JAMES 1 2 0 12 8:30
55 D SCHULTZ, NICK 0 3 0 29 19:47
+/- SH PIM SHF TOI
4 D LILES, JOHN-MICHAEL -1 1 0 22 17:21
5 D CLARK, BRETT 0 1 0 27 19:09
8 L WOLSKI, WOJTEK 0 2 0 23 23:59
9 C DUCHENE, MATT 0 0 0 25 18:32
10 D CUMISKEY, KYLE 0 2 2 28 19:20
16 R TUCKER, DARCY -1 3 2 14 9:32
22 D HANNAN, SCOTT 0 0 0 29 23:41
25 R STEWART, CHRIS 0 6 0 21 22:03
26 C STASTNY, PAUL 0 3 0 23 23:19
27 D QUINCEY, KYLE 0 0 2 31 24:24
28 L KOCI, DAVID 0 0 0 2 1:16
29 C STOA, RYAN 0 2 0 9 6:26
37 C O'REILLY, RYAN -1 4 0 22 15:41
39 L GALIARDI, TJ 0 3 2 25 17:16
44 D WILSON, RYAN -1 0 0 21 16:26
45 L DURNO, CHRIS 0 0 0 8 7:15
55 L MCLEOD, CODY -1 1 2 22 11:52
59 R YIP, BRANDON 0 1 0 19 15:04
Goaltender Statistics
DEC GA SV SV% PIM TOI
31 G DUBIELEWICZ, WADE
37 G HARDING, JOSH W 0 29 1.000 0 59:37
DEC GA SV SV% PIM TOI
31 G BUDAJ, PETER
41 G ANDERSON, CRAIG L 1 25 0.962 0 57:24
Team Statistics
PeriodGoalsShotsPower Play
109
2010
317
T1260/5
PeriodGoalsShotsPower Play
106
2011
3012
T0290/2
Notes
Referees: Joannette - Kozari
Linesmen: Henderson - Seitz