Avalanche DB
Message Boards
Fantasy Hockey

Chicago Blackhawks
3 - 4
Colorado Avalanche
November 6th, 2009 | Pepsi Center | Attendance: 15,616
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 6:27 CHI PP D. BYFUGLIEN P. KANE K. VERSTEEG 25, 31, 32, 33, 82, 88 22, 26, 27, 37, 41
1 10:36 CHI EV D. KEITH P. KANE K. VERSTEEG 2, 7, 16, 31, 32, 88 22, 23, 26, 27, 41, 54
1 18:38 COL EV R. O'REILLY M. SVATOS W. WOLSKI 2, 7, 22, 31, 32, 82 5, 8, 27, 37, 40, 41
2 7:43 COL SH D. JONES S. HANNAN 10, 25, 31, 33, 82, 88 22, 27, 41, 54, 55
2 8:42 COL EV R. O'REILLY D. JONES K. QUINCEY 2, 10, 11, 22, 31, 51 22, 27, 37, 41, 52, 54
2 16:40 CHI EV A. LADD P. SHARP C. FRASER 4, 10, 16, 31, 46, 51 5, 8, 9, 10, 23, 41
SHOOTOUT RESULTS
Team Shooter Goalie Result Type Score
1 COL W. WOLSKI A. NIEMI Save Wrist 0-0
2 CHI P. KANE C. ANDERSON Goal Backhand 1-0
3 COL M. HEJDUK A. NIEMI Save Backhand 1-0
4 CHI K. VERSTEEG C. ANDERSON Save Wrist 1-0
5 COL M. SVATOS A. NIEMI Goal Wrist 1-1
6 CHI P. SHARP C. ANDERSON Save Wrist 1-1
7 COL M. DUCHENE A. NIEMI Save Wrist 1-1
8 CHI T. KOPECKY C. ANDERSON Save Backhand 1-1
9 COL D. JONES A. NIEMI Miss Wrist 1-1
10 CHI A. LADD C. ANDERSON Miss Wrist 1-1
11 COL P. STASTNY A. NIEMI Save Wrist 1-1
12 CHI C. BARKER C. ANDERSON Save Wrist 1-1
13 COL R. O'REILLY A. NIEMI Save Wrist 1-1
14 CHI T. BROUWER C. ANDERSON Save Wrist 1-1
15 COL C. STEWART A. NIEMI Goal Wrist 1-2
16 CHI D. BYFUGLIEN C. ANDERSON Miss Slap 1-2
PENALTIES
Per Time Player Penalty
1 2:06 C. FRASER 5 Fighting Major
1 12:37 J. MADDEN 2 Holding the stick
2 9:15 J. HENDRY 2 Interference
2 20:00 C. FRASER 2 Roughing
Per Time Player Penalty
1 2:06 M. HENDRICKS 5 Fighting Major
1 6:05 M. HEJDUK 2 Hooking
1 12:37 C. MCLEOD 2 Hooking
2 6:42 A. FOOTE 2 Roughing
2 14:01 K. QUINCEY 2 Tripping
2 20:00 C. STEWART 2 Cross Checking
Player Statistics
+/- SH PIM SHF TOI
2 D KEITH, DUNCAN -1 3 0 35 28:02
4 D HJALMARSSON, NIKLAS 1 1 0 31 21:21
5 D SOPEL, BRENT 0 0 0 20 12:13
6 D HENDRY, JORDAN 0 0 2 12 5:20
7 D SEABROOK, BRENT 0 3 0 35 24:06
10 R SHARP, PATRICK -1 5 0 29 19:42
11 C MADDEN, JOHN -1 0 2 25 17:38
15 C EBBETT, ANDREW 0 2 0 19 15:56
16 L LADD, ANDREW 2 2 0 23 13:42
22 R BROUWER, TROY -2 1 0 26 18:34
25 D BARKER, CAM -1 1 0 25 14:41
29 L BICKELL, BRYAN 0 1 0 16 8:08
32 R VERSTEEG, KRIS 0 3 0 29 22:17
33 R BYFUGLIEN, DUSTIN -1 4 0 23 17:58
46 C FRASER, COLIN 1 0 7 15 8:03
51 D CAMPBELL, BRIAN 0 1 0 33 28:14
82 R KOPECKY, TOMAS -2 4 0 22 17:28
88 R KANE, PATRICK 0 1 0 28 20:37
+/- SH PIM SHF TOI
4 D LILES, JOHN-MICHAEL 0 1 0 6 3:52
5 D CLARK, BRETT 0 0 0 29 24:26
8 L WOLSKI, WOJTEK 0 1 0 24 20:39
9 C DUCHENE, MATT -1 3 0 24 17:24
10 D CUMISKEY, KYLE -1 1 0 28 22:30
11 C DUPUIS, PHILIPPE 0 0 0 11 6:09
15 C HENDRICKS, MATT 0 0 5 12 7:15
22 D HANNAN, SCOTT 1 1 0 32 23:36
23 R HEJDUK, MILAN -2 2 2 29 19:51
25 R STEWART, CHRIS 0 0 2 15 10:01
26 C STASTNY, PAUL -1 3 0 32 22:04
27 D QUINCEY, KYLE 2 1 2 37 30:03
28 L KOCI, DAVID 0 0 0 4 2:25
37 C O'REILLY, RYAN 2 6 0 28 19:56
40 R SVATOS, MAREK 1 0 0 20 17:10
52 D FOOTE, ADAM 1 1 2 32 26:03
54 R JONES, DAVID 1 2 0 26 19:35
55 L MCLEOD, CODY 1 0 2 24 18:40
Goaltender Statistics
DEC GA SV SV% PIM TOI
31 G NIEMI, ANTTI OTL 3 19 0.864 0 65:00
39 G HUET, CRISTOBAL
DEC GA SV SV% PIM TOI
31 G BUDAJ, PETER
41 G ANDERSON, CRAIG W 3 29 0.906 0 65:00
Team Statistics
PeriodGoalsShotsPower Play
129
2113
307
OT03
T3321/3
PeriodGoalsShotsPower Play
115
223
3012
OT02
T3220/1
Notes
Referees: Jackson - Martell
Linesmen: Schachte - Shewchyk