Colorado Avalanche
0 - 3
Columbus Blue Jackets
February 10th, 2009 |
Nationwide Arena | Attendance: 14,506
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
3 | 2:29 | CBJ | EV | A. MURRAY | R. TORRES | J. HEJDA | 4, 16, 22, 28, 31, 37 | 5, 8, 14, 17, 19, 30 |
3 | 9:43 | CBJ | EV | J. WILLIAMS | J. VORACEK | J. CHIMERA | 4, 18, 22, 31, 39, 40 | 8, 10, 25, 29, 30, 93 |
3 | 12:16 | CBJ | EV | F. MODIN | J. HEJDA | R. UMBERGER | 4, 31, 39, 40, 44, 55 | 8, 18, 22, 29, 30, 33 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 11:18 | R. SALEI | 2 | High Sticking |
1 | 19:04 | R. SALEI | 2 | Slashing |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 12:10 | F. MODIN | 2 | Hooking |
2 | 1:48 | C. BACKMAN | 2 | High Sticking |
2 | 4:54 | M. COMMODORE | 2 | Holding |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
4 | D | LILES, JOHN-MICHAEL | -3 | 1 | 0 | 22 | 16:44 |
5 | D | CLARK, BRETT | 0 | 1 | 0 | 30 | 20:58 |
8 | L | WOLSKI, WOJTEK | 0 | 0 | 0 | 24 | 20:20 |
14 | R | LAPERRIERE, IAN | 0 | 3 | 0 | 20 | 13:13 |
16 | R | TUCKER, DARCY | -1 | 3 | 0 | 17 | 11:29 |
18 | R | WILLSIE, BRIAN | -1 | 3 | 0 | 20 | 14:08 |
22 | D | HANNAN, SCOTT | -2 | 1 | 0 | 30 | 21:22 |
23 | R | HEJDUK, MILAN | 0 | 2 | 0 | 24 | 19:22 |
24 | D | SALEI, RUSLAN | 0 | 2 | 4 | 26 | 21:13 |
28 | R | GUITE, BEN | -1 | 1 | 0 | 15 | 10:14 |
29 | D | TJARNQVIST, DANIEL | 0 | 0 | 0 | 25 | 18:22 |
37 | C | HENSICK, TJ | -1 | 4 | 0 | 16 | 11:01 |
39 | C | ARNASON, TYLER | -2 | 1 | 0 | 23 | 14:41 |
40 | R | SVATOS, MAREK | -2 | 3 | 0 | 24 | 15:38 |
42 | R | STEWART, CHRIS | 0 | 1 | 0 | 21 | 15:43 |
44 | D | LEOPOLD, JORDAN | -1 | 2 | 0 | 26 | 18:21 |
55 | L | MCLEOD, CODY | -1 | 0 | 0 | 22 | 15:09 |
94 | L | SMYTH, RYAN | 0 | 3 | 0 | 22 | 18:02 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
5 | D | BACKMAN, CHRISTIAN | 1 | 0 | 2 | 25 | 18:11 |
8 | D | HEJDA, JAN | 3 | 1 | 0 | 32 | 24:51 |
10 | D | RUSSELL, KRIS | 1 | 1 | 0 | 21 | 15:45 |
14 | L | TORRES, RAFFI | 1 | 1 | 0 | 16 | 10:45 |
17 | C | MURRAY, ANDREW | 1 | 2 | 0 | 15 | 10:23 |
18 | C | UMBERGER, RJ | 1 | 3 | 0 | 25 | 16:23 |
19 | C | PECA, MICHAEL | 1 | 2 | 0 | 20 | 13:33 |
20 | L | HUSELIUS, KRISTIAN | 0 | 1 | 0 | 23 | 20:33 |
22 | D | COMMODORE, MIKE | 1 | 0 | 2 | 35 | 23:47 |
25 | L | CHIMERA, JASON | 1 | 3 | 0 | 21 | 12:03 |
27 | C | MALHOTRA, MANNY | 0 | 2 | 0 | 26 | 19:43 |
29 | C | WILLIAMS, JASON | 2 | 2 | 0 | 21 | 15:26 |
33 | L | MODIN, FREDRIK | 1 | 3 | 2 | 24 | 14:46 |
40 | R | BOLL, JARED | 0 | 0 | 0 | 16 | 11:31 |
51 | D | TYUTIN, FEDOR | 0 | 1 | 0 | 32 | 23:02 |
61 | L | NASH, RICK | 0 | 5 | 0 | 27 | 20:20 |
93 | R | VORACEK, JAKUB | 1 | 1 | 0 | 18 | 11:45 |
97 | D | KLESLA, ROSTISLAV | 0 | 2 | 0 | 17 | 11:39 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | RAYCROFT, ANDREW | ||||||
31 | G | BUDAJ, PETER | L | 3 | 27 | 0.900 | 0 | 60:00 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
30 | G | LACOSTA, DANIEL | W | 0 | 31 | 1.000 | 0 | 59:34 |
34 | G | DUBIELEWICZ, WADE |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 4 | |
2 | 0 | 13 | |
3 | 0 | 14 | |
T | 0 | 31 | 0/3 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 16 | |
2 | 0 | 3 | |
3 | 3 | 11 | |
T | 3 | 30 | 0/2 |
Notes
Referees: O'Rourke - Pollock
Linesmen: Cherrey - Racicot
Linesmen: Cherrey - Racicot