Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
2 - 3
Minnesota Wild
April 11th, 2008 | Xcel Energy Center | Attendance: 19,360 | Game 2 of the WCQF
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 17:06 COL EV P. FORSBERG J. FINGER 21, 23, 26, 34, 52, 60 6, 10, 17, 32, 38, 41
3 1:37 MIN PP P. DEMITRA B. BURNS 28, 34, 52, 55, 60 8, 10, 12, 17, 32, 38
3 18:09 MIN EV M. KOIVU P. BOUCHARD 4, 21, 22, 23, 26, 60 3, 5, 9, 12, 32, 96
3 19:16 COL PP M. HEJDUK J. LILES P. FORSBERG 4, 19, 21, 23, 26, 94 8, 9, 12, 32, 41
4 1:14 MIN EV K. CARNEY 6, 8, 15, 19, 24, 60 3, 5, 9, 12, 32, 96
PENALTIES
Per Time Player Penalty
1 9:11 C. MCLEOD 2 Interference
2 12:12 C. MCLEOD 2 Roughing
2 19:45 P. FORSBERG 2 Hooking
3 13:34 K. SAUER 2 Hooking
Per Time Player Penalty
1 1:29 B. ROLSTON 2 Slashing
1 19:48 B. BURNS 2 Tripping
2 12:12 J. SHEPPARD 2 Roughing
2 17:19 E. BELANGER 2 High Sticking
3 18:51 K. JOHNSSON 2 Hooking
Player Statistics
+/- SH PIM SHF TOI
4 D LILES, JOHN-MICHAEL -1 2 0 26 18:00
6 D FINGER, JEFF -1 1 0 28 21:04
8 L WOLSKI, WOJTEK -1 1 0 18 12:33
14 R LAPERRIERE, IAN 0 1 0 19 11:36
15 L BRUNETTE, ANDREW -1 2 0 22 18:35
19 C SAKIC, JOE -1 2 0 22 17:58
21 C FORSBERG, PETER 0 2 2 24 18:57
22 D HANNAN, SCOTT -1 0 0 25 16:27
23 R HEJDUK, MILAN 0 2 0 25 18:23
24 D SALEI, RUSLAN -1 1 0 24 18:12
26 C STASTNY, PAUL 0 1 0 30 22:40
28 R GUITE, BEN 0 1 0 17 9:47
34 D SAUER, KURT 1 0 2 31 20:40
39 C ARNASON, TYLER 0 4 0 19 16:40
52 D FOOTE, ADAM 1 0 0 31 22:49
54 R JONES, DAVID 0 0 0 9 7:26
55 L MCLEOD, CODY 0 2 4 16 9:10
94 L SMYTH, RYAN 0 4 0 22 18:21
+/- SH PIM SHF TOI
3 D CARNEY, KEITH 2 1 0 19 15:23
5 D JOHNSSON, KIM 2 1 2 34 27:16
6 D HILL, SEAN -1 0 0 16 9:06
8 D BURNS, BRENT 0 2 2 36 26:20
9 C KOIVU, MIKKO 2 6 0 30 21:03
10 R GABORIK, MARIAN -1 2 0 32 21:41
12 R ROLSTON, BRIAN 2 3 2 30 21:23
15 C SHEPPARD, JAMES 0 1 2 16 11:47
17 L FEDORUK, TODD -1 0 0 18 10:47
19 L VEILLEUX, STEPHANE 0 2 0 23 14:36
24 L BOOGAARD, DEREK 0 0 0 8 5:44
25 C BELANGER, ERIC 0 1 2 30 17:04
33 D NUMMELIN, PETTERI 0 2 0 21 13:52
34 L VOROS, AARON 0 0 0 11 7:01
38 R DEMITRA, PAVOL -1 2 0 30 19:10
41 D SKOULA, MARTIN -1 0 0 27 26:12
92 R RADIVOJEVIC, BRANKO 0 1 0 17 11:44
96 C BOUCHARD, PIERRE-MARC 2 7 0 25 17:39
Goaltender Statistics
DEC GA SV SV% PIM TOI
31 G BUDAJ, PETER
60 G THEODORE, JOSE OT 3 28 0.903 0 60:14
DEC GA SV SV% PIM TOI
29 G HARDING, JOSH
32 G BACKSTROM, NIKLAS W 2 24 0.923 0 61:11
Team Statistics
PeriodGoalsShotsPower Play
118
208
3110
400
T2261/4
PeriodGoalsShotsPower Play
107
207
3216
411
T3311/3
Notes
Referees: Furlatt - O'Halloran
Linesmen: Morin - Wheler