Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
Colorado Avalanche
1 - 0
Florida Panthers
June 10th, 1996 | Miami Arena | Attendance: 14,703 | Game 4 of the SCF
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
6 4:31 COL EV U. KRUPP
PENALTIES
Per Time Player Penalty
2 5:21 S. OZOLINSH 2 Roughing
2 5:21 V. KAMENSKY 2 Hooking
2 9:28 A. FOOTE 2 Roughing
2 15:33 C. LESCHYSHYN 2 Hooking
2 18:05 M. RICCI 2 Roughing
3 6:29 C. LEMIEUX 2 High Sticking
4 13:04 S. OZOLINSH 2 Roughing
5 9:57 C. LEMIEUX 2 Slashing
Per Time Player Penalty
1 18:57 R. SVEHLA 2 Roughing
2 5:21 R. NIEDERMAYER 2 Roughing
2 12:27 E. JOVANOVSKI 2 Cross Checking
2 18:05 S. BARNES 2 Roughing
3 5:15 J. VANBIESBROUCK 2 Interference
4 13:04 J. GARPENLOV 2 Roughing
5 9:57 B. SKRUDLAND 2 Slashing
Player Statistics
+/- SH PIM SHF TOI
L CORBET, RENE 0 3 0
R DEADMARSH, ADAM 1 5 0
D FOOTE, ADAM 0 2 2
C FORSBERG, PETER 0 3 0
D GUSAROV, ALEXEI 0 1 0
L KAMENSKY, VALERI 0 5 2
R KEANE, MIKE 0 1 0
D KLEMM, JON 0 0 0
D KRUPP, UWE 1 5 0
D LEFEBVRE, SYLVAIN 1 3 0
R LEMIEUX, CLAUDE 0 7 4
D LESCHYSHYN, CURTIS 0 0 2
D OZOLINSH, SANDIS 0 4 4
C RICCI, MIKE 0 2 2
L RYCHEL, WARREN 0 0 0
C SAKIC, JOE 1 3 0
C YELLE, STEPHANE 0 5 0
R YOUNG, SCOTT 1 7 0
+/- SH PIM SHF TOI
C BARNES, STU 0 4 2
D CARKNER, TERRY -1 2 0
R DVORAK, RADEK 0 4 0
R FITZGERALD, TOM 0 3 0
L GARPENLOV, JOHAN -1 2 2
L HOUGH, MICHAEL 0 2 0
D JOVANOVSKI, ED 0 5 2
D LAUS, PAUL 0 2 0
L LINDSAY, BILL 0 4 0
L LOWRY, DAVE 0 4 0
R MELLANBY, SCOTT -1 6 0
D MURPHY, GORD 0 4 0
C NIEDERMAYER, ROB -1 4 2
R SHEPPARD, RAY 0 4 0
C SKRUDLAND, BRIAN 0 4 2
C STRAKA, MARTIN 0 2 0
D SVEHLA, ROBERT -1 2 2
D WOOLLEY, JASON 0 5 0
Goaltender Statistics
DEC GA SV SV% PIM TOI
G ROY, PATRICK W 0 63 1.000 0 104:31
DEC GA SV SV% PIM TOI
G VANBIESBROUCK, JOHN L 1 55 0.982 2 104:31
Team Statistics
PeriodGoalsShotsPower Play
109
2010
3010
4011
5012
614
T1560/3
PeriodGoalsShotsPower Play
1010
2017
308
407
5018
603
T0630/4
Notes
Referee: McCreary
Linesmen: Collins - Gauthier