Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
5 - 4
Dallas Stars
April 24th, 2006 | American Airlines Center | Attendance: 18,532 | Game 2 of the WCQF
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 7:06 COL PP R. BLAKE P. TURGEON 4, 8, 18, 26, 60, 87 2, 10, 14, 35, 56
1 9:04 COL EV A. BRUNETTE M. HEJDUK R. BLAKE 4, 15, 19, 23, 34, 60 2, 10, 26, 35, 39, 56
1 12:23 COL EV M. HEJDUK J. SAKIC A. BRUNETTE 4, 15, 19, 23, 26, 60 2, 13, 15, 35, 39, 56
2 2:41 DAL EV J. JOKINEN N. HAGMAN S. ZUBOV 3, 12, 14, 60, 71, 87 2, 9, 15, 35, 36, 56
2 5:54 DAL PP J. LEHTINEN J. ARNOTT M. MODANO 3, 4, 13, 24, 60 9, 26, 35, 36, 44, 56
2 6:58 DAL EV J. LEHTINEN N. KAPANEN B. MORROW 4, 15, 19, 23, 26, 60 2, 10, 26, 35, 39, 56
2 19:57 DAL PP M. MODANO J. NIINIMAA B. MORROW 5, 23, 38, 60, 71 4, 9, 10, 20, 35, 56
3 17:56 COL SH B. CLARK M. HEJDUK A. LAAKSONEN 5, 23, 24, 60, 71 3, 10, 20, 35, 43, 44
4 4:36 COL EV J. SAKIC J. LILES M. HEJDUK 3, 15, 19, 23, 26, 60 2, 10, 26, 35, 39, 56
PENALTIES
Per Time Player Penalty
2 4:43 B. MCLEAN 2 Tripping
2 13:37 R. BLAKE 2 Holding
2 18:34 A. TANGUAY 2 High Sticking
3 2:25 P. BRISEBOIS 2 Roughing
3 3:26 A. TANGUAY 2 Tripping
3 5:36 A. TANGUAY 2 Tripping
3 10:27 A. BRUNETTE 2 Slashing
3 15:11 A. BRUNETTE 2 Hooking
3 16:48 D. HINOTE 2 Goalie Interference
3 18:34 R. BLAKE 2 Delaying Game-Puck over glass
Per Time Player Penalty
1 5:29 M. MODANO 2 Hooking
2 12:12 N. KAPANEN 2 High Sticking
3 2:25 J. SVOBODA 2 Roughing
3 10:09 S. ROBIDAS 2 Hooking
3 11:08 N. KAPANEN 2 Interference
Player Statistics
+/- SH PIM SHF TOI
3 D SKRASTINS, KARLIS 0 2 0 37 29:14
4 D BLAKE, ROB 1 1 4 39 28:21
5 D CLARK, BRETT 1 2 0 38 24:58
8 L WOLSKI, WOJTEK 0 1 0 17 11:23
12 C RICHARDSON, BRAD -1 0 0 15 9:31
13 R HINOTE, DAN 0 0 2 25 15:22
14 R LAPERRIERE, IAN -1 1 0 15 9:38
15 L BRUNETTE, ANDREW 2 4 4 28 17:28
18 L TANGUAY, ALEX 0 1 6 22 16:07
19 C SAKIC, JOE 2 4 0 29 22:59
23 R HEJDUK, MILAN 3 1 0 31 22:21
24 L LAAKSONEN, ANTTI 1 0 0 26 15:06
26 D LILES, JOHN-MICHAEL 1 2 0 29 16:46
34 D SAUER, KURT 1 0 0 15 6:56
38 C DOWD, JIM 0 0 0 25 15:27
53 C MCLEAN, BRETT 0 1 2 16 10:16
71 D BRISEBOIS, PATRICE 0 0 2 34 22:00
87 C TURGEON, PIERRE -1 3 0 16 10:36
+/- SH PIM SHF TOI
2 D MITCHELL, WILLIE -1 0 0 32 22:46
3 D ROBIDAS, STEPHANE -1 0 2 25 16:32
4 D NIINIMAA, JANNE 0 3 0 26 22:47
9 C MODANO, MIKE 1 2 2 24 20:54
10 L MORROW, BRENDEN -2 1 0 29 21:24
11 L SVOBODA, JAROSLAV 0 0 2 9 6:38
13 R GUERIN, BILL -1 0 0 11 9:16
14 C BARNES, STU 0 2 0 28 16:49
15 L HAGMAN, NIKLAS 0 0 0 15 9:58
20 R MIETTINEN, ANTTI -1 2 0 26 17:52
26 R LEHTINEN, JERE -1 5 0 30 23:38
29 C OTT, STEVE 0 0 0 13 7:37
36 L JOKINEN, JUSSI 1 2 0 16 14:26
39 C KAPANEN, NIKO -2 0 4 28 17:37
42 D KLEMM, JON 0 0 0 21 13:44
43 D BOUCHER, PHILIPPE -1 1 0 28 18:53
44 C ARNOTT, JASON -1 3 0 30 20:16
56 D ZUBOV, SERGEI -1 4 0 33 33:30
Goaltender Statistics
DEC GA SV SV% PIM TOI
31 G BUDAJ, PETER
60 G THEODORE, JOSE W 4 21 0.840 0 64:26
DEC GA SV SV% PIM TOI
1 G HEDBERG, JOHAN
35 G TURCO, MARTY L 5 18 0.783 0 64:29
Team Statistics
PeriodGoalsShotsPower Play
1312
206
314
411
T5231/4
PeriodGoalsShotsPower Play
103
2414
308
400
T4252/8
Notes
Referees: Joannette - Warren
Linesmen: Rody - Sharrers