2003-2004 Salary Outlook
Return To Financial Outlook
Player | Salary | Bonus | Days | Salary Paid |
---|---|---|---|---|
Brett Clark | NR* | 36 | $36,404 | |
Charlie Stephens | NR* | 13 | $13,146 | |
Dennis Bonvie | NR* | 1 | $1,011 | |
Jordan Krestanovich | NR* | 43 | $43,483 | |
Mikhail Kuleshov | NR* | 5 | $5,056 | |
Travis Brigley | $325,000 | 161 | $293,961 | |
Jim Cummins | $350,000 | 178 | $350,000 | |
Riku Hahl | $385,000 | 178 | $385,000 | |
Steve Moore | $425,000 | 149 | $355,758 | |
Marek Svatos | $450,000 | 178 | $450,000 | |
DJ Smith | $500,000 | 24 | $67,416 | |
Philippe Sauve | $500,000 | 152 | $426,966 | |
David Aebischer | $550,000 | 178 | $550,000 | |
John-Michael Liles | $550,000 | 178 | $550,000 | |
Brad Larsen | $560,000 | 92 | $289,438 | |
Chris McAllister | $650,000 | 150 | $547,753 | |
Cody McCormick | $700,000 | 113 | $444,382 | |
Dan Hinote | $700,000 | 178 | $700,000 | |
Peter Worrell | $800,000 | 178 | $800,000 | |
Darby Hendrickson | $815,000 | 39 | $178,567 | |
Ossi Vaananen | $900,000 | 27 | $136,517 | |
Bates Battaglia | $935,000 | 13 | $68,287 | |
Kurt Sauer | $1,102,000 | 44 | $272,404 | |
Karlis Skrastins | $1,200,000 | 178 | $1,200,000 | |
Paul Kariya | $1,200,000 | 178 | $1,200,000 | |
Martin Skoula | $1,350,000 | 134 | $1,016,292 | |
Alex Tanguay | $1,500,000 | 178 | $1,500,000 | |
Steve Konowalchuk | $1,575,000 | 165 | $1,459,972 | |
Matthew Barnaby | $1,587,500 | 28 | $249,719 | |
Andrei Nikolishin | $1,750,000 | 178 | $1,750,000 | |
Chris Gratton | $2,200,000 | 27 | $333,708 | |
Bob Boughner | $2,300,000 | 45 | $581,461 | |
Milan Hejduk | $3,200,000 | 178 | $3,200,000 | |
Derek Morris | $3,500,000 | 151 | $2,969,101 | |
Tommy Salo | $3,900,000 | 27 | $591,573 | |
Adam Foote | $4,300,000 | 178 | $4,300,000 | |
Teemu Selanne | $5,800,000 | 178 | $5,800,000 | |
Rob Blake | $9,326,519 | 178 | $9,326,519 | |
Joe Sakic | $9,880,939 | 178 | $9,880,939 | |
Peter Forsberg | $11,000,000 | 178 | $11,000,000 |
Total | ||||
---|---|---|---|---|
Total Payroll: | $63,324,833 |
* Salary Unknown - Calculations use the NHL minimum salary as an approximation.
Minimum NHL Salary:
1995-96 = $125,000
1996-97 = $125,000
1997-98 = $125,000
1996-97 = $125,000
1997-98 = $125,000
1998-99 = $150,000
1999-00 = $150,000
2000-01 = $150,000
1999-00 = $150,000
2000-01 = $150,000
2001-02 = $165,000
2002-03 = $175,000
2003-04 = $180,000
2002-03 = $175,000
2003-04 = $180,000