1998-1999 Salary Outlook
Return To Financial Outlook
Player | Salary | Bonus | Days | Salary Paid |
---|---|---|---|---|
Chris Dingman | NR* | 1 | $781 | |
Marc Denis | NR* | 23 | $17,969 | |
Milan Hejduk | $495,000 | 192 | $495,000 | |
Serge Aubin | NR* | 16 | $12,500 | |
Ted Crowley | NR* | 25 | $19,531 | |
Dan Smith | $275,000 | 53 | $75,911 | |
Jeff Buchanan | $300,000 | 18 | $28,125 | |
Mike Gaul | $325,000 | 2 | $3,385 | |
Greg De Vries | $363,990 | 176 | $333,658 | |
Brian White | $375,000 | 9 | $17,578 | |
Christian Matte | $375,000 | 17 | $33,203 | |
Eric Messier | $400,000 | 192 | $400,000 | |
Roman Vopat | $410,000 | 12 | $25,625 | |
Aaron Miller | $450,000 | 192 | $450,000 | |
Shean Donovan | $467,500 | 192 | $467,500 | |
Cam Russell | $500,000 | 160 | $416,667 | |
Jeff Odgers | $500,000 | 192 | $500,000 | |
Wade Belak | $525,000 | 97 | $265,234 | |
Warren Rychel | $525,000 | 192 | $525,000 | |
Jon Klemm | $600,000 | 192 | $600,000 | |
Craig Billington | $650,000 | 192 | $650,000 | |
Shjon Podein | $650,000 | 158 | $534,896 | |
Rene Corbet | $675,000 | 142 | $499,219 | |
Eric Lacroix | $700,000 | 20 | $72,917 | |
Stephane Yelle | $700,000 | 192 | $700,000 | |
Chris Drury | $735,000 | 192 | $735,000 | |
Scott Parker | $750,000 | 63 | $246,094 | |
Alexei Gusarov | $913,000 | 192 | $913,000 | |
Dale Hunter | $1,039,000 | 27 | $146,109 | |
Adam Foote | $1,087,500 | 192 | $1,087,500 | |
Keith Jones | $1,100,000 | 34 | $194,792 | |
Adam Deadmarsh | $1,600,000 | 192 | $1,600,000 | |
Valeri Kamensky | $1,900,000 | 192 | $1,900,000 | |
Joe Sakic | $2,000,000 | 192 | $2,000,000 | |
Claude Lemieux | $2,359,180 | 192 | $2,359,180 | |
Theo Fleury | $2,400,000 | 50 | $625,000 | |
Sandis Ozolinsh | $2,900,000 | 104 | $1,570,833 | |
Patrick Roy | $5,113,000 | 192 | $5,113,000 | |
Peter Forsberg | $6,000,000 | 192 | $6,000,000 | |
Sylvain Lefebvre | $1,350,000 | 192 | $1,350,000 |
Total | ||||
---|---|---|---|---|
Total Payroll: | $32,985,207 |
* Salary Unknown - Calculations use the NHL minimum salary as an approximation.
Minimum NHL Salary:
1995-96 = $125,000
1996-97 = $125,000
1997-98 = $125,000
1996-97 = $125,000
1997-98 = $125,000
1998-99 = $150,000
1999-00 = $150,000
2000-01 = $150,000
1999-00 = $150,000
2000-01 = $150,000
2001-02 = $165,000
2002-03 = $175,000
2003-04 = $180,000
2002-03 = $175,000
2003-04 = $180,000