1996-1997 Salary Outlook
Return To Financial Outlook
Player | Salary | Bonus | Days | Salary Paid |
---|---|---|---|---|
Adam Deadmarsh | NR* | 192 | $125,000 | |
JF Labbe | NR* | 13 | $8,464 | |
Landon Wilson | NR* | 49 | $31,901 | |
Mike Ricci | NR* | 192 | $125,000 | |
Peter Forsberg | $1,239,000 | 192 | $1,239,000 | |
Rich Brennan | NR* | 6 | $3,906 | |
Marc Denis | NR* | 20 | $13,021 | |
Christian Matte | $266,796 | 25 | $34,739 | |
Craig Billington | $300,000 | 192 | $300,000 | |
Yves Sarault | $300,000 | 178 | $278,125 | |
Eric Messier | $325,000 | 55 | $93,099 | |
Jon Klemm | $350,000 | 192 | $350,000 | |
Josef Marha | $350,000 | 23 | $41,927 | |
Aaron Miller | $375,000 | 192 | $375,000 | |
Brent Severyn | $375,000 | 192 | $375,000 | |
Rene Corbet | $375,000 | 192 | $375,000 | |
Eric Lacroix | $450,000 | 192 | $450,000 | |
Stephane Yelle | $450,000 | 192 | $450,000 | |
Wade Belak | $675,000 | 17 | $59,766 | |
Mike Keane | $725,000 | 192 | $725,000 | |
Keith Jones | $750,000 | 163 | $636,719 | |
Adam Foote | $875,000 | 192 | $875,000 | |
Curtis Leschyshyn | $875,000 | 29 | $132,161 | |
Alexei Gusarov | $900,000 | 192 | $900,000 | |
Scott Young | $950,000 | 192 | $950,000 | |
Claude Lemieux | $1,395,362 | 192 | $1,395,362 | |
Uwe Krupp | $1,450,000 | 192 | $1,450,000 | |
Sandis Ozolinsh | $1,500,000 | 192 | $1,500,000 | |
Valeri Kamensky | $1,500,000 | 184 | $1,437,500 | |
Joe Sakic | $3,100,000 | 192 | $3,100,000 | |
Patrick Roy | $4,455,944 | 192 | $4,455,944 | |
Sylvain Lefebvre | $1,000,000 | 192 | $1,000,000 | |
Chris Simon | NR* | 29 | $18,880 |
Total | ||||
---|---|---|---|---|
Total Payroll: | $23,305,514 |
* Salary Unknown - Calculations use the NHL minimum salary as an approximation.
Minimum NHL Salary:
1995-96 = $125,000
1996-97 = $125,000
1997-98 = $125,000
1996-97 = $125,000
1997-98 = $125,000
1998-99 = $150,000
1999-00 = $150,000
2000-01 = $150,000
1999-00 = $150,000
2000-01 = $150,000
2001-02 = $165,000
2002-03 = $175,000
2003-04 = $180,000
2002-03 = $175,000
2003-04 = $180,000