Avalanche DB
Message Boards
Fantasy Hockey

VS. Vancouver Canucks

56 - 41 - 16 for 128 points

Date Location GF GA SF SA PPG PPopp PPGA TS SHGF SHGA ATT
November 11, 1995 Road 8 4 43 21 2 3 1 7 1 0 18,422
December 18, 1995 Home 2 4 37 31 0 8 1 6 0 2 16,061
January 25, 1996 Home 2 2 47 32 0 5 0 5 0 0 16,061
March 9, 1996 Road 7 5 32 39 3 5 1 6 0 1 16,061
March 19, 1996 Road 4 3 24 30 1 3 1 4 0 0 18,422
October 19, 1996 Home 9 2 32 25 1 5 0 1 0 0 16,061
October 23, 1996 Road 4 1 31 21 1 7 0 5 1 0 17,807
December 11, 1996 Road 6 1 26 21 3 7 0 3 0 0 18,422
March 3, 1997 Home 5 1 23 33 1 3 0 4 0 0 16,061
March 18, 1997 Home 4 2 31 23 1 5 0 4 0 0 16,061
October 19, 1997 Road 4 4 24 36 2 4 2 5 0 0 16,880
December 6, 1997 Home 6 4 40 35 0 5 2 5 1 1 16,061
December 13, 1997 Road 5 2 28 31 2 4 0 5 0 0 18,422
January 8, 1998 Home 4 4 32 25 0 3 2 4 0 0 16,061
January 28, 1998 Home 6 1 36 27 3 7 1 3 0 0 16,061
February 2, 1998 Road 2 1 21 20 1 4 0 3 0 0 18,422
November 15, 1998 Road 2 1 31 20 1 9 0 7 0 0 15,311
November 19, 1998 Home 0 5 35 27 0 8 2 5 0 2 16,061
December 17, 1998 Road 1 2 24 21 0 6 2 8 0 0 15,050
December 29, 1998 Road 4 2 27 16 2 6 1 4 0 0 18,422
February 23, 1999 Home 4 4 43 27 4 8 1 5 0 2 16,061
March 24, 1999 Home 5 2 25 34 3 6 0 3 0 0 16,061
November 15, 1999 Road 2 2 22 20 0 2 0 4 0 0 13,062
November 30, 1999 Road 4 2 21 25 2 5 1 5 0 0 12,855
December 6, 1999 Home 5 2 21 25 1 4 0 4 0 0 18,007
December 12, 1999 Road 3 2 36 24 0 6 0 7 0 0 13,655
February 1, 2000 Home 2 1 25 37 0 4 1 3 0 0 18,007
March 20, 2000 Home 2 3 38 28 0 1 0 1 0 0 18,007
October 12, 2000 Road 5 2 23 21 1 6 1 7 1 0 18,422
November 1, 2000 Road 3 4 37 24 2 5 2 4 0 0 16,902
December 23, 2000 Home 3 2 31 36 1 7 1 6 0 0 18,007
January 18, 2001 Home 7 3 35 38 0 4 2 6 0 0 18,007
February 1, 2001 Road 3 5 29 41 1 4 0 5 0 1 18,422
October 9, 2001 Home 5 4 31 32 2 5 3 6 1 0 18,007
October 13, 2001 Road 0 4 22 22 0 6 0 4 0 0 18,422
October 25, 2001 Home 4 1 16 28 0 6 0 3 0 0 18,007
November 30, 2001 Road 5 2 19 33 3 4 2 5 0 0 18,422
April 9, 2002 Home 1 2 31 22 1 6 1 3 0 0 18,007
October 31, 2002 Road 5 1 20 24 1 7 0 6 0 0 17,488
November 4, 2002 Home 2 4 26 21 1 7 2 6 0 0 18,007
December 11, 2002 Road 1 3 27 28 1 8 2 8 0 0 18,422
December 23, 2002 Home 5 3 37 36 3 6 2 5 0 0 18,007
February 13, 2003 Road 1 2 22 27 0 5 1 7 0 0 18,514
December 11, 2003 Road 1 1 28 38 0 4 0 6 0 0 18,630
December 29, 2003 Home 2 3 36 27 0 7 1 5 0 1 18,007
January 2, 2004 Road 4 2 33 24 2 6 1 7 0 0 18,630
February 16, 2004 Home 0 1 23 21 0 7 0 6 0 0 18,007
March 3, 2004 Home 5 5 34 24 1 8 1 6 0 1 18,007
March 8, 2004 Road 9 2 35 18 3 12 0 5 1 0 18,630
October 22, 2005 Road 4 6 32 23 1 6 2 9 0 0 18,630
October 27, 2005 Home 6 2 30 42 3 8 0 8 0 0 18,007
October 29, 2005 Home 4 3 32 25 1 8 0 3 0 0 18,007
November 10, 2005 Road 5 3 30 28 0 6 1 7 1 0 18,630
November 27, 2005 Home 6 2 36 40 1 8 1 5 1 0 18,007
November 30, 2005 Road 2 5 32 44 0 5 1 8 0 0 18,630
January 28, 2006 Home 3 3 43 31 1 7 0 4 0 1 18,007
April 15, 2006 Road 3 4 34 30 0 7 0 8 0 0 18,630
October 8, 2006 Home 3 2 35 28 3 8 0 5 0 0 18,007
November 4, 2006 Home 3 2 20 38 0 4 1 3 0 0 18,007
November 25, 2006 Home 4 1 39 29 2 7 0 2 0 0 17,825
December 2, 2006 Road 1 2 41 24 0 4 2 6 0 0 18,630
February 18, 2007 Road 4 5 36 20 1 2 1 4 1 0 18,630
March 25, 2007 Road 4 4 30 20 1 5 1 3 0 0 18,630
March 27, 2007 Home 0 3 34 29 0 5 1 4 0 0 17,437
April 5, 2007 Road 3 1 30 18 0 4 0 2 0 0 18,630
November 3, 2007 Home 3 4 32 22 1 6 2 6 1 0 18,007
November 9, 2007 Road 1 2 25 28 1 3 0 2 0 0 18,630
December 23, 2007 Home 3 1 32 22 1 5 1 5 0 0 17,186
February 9, 2008 Road 6 2 24 25 1 3 2 3 0 0 18,630
February 27, 2008 Road 2 2 26 31 0 6 0 6 0 0 18,630
March 4, 2008 Home 2 1 31 27 1 5 1 4 0 0 17,621
March 26, 2008 Home 6 3 37 31 1 2 0 4 0 0 17,728
April 1, 2008 Road 4 2 20 29 1 3 1 5 0 0 18,630
November 12, 2008 Road 1 1 34 32 1 5 0 4 0 0 18,630
December 7, 2008 Home 4 4 35 38 0 2 1 3 0 0 13,411
March 15, 2009 Road 2 4 20 23 1 7 2 4 0 1 18,630
March 27, 2009 Home 1 4 23 34 0 4 1 5 0 0 16,177
April 5, 2009 Road 4 1 26 21 0 2 0 4 0 0 18,630
April 11, 2009 Home 0 1 22 33 0 2 0 2 0 0 13,397
October 3, 2009 Home 3 0 27 35 2 6 0 3 0 0 13,416
November 1, 2009 Road 0 3 18 20 0 2 0 3 0 0 18,810
November 14, 2009 Home 2 8 34 30 1 5 1 6 0 0 15,823
November 20, 2009 Road 2 5 24 27 2 4 2 4 0 0 18,810
March 9, 2010 Home 4 6 27 32 1 2 1 3 0 0 12,861
April 6, 2010 Road 3 3 31 32 0 1 1 1 0 0 18,810
October 26, 2010 Road 3 4 39 31 0 2 1 3 0 0 18,860
November 4, 2010 Home 1 3 34 36 0 2 3 4 0 0 12,732
November 24, 2010 Road 2 4 23 19 1 5 0 4 0 0 18,860
January 2, 2011 Home 1 2 32 29 0 5 0 4 0 0 15,323
January 18, 2011 Home 4 3 30 43 3 5 2 3 0 0 12,791
March 16, 2011 Road 2 4 29 40 1 1 0 1 0 0 18,860
November 23, 2011 Home 0 3 24 29 0 4 0 3 0 0 15,538
December 6, 2011 Road 0 6 33 23 0 5 1 5 0 0 18,890
February 4, 2012 Home 2 2 46 29 1 4 0 5 0 0 17,024
February 15, 2012 Road 1 3 30 31 0 2 0 1 0 0 18,890
March 24, 2012 Home 2 3 40 32 2 6 1 5 0 0 18,007
March 28, 2012 Road 0 1 43 22 0 5 0 3 0 1 18,890
January 30, 2013 Road 0 3 24 23 0 4 1 5 0 0 18,910
March 24, 2013 Home 2 3 28 30 1 5 1 3 0 0 15,194
March 28, 2013 Road 1 4 33 20 0 2 0 0 0 0 18,910
April 13, 2013 Home 4 3 26 27 0 3 0 2 0 0 15,229
December 8, 2013 Road 1 3 29 21 0 1 0 3 0 0 18,910
March 27, 2014 Home 3 2 28 31 0 3 1 5 0 0 16,965
April 10, 2014 Road 4 2 28 40 1 4 0 0 0 0 18,910
October 24, 2014 Home 7 3 48 29 1 4 0 3 0 0 17,119
November 4, 2014 Home 2 5 22 37 0 5 0 4 0 0 13,221
March 26, 2015 Road 4 1 38 34 2 5 1 4 0 0 18,870
February 9, 2016 Home 1 3 30 28 0 4 0 1 0 0 14,436
February 21, 2016 Road 1 5 38 29 0 2 1 2 0 0 18,431
March 16, 2016 Road 3 1 34 29 0 2 0 1 0 0 18,426
November 26, 2016 Home 2 2 35 31 0 4 1 3 0 0 15,511
January 2, 2017 Road 2 3 26 24 1 3 1 4 0 0 18,865
January 25, 2017 Home 2 3 32 41 0 2 1 2 0 0 12,819

Playoff Results

Date Location GF GA SF SA PPG PPopp PPGA TS SHGF SHGA ATT
April 16, 1996 Home 5 2 27 31 1 6 1 8 0 0 16,061
April 18, 1996 Home 4 5 32 29 1 9 1 4 0 0 16,061
April 20, 1996 Road 4 0 31 28 3 5 3 6 0 0 18,422
April 22, 1996 Road 3 4 33 26 0 6 0 6 0 0 18,033
April 25, 1996 Home 5 4 33 20 2 6 2 8 0 0 16,061
April 27, 1996 Road 3 2 22 22 1 5 1 7 0 0 18,422
April 12, 2001 Home 5 4 28 23 3 5 3 3 0 0 18,007
April 14, 2001 Home 2 1 25 19 0 5 0 3 0 0 18,007
April 16, 2001 Road 4 3 33 23 1 5 1 5 0 0 18,422
April 18, 2001 Road 5 1 30 23 1 4 1 5 0 0 18,422