Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
3 - 2
Vancouver Canucks
December 12th, 1999 | General Motors Place | Attendance: 13,655
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 6:27 COL EV A. TANGUAY C. DRURY S. OZOLINSH 8, 23, 24, 33, 37, 40 19, 25, 28, 29, 34, 35
2 2:06 COL EV S. PODEIN S. OZOLINSH 8, 11, 21, 24, 25, 33 13, 20, 24, 28, 34, 35
3 0:13 VAN EV Z. KOMARNISKI M. BARON T. BERTUZZI 5, 8, 18, 21, 33 5, 23, 29, 35, 44
3 5:19 VAN EV A. CASSELS M. NASLUND G. HAWGOOD 25, 26, 29, 33, 52, 55 4, 19, 25, 29, 35, 55
4 1:36 COL EV M. HEJDUK C. DRURY 8, 23, 24, 33, 37 4, 35, 38, 44, 55
PENALTIES
Per Time Player Penalty
1 7:01 C. MATTE 2 Tripping
1 7:07 A. FOOTE 2 Elbowing
1 13:28 M. HEJDUK 2 Tripping
1 18:24 C. DRURY 2 Holding
2 8:02 A. DEADMARSH 2 Unsportsmanlike Conduct
2 15:38 A. DEADMARSH 2 Slashing
2 19:25 A. FOOTE 2 Hooking
3 7:12 TEAM 2 Too Many Men
3 11:47 A. DEADMARSH 4 Roughing
Per Time Player Penalty
1 9:29 E. JOVANOVSKI 2 Cross Checking
2 3:38 P. SCHAEFER 2 Hooking
2 13:09 M. BARON 2 Elbowing
2 15:38 D. BRASHEAR 2 Slashing
2 19:47 M. NASLUND 2 Tripping
3 2:17 B. MUCKALT 2 Charging
3 8:18 T. BERTUZZI 2 Tripping
3 11:47 P. SCHAEFER 4 Roughing
Player Statistics
+/- SH PIM SHF TOI
5 D GUSAROV, ALEXEI -1 0 0 24 21:57
7 D DE VRIES, GREG 0 2 0 20 8:55
8 D OZOLINSH, SANDIS 2 4 0 23 24:14
11 L DINGMAN, CHRIS 1 1 0 16 9:17
15 L ROLSTON, BRIAN 0 7 0 27 17:45
17 R MATTE, CHRISTIAN 0 0 2 9 5:01
18 R DEADMARSH, ADAM -1 6 8 30 20:51
21 C FORSBERG, PETER 0 3 0 36 27:42
23 R HEJDUK, MILAN 2 4 2 27 20:28
24 D KLEMM, JON 3 0 0 19 16:29
25 L PODEIN, SHJON 0 3 0 25 14:55
26 C YELLE, STEPHANE -1 0 0 28 16:40
29 D MESSIER, ERIC -1 0 0 6 2:43
36 R ODGERS, JEFF 0 0 0 3 2:07
37 C DRURY, CHRIS 2 3 2 26 20:04
40 L TANGUAY, ALEX 1 2 0 22 16:34
52 D FOOTE, ADAM -1 0 4 32 26:29
55 D SKOULA, MARTIN -1 1 0 24 17:05
+/- SH PIM SHF TOI
4 D HAWGOOD, GREG 0 0 0 31 27:42
5 D KOMARNISKI, ZENITH 1 1 0 31 23:14
8 L BRASHEAR, DONALD 0 1 2 22 14:32
13 C CHUBAROV, ARTEM -1 1 0 18 9:46
15 C DRUKEN, HAROLD 0 1 0 9 5:34
17 R MUCKALT, BILL 0 0 2 21 13:08
18 L KARIYA, STEVE 0 1 0 11 8:04
19 L NASLUND, MARKUS 0 3 2 25 24:15
20 C SCATCHARD, DAVE -1 1 0 19 7:54
23 D BARON, MURRAY 1 0 2 32 22:04
24 C COOKE, MATT -1 1 0 16 8:01
25 C CASSELS, ANDREW 0 5 0 26 24:15
28 D JOSEPH, CHRIS -2 0 0 14 11:31
29 L SCHAEFER, PETER 1 1 6 23 18:11
34 D STRUDWICK, JASON -2 0 0 17 13:16
38 R LEEB, BRAD -1 2 0 22 14:50
44 L BERTUZZI, TODD 0 5 2 29 19:53
55 D JOVANOVSKI, ED 0 1 2 34 26:09
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G DENIS, MARC
33 G ROY, PATRICK W 2 22 0.917 0 61:33
DEC GA SV SV% PIM TOI
30 G SNOW, GARTH
35 G WEEKES, KEVIN L 3 33 0.917 0 61:36
Team Statistics
PeriodGoalsShotsPower Play
1110
2110
3014
OT12
T3360/6
PeriodGoalsShotsPower Play
1013
205
326
OT00
T2240/7
Notes
Referees: Faucette - O'Halloran
Linesmen: Parker - Sartison