Avalanche DB
Message Boards
Fantasy Hockey

Vancouver Canucks
3 - 7
Colorado Avalanche
October 24th, 2014 | Pepsi Center | Attendance: 17,119
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 0:10 VAN EV H. SEDIN D. SEDIN 8, 17, 22, 23, 31, 33 1, 6, 8, 9, 12, 40
1 14:28 COL EV J. IGINLA M. DUCHENE N. HOLDEN 5, 8, 9, 17, 27, 31 1, 2, 6, 9, 11, 12
1 17:23 VAN EV A. BURROWS N. BONINO C. HIGGINS 8, 13, 14, 20, 23, 31 1, 4, 17, 29, 90, 92
2 6:06 COL EV J. MCGINN M. DUCHENE T. BARRIE 5, 7, 8, 17, 23, 31 1, 9, 11, 12, 17, 22
2 8:48 COL PP E. JOHNSON T. BARRIE N. MACKINNON 2, 3, 15, 31 1, 4, 6, 29, 90, 92
3 2:05 COL EV D. BRIERE T. BARRIE M. CLICHE 5, 6, 9, 15, 27, 31 1, 4, 17, 24, 48, 55
3 5:55 COL EV M. DUCHENE J. IGINLA E. JOHNSON 2, 3, 17, 22, 31, 33 1, 6, 8, 9, 12, 25
3 10:09 VAN EV D. SEDIN R. VRBATA A. EDLER 8, 17, 22, 23, 31, 33 1, 4, 9, 22, 90, 92
3 12:56 COL EV G. LANDESKOG R. O'REILLY Z. REDMOND 5, 6, 13, 14, 20, 31 1, 6, 8, 55, 90, 92
3 19:16 COL EV J. IGINLA A. TANGUAY J. HEJDA 3, 5, 15, 27, 31, 36 1, 8, 9, 12, 17, 40
PENALTIES
Per Time Player Penalty
1 9:25 D. DORSETT 5 Fighting (maj)
1 11:55 Z. KASSIAN 2 Holding
2 3:57 L. SBISA 2 Slashing
2 6:51 N. BONINO 2 Hi-sticking
2 8:32 S. MATTHIAS 2 Hooking
3 6:35 D. DORSETT 2 Roughing
3 6:35 D. DORSETT 2 Boarding
3 17:18 Z. KASSIAN 10 Misconduct (10 min)
Per Time Player Penalty
1 1:44 TEAM 2 Too many men/ice - bench
1 9:25 C. MCLEOD 5 Fighting (maj)
2 13:54 S. VARLAMOV 2 Delaying Game-Smothering puck
3 6:35 C. MCLEOD 2 Roughing
3 6:35 D. BRIERE 2 Slashing
3 6:59 G. LANDESKOG 2 Boarding
Player Statistics
+/- SH PIM SHF TOI
2 D HAMHUIS, DAN -1 1 0 26 19:52
3 D BIEKSA, KEVIN -2 2 0 26 21:05
5 D SBISA, LUCA -5 1 2 22 16:20
6 D WEBER, YANNICK -2 2 0 23 16:14
7 R VEY, LINDEN -1 0 0 16 15:12
8 D TANEV, CHRISTOPHER 1 0 0 26 17:39
9 R KASSIAN, ZACK -2 0 12 16 10:10
13 C BONINO, NICK 0 0 2 23 17:36
14 L BURROWS, ALEXANDRE 0 2 0 21 14:36
15 R RICHARDSON, BRAD -2 1 0 22 14:03
17 R VRBATA, RADIM -1 4 0 21 18:59
20 L HIGGINS, CHRIS 0 3 0 22 16:20
22 L SEDIN, DANIEL 1 6 0 22 17:50
23 D EDLER, ALEXANDER 2 3 0 29 23:57
27 C MATTHIAS, SHAWN -3 2 2 19 12:25
33 C SEDIN, HENRIK 1 1 0 22 18:01
36 R HANSEN, JANNIK -1 1 0 17 12:31
51 R DORSETT, DEREK 0 0 9 12 9:13
+/- SH PIM SHF TOI
2 D HOLDEN, NICK 1 1 0 24 19:44
4 D BARRIE, TYSON -1 2 0 28 22:15
6 D JOHNSON, ERIK 2 3 0 27 18:55
7 C MITCHELL, JOHN 0 2 0 17 11:45
8 D HEJDA, JAN 2 2 0 25 16:55
9 C DUCHENE, MATT 2 6 0 21 19:19
11 L MCGINN, JAMIE 2 4 0 18 15:54
12 R IGINLA, JAROME 3 5 0 23 19:43
17 D STUART, BRAD 2 3 0 30 25:16
22 D REDMOND, ZACH 0 2 0 19 12:18
24 R CLICHE, MARC-ANDRE 1 2 0 14 10:58
25 C TALBOT, MAXIME 1 1 0 20 16:37
29 C MACKINNON, NATHAN -1 4 0 19 15:38
40 L TANGUAY, ALEX 0 2 0 22 18:14
48 C BRIERE, DANIEL 1 2 2 11 6:35
55 L MCLEOD, CODY 2 1 7 13 7:57
90 C O'REILLY, RYAN -1 2 0 22 18:17
92 L LANDESKOG, GABRIEL -1 4 2 22 17:40
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G MILLER, RYAN
31 G LACK, EDDIE L 7 41 0.854 0 60:00
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON W 3 26 0.897 2 60:00
20 G BERRA, RETO
Team Statistics
PeriodGoalsShotsPower Play
128
209
3112
T3290/3
PeriodGoalsShotsPower Play
1115
2216
3417
T7481/4
Notes
Referees: Pollock - Chmielewski
Linesmen: Miller - Gibbs