Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
Colorado Avalanche
2 - 1
Vancouver Canucks
February 2nd, 1998 | General Motors Place | Attendance: 18,422
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 6:24 COL PP S. OZOLINSH
3 3:35 COL EV S. OZOLINSH
3 7:58 VAN EV B. ROBERTSSON B. NOONAN
PENALTIES
Per Time Player Penalty
1 15:01 TEAM 2 Too Many Men
2 4:43 J. ODGERS 5 Fighting Major
2 9:26 A. FOOTE 2 Interference
3 10:37 J. SAKIC 2 Holding
3 19:48 A. FOOTE 2 Roughing
Per Time Player Penalty
1 6:10 TEAM 2 Unsportsmanlike Conduct
2 4:43 S. WALKER 5 Fighting Major
2 6:26 D. BABYCH 2 Holding
3 5:12 D. SCATCHARD 2 Hooking
3 19:48 M. MESSIER 4 Roughing
Player Statistics
+/- SH PIM SHF TOI
L CORBET, RENE 0 2 0 18 16:44
R DEADMARSH, ADAM 0 1 0 22 19:14
R DONOVAN, SHEAN 0 0 0 15 7:40
D FOOTE, ADAM 0 2 4 29 22:32
C FORSBERG, PETER 0 2 0 27 21:35
D GUSAROV, ALEXEI 0 0 0 28 23:31
L KAMENSKY, VALERI 0 1 0 24 18:05
D KLEMM, JON 1 0 0 25 17:07
R KURRI, JARI 0 0 0 18 10:50
L LACROIX, ERIC 1 5 0 18 13:47
D LEFEBVRE, SYLVAIN -1 1 0 23 19:27
R LEMIEUX, CLAUDE 0 1 0 23 18:18
D LEROUX, FRANCOIS 0 0 0 9 5:51
D MILLER, AARON -1 0 0 22 17:20
R ODGERS, JEFF -1 0 5 9 4:47
D OZOLINSH, SANDIS 1 2 0 23 16:13
C SAKIC, JOE -1 3 2 23 20:25
C YELLE, STEPHANE 1 1 0 25 16:29
+/- SH PIM SHF TOI
D AUCOIN, ADRIAN 0 4 0 17 13:07
D BABYCH, DAVE 0 1 2 21 16:49
L BRASHEAR, DONALD 0 1 0 14 12:42
R BURE, PAVEL 0 3 0 23 23:03
D CICCONE, ENRICO 0 0 0 19 14:54
D HEDICAN, BRET 0 0 0 26 23:39
D LUMME, JYRKI 0 1 0 24 24:06
L MCALLISTER, CHRIS 0 0 0 16 11:38
C MESSIER, MARK 0 1 4 23 21:57
R MOGILNY, ALEXANDER -1 1 0 20 19:59
L NASLUND, MARKUS -1 2 0 15 11:45
R NOONAN, BRIAN 1 0 0 17 13:10
D OHLUND, MATTIAS 0 3 0 26 27:54
D ROBERTSSON, BERT 1 1 0 16 12:53
C SCATCHARD, DAVE 1 2 2 16 13:15
C SILLINGER, MIKE -1 0 0 17 13:20
D STAIOS, STEVE 0 0 0 13 10:53
R WALKER, SCOTT 0 0 5 14 10:58
Goaltender Statistics
DEC GA SV SV% PIM TOI
G BILLINGTON, CRAIG W 1 19 0.950 0 60:00
DEC GA SV SV% PIM TOI
G BURKE, SEAN 0 1 1.000 0 1:44
G IRBE, ARTURS L 2 18 0.900 0 57:47
Team Statistics
PeriodGoalsShotsPower Play
116
209
316
T2211/4
PeriodGoalsShotsPower Play
103
207
3110
T1200/3
Notes
Referee: Devorski
Linesmen: Parker - Sharrers