Avalanche DB
Message Boards
Fantasy Hockey

VS. Chicago Blackhawks

47 - 30 - 8 for 102 points

Date Location GF GA SF SA PPG PPopp PPGA TS SHGF SHGA ATT
November 5, 1995 Road 7 3 33 21 2 3 1 5 0 0 19,280
November 22, 1995 Home 6 2 25 25 3 8 0 5 0 0 16,061
February 29, 1996 Road 3 4 30 32 2 5 1 4 0 1 21,723
March 1, 1996 Home 5 3 26 26 1 5 0 3 1 0 16,061
October 11, 1996 Road 2 0 28 34 1 4 0 6 0 0 18,907
December 31, 1996 Road 4 1 28 22 2 3 0 4 0 0 21,461
February 8, 1997 Home 2 4 32 29 1 5 1 2 0 1 16,061
March 1, 1997 Home 2 1 35 30 0 5 0 3 1 0 16,061
December 4, 1997 Road 2 1 20 30 0 3 0 3 0 0 18,516
February 5, 1998 Home 4 2 38 34 1 4 1 3 0 0 16,061
February 28, 1998 Home 0 4 33 26 0 8 1 8 0 1 16,061
April 2, 1998 Road 1 2 22 32 1 4 1 6 0 0 18,918
January 10, 1999 Road 3 2 37 26 1 3 0 5 1 0 18,333
January 12, 1999 Home 4 1 30 24 0 3 1 5 1 0 16,061
March 20, 1999 Home 5 5 28 33 3 8 0 4 0 1 16,061
March 21, 1999 Road 3 4 25 35 1 4 1 6 0 1 18,536
January 9, 2000 Road 3 5 33 24 0 3 2 3 0 0 15,732
January 15, 2000 Home 3 1 28 28 1 4 0 6 0 0 18,007
January 27, 2000 Road 4 6 28 30 2 4 0 3 0 0 15,614
March 27, 2000 Home 3 1 33 17 0 4 0 1 0 0 18,007
October 26, 2000 Road 2 0 28 18 1 4 0 1 0 0 13,924
January 14, 2001 Road 2 2 23 23 0 4 0 3 0 1 18,205
January 26, 2001 Home 5 2 25 24 0 5 0 5 1 2 18,007
October 21, 2001 Road 2 4 16 23 2 4 0 2 0 1 13,466
December 27, 2001 Road 1 3 24 22 0 3 0 3 0 0 21,811
January 9, 2002 Home 7 3 26 30 3 6 2 5 0 0 18,007
February 9, 2002 Home 2 3 23 21 0 5 0 1 0 0 18,007
November 25, 2002 Home 1 0 24 26 0 3 0 3 0 0 18,007
February 17, 2003 Road 5 4 21 31 1 3 2 4 0 0 15,604
March 2, 2003 Road 3 2 29 41 1 5 0 6 0 1 15,799
March 22, 2003 Home 8 1 28 37 2 5 0 2 0 0 18,007
October 10, 2003 Home 5 0 29 31 2 6 0 4 0 0 18,007
November 9, 2003 Road 4 3 33 27 2 5 1 4 0 0 16,643
January 11, 2004 Road 5 4 37 34 1 2 0 4 0 0 15,387
March 23, 2004 Home 2 2 43 30 0 4 0 4 0 1 18,007
October 14, 2005 Home 2 2 29 40 2 12 0 8 0 0 18,007
January 19, 2006 Road 2 4 39 25 1 10 0 4 0 0 12,063
March 9, 2006 Road 2 1 24 27 0 3 0 1 0 0 10,119
April 3, 2006 Home 4 3 32 26 2 6 0 3 0 0 18,007
October 16, 2006 Home 3 5 22 31 2 6 3 10 0 0 17,681
December 17, 2006 Road 1 2 29 25 0 2 1 3 0 0 11,111
December 23, 2006 Home 3 2 22 19 1 4 0 5 0 1 17,347
March 1, 2007 Road 6 1 32 24 0 2 0 4 0 0 10,522
October 19, 2007 Road 3 5 40 27 1 5 0 5 0 0 13,519
January 18, 2008 Home 1 1 23 23 0 2 0 5 0 0 18,007
January 30, 2008 Home 6 3 30 15 1 4 0 3 0 0 15,348
February 17, 2008 Road 1 2 22 27 0 7 1 4 0 0 21,715
November 3, 2008 Road 2 6 26 37 0 4 1 3 0 0 21,142
December 12, 2008 Home 3 4 21 30 0 4 0 5 0 0 17,569
January 8, 2009 Home 2 1 32 44 1 3 1 1 0 0 15,174
March 8, 2009 Road 5 1 29 25 0 5 1 6 0 0 22,121
October 10, 2009 Road 3 3 19 26 1 5 1 5 0 1 20,655
November 6, 2009 Home 3 3 22 32 0 1 1 3 1 0 15,616
November 11, 2009 Road 2 2 27 39 0 4 0 2 0 0 20,879
April 9, 2010 Home 2 5 32 37 0 2 1 5 0 0 16,327
October 7, 2010 Home 4 3 41 38 1 3 2 7 0 0 18,007
December 13, 2010 Home 7 5 30 34 0 2 2 5 0 0 15,924
December 15, 2010 Road 4 3 23 38 2 3 0 3 0 0 21,121
January 12, 2011 Road 0 4 24 31 0 4 0 3 0 0 21,356
October 20, 2011 Home 1 3 32 30 0 2 0 2 0 1 17,523
October 22, 2011 Road 4 4 24 38 0 0 1 3 0 0 21,328
January 6, 2012 Road 4 0 22 27 0 1 0 1 0 0 21,807
February 7, 2012 Home 5 2 29 31 0 0 0 3 0 0 16,553
March 6, 2013 Road 2 3 22 32 0 2 1 3 0 1 21,531
March 8, 2013 Home 6 2 31 33 2 4 0 2 0 0 18,007
March 18, 2013 Home 2 5 19 32 0 1 0 1 1 0 16,952
November 19, 2013 Home 5 1 23 37 0 1 0 1 0 0 17,348
December 27, 2013 Road 2 7 18 37 0 2 1 2 0 0 22,201
January 14, 2014 Road 3 2 26 48 2 4 0 5 0 0 21,412
March 4, 2014 Road 4 2 21 38 1 3 1 4 0 0 21,361
March 12, 2014 Home 3 2 29 39 1 4 0 3 0 0 18,007
November 26, 2014 Home 2 3 29 45 0 2 2 6 0 0 18,007
December 27, 2014 Home 2 5 25 33 0 3 2 4 0 0 18,085
January 6, 2015 Road 2 0 24 54 0 2 0 2 0 0 21,492
February 20, 2015 Road 4 1 30 28 2 3 0 2 0 0 22,103
April 11, 2015 Home 3 2 24 30 2 2 0 0 0 0 18,049
December 15, 2015 Road 3 0 27 29 0 4 0 2 0 0 21,473
December 31, 2015 Home 3 4 30 43 1 3 2 6 0 0 18,048
January 10, 2016 Road 3 6 37 35 0 2 1 2 0 0 22,007
February 2, 2016 Home 1 2 23 42 0 2 0 3 0 0 18,007
November 3, 2016 Road 0 4 38 21 0 3 0 2 0 0 21,580
December 23, 2016 Road 2 1 34 39 0 1 1 4 0 0 21,918
January 17, 2017 Home 4 6 23 27 1 2 0 1 0 0 18,007
March 19, 2017 Road 3 6 25 34 0 0 0 1 0 0 22,070
April 4, 2017 Home 4 3 51 27 0 4 1 3 2 0 16,203

Playoff Results

Date Location GF GA SF SA PPG PPopp PPGA TS SHGF SHGA ATT
May 2, 1996 Home 2 3 30 26 0 6 0 5 0 0 16,061
May 4, 1996 Home 5 1 32 31 2 7 2 5 0 0 16,061
May 6, 1996 Road 3 4 21 25 1 4 1 4 0 0 20,797
May 8, 1996 Road 3 2 57 34 1 5 1 3 0 0 22,454
May 11, 1996 Home 4 1 28 23 0 7 0 4 0 0 16,061
May 13, 1996 Road 4 3 45 34 1 3 1 4 0 0 21,356
April 16, 1997 Home 6 0 38 22 3 12 3 4 0 0 16,061
April 18, 1997 Home 3 1 33 25 0 2 0 5 0 0 16,061
April 20, 1997 Road 3 4 51 57 0 7 0 2 0 0 17,385
April 22, 1997 Road 3 6 32 31 1 6 1 5 0 1 19,046
April 24, 1997 Home 7 0 35 25 5 12 5 7 0 0 16,061
April 26, 1997 Road 6 3 29 24 3 6 3 3 0 1 21,172