Avalanche DB
Message Boards
Fantasy Hockey

Chicago Blackhawks
2 - 5
Colorado Avalanche
January 26th, 2001 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 3:59 COL EV P. FORSBERG R. BOURQUE S. PODEIN 10, 24, 26, 30, 33, 38 21, 24, 25, 33, 40, 77
1 6:44 COL SH P. FORSBERG 10, 22, 25, 26, 30, 92 7, 19, 21, 33, 41
1 9:04 COL EV E. MESSIER P. FORSBERG S. PODEIN 10, 24, 25, 26, 30, 42 7, 21, 25, 29, 33, 77
2 16:43 CHI SH S. SULLIVAN 26, 30, 33, 39, 55 19, 23, 33, 37, 40, 77
2 17:34 CHI SH S. SULLIVAN E. DAZE 26, 30, 33, 39, 55 19, 21, 23, 33, 40, 41
3 7:26 COL EV J. SAKIC 14, 15, 16, 30, 33, 38 7, 19, 25, 33, 40, 41
3 7:41 COL EV S. YELLE E. MESSIER G. DE VRIES 6, 10, 24, 26, 30, 39 7, 13, 26, 29, 33, 77
PENALTIES
Per Time Player Penalty
1 12:08 R. VANDENBUSSCHE 5 Fighting Major
1 12:56 D. MCAMMOND 2 High Sticking
2 9:44 TEAM 2 Too Many Men
2 12:13 T. AMONTE 2 Holding
2 16:13 D. MCAMMOND 2 Hooking
3 13:56 M. BELL 2 Interference
Per Time Player Penalty
1 5:27 A. MILLER 2 Hooking
1 12:08 S. PARKER 5 Fighting Major
2 7:28 S. PODEIN 2 Holding
2 11:18 S. PODEIN 2 Tripping
2 14:23 M. HEJDUK 2 High Sticking
2 18:17 M. SKOULA 2 Interference
Player Statistics
+/- SH PIM SHF TOI
6 D DEAN, KEVIN -1 0 0 29 22:21
10 R AMONTE, TONY -4 6 2 23 22:06
14 R VANDENBUSSCHE, RYAN -1 1 5 10 7:48
15 R ATCHEYNUM, BLAIR -1 0 0 10 8:15
16 R DUBINSKY, STEVE -1 1 0 17 11:09
19 L MCAMMOND, DEAN 0 1 4 21 15:52
22 C CALDER, KYLE -1 0 0 13 9:57
23 L LEROUX, JEAN-YVES 0 0 0 15 11:26
24 L PROBERT, BOB -3 0 0 16 14:15
25 D KARPOVTSEV, ALEXANDER -2 4 0 28 23:37
26 R SULLIVAN, STEVE -2 4 0 24 20:20
28 L BELL, MARK 0 1 2 14 10:49
33 D ALLISON, JAMIE 0 0 0 20 14:46
38 D BAUMGARTNER, NOLAN -2 0 0 17 11:35
39 D MCALPINE, CHRIS 1 1 0 27 24:19
42 D POAPST, STEVE -1 1 0 24 19:56
55 L DAZE, ERIC 2 2 0 25 19:15
92 C NYLANDER, MICHAEL -1 2 0 22 21:04
+/- SH PIM SHF TOI
3 D MILLER, AARON 0 0 2 25 17:58
7 D DE VRIES, GREG 4 2 0 26 18:01
11 L DINGMAN, CHRIS 0 3 0 13 9:07
13 R HINOTE, DAN 1 0 0 21 11:54
14 L REID, DAVE 0 1 0 19 11:43
19 C SAKIC, JOE 0 5 0 29 19:08
21 C FORSBERG, PETER 2 4 0 29 20:51
23 R HEJDUK, MILAN -2 0 2 23 19:13
24 D KLEMM, JON 1 0 0 29 22:07
25 L PODEIN, SHJON 3 2 4 25 14:45
26 C YELLE, STEPHANE 1 3 0 24 12:59
27 R PARKER, SCOTT 0 1 5 12 7:51
29 L MESSIER, ERIC 2 1 0 24 14:01
37 C DRURY, CHRIS -1 1 0 22 17:09
40 L TANGUAY, ALEX 0 0 0 21 16:01
41 D SKOULA, MARTIN 1 0 2 27 19:49
45 D BERRY, RICK 0 2 0 16 13:18
77 D BOURQUE, RAY 2 0 0 29 25:09
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G LAROCQUE, MICHEL L 5 20 0.800 0 60:00
41 G THIBAULT, JOCELYN
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK W 2 22 0.917 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
106
2214
304
T2240/5
PeriodGoalsShotsPower Play
1310
204
3211
T5250/5
Notes
Referees: Kimmerly - McGeough
Linesmen: Cameron - Kovachik