Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
Colorado Avalanche
1 - 2
Chicago Blackhawks
April 2nd, 1998 | United Center | Attendance: 18,918
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 10:01 COL PP R. CORBET K. JONES V. KAMENSKY
1 15:22 CHI PP A. ZHAMNOV G. SUTER
3 8:15 CHI EV K. MILLER
PENALTIES
Per Time Player Penalty
1 0:34 A. MILLER 2 Roughing
1 0:34 E. LACROIX 2 Slashing
1 14:33 A. MILLER 2 Hooking
1 16:55 S. LEFEBVRE 2 Interference
2 1:17 U. KRUPP 2 Tripping
2 4:31 R. CORBET 5 Fighting Major
2 16:04 S. YELLE 2 Roughing
3 2:48 T. FITZGERALD 2 Elbowing
3 4:10 A. FOOTE 2 Cross Checking
3 4:10 A. FOOTE 2 Unsportsmanlike Conduct
3 11:06 E. LACROIX 2 Roughing
Per Time Player Penalty
1 0:34 C. CHELIOS 4 Roughing
1 9:22 G. SUTER 2 Boarding
1 10:27 C. KILGER 2 Interference
2 4:31 T. YAWNEY 5 Fighting Major
2 9:48 E. WEINRICH 2 Interference
2 16:04 T. YAWNEY 2 Roughing
3 11:06 C. LAFLAMME 2 Roughing
3 19:56 G. SUTER 2 Holding
Player Statistics
+/- SH PIM SHF TOI
L CORBET, RENE 0 3 5 20 12:54
R DONOVAN, SHEAN 0 2 0 17 15:05
R FITZGERALD, TOM -1 2 2 30 17:58
D FOOTE, ADAM -1 1 4 28 19:57
D GUSAROV, ALEXEI -1 0 0 30 20:55
R JONES, KEITH 0 2 0 19 13:52
L KAMENSKY, VALERI 0 2 0 21 18:55
D KLEMM, JON 0 1 0 21 14:07
D KRUPP, UWE 0 1 2 30 22:01
R KURRI, JARI 0 0 0 22 12:55
L LACROIX, ERIC 0 1 4 25 12:57
D LEFEBVRE, SYLVAIN 0 1 2 27 17:59
D LEROUX, FRANCOIS 0 3 0 11 8:18
D MILLER, AARON -1 0 4 27 16:48
R ODGERS, JEFF 0 0 0 17 9:11
D OZOLINSH, SANDIS 0 1 0 27 21:57
L RYCHEL, WARREN 0 2 0 16 8:26
C YELLE, STEPHANE -1 0 2 37 20:00
+/- SH PIM SHF TOI
R AMONTE, TONY 1 3 0 26 23:26
L BLACK, JAMES 0 0 0 8 5:06
D CHELIOS, CHRIS 1 5 4 29 34:27
L DAZE, ERIC 0 1 0 23 22:37
R DUBINSKY, STEVE 0 1 0 19 9:46
C JOHNSON, GREG 0 2 0 19 11:37
L KILGER, CHAD 0 0 2 22 18:07
R KRIVOKRASOV, SERGEI 0 4 0 23 15:02
D LAFLAMME, CHRISTIAN 0 1 2 20 12:52
C MILLER, KEVIN 1 1 0 19 10:09
D MORE, JAYSON 0 1 0 16 11:57
L MOREAU, ETHAN 0 1 0 23 17:28
L SIMPSON, REID 0 0 0 8 5:04
D SUTER, GARY 1 4 2 26 25:55
C SUTTER, BRENT 0 0 2 13 7:24
D WEINRICH, ERIC 0 1 2 28 19:55
D YAWNEY, TRENT 0 3 7 18 15:28
C ZHAMNOV, ALEXEI 1 4 0 25 25:06
Goaltender Statistics
DEC GA SV SV% PIM TOI
G BILLINGTON, CRAIG L 2 30 0.938 0 59:07
DEC GA SV SV% PIM TOI
G HACKETT, JEFF W 1 21 0.955 0 59:55
Team Statistics
PeriodGoalsShotsPower Play
116
208
308
T1221/4
PeriodGoalsShotsPower Play
1111
208
3113
T2321/6
Notes
Referee: Gregson
Linesmen: McElman - Schachte