Avalanche DB
Message Boards
Fantasy Hockey

2011-2012 Salary Cap Outlook

Return To Financial Outlook



Player Salary Bonus Days Cap Cost
$610,000 $240,000 52 $331,083
$612,500 $262,500 26 $122,973
$615,000 $285,000 57 $277,297
$790,000 $110,000 116 $564,324
$900,000 $2,300,000 185 $3,200,000
$900,000 185 $900,000
$925,000 $2,650,000 185 $3,575,000
$525,000 8 $22,703
$708,750 3 $11,493
$525,000 74 $210,000
$650,000 5 $17,568
$600,000 57 $184,865
$700,000 144 $544,865
$750,000 105 $411,486
$850,000 185 $850,000
$1,000,000 144 $739,459
$1,100,000 185 $1,100,000
$1,200,000 185 $1,033,333
$1,250,000 185 $1,250,000
$1,250,000 185 $1,250,000
$1,275,000 185 $1,275,000
$1,500,000 185 $1,450,000
$1,550,000 185 $1,550,000
$1,600,000 185 $1,800,000
$2,500,000 185 $2,500,000
$2,500,000 185 $2,000,000
$2,500,000 185 $2,833,333
$2,600,000 $400,000 185 $3,000,000
$3,000,000 185 $2,600,000
$3,250,000 185 $3,250,000
$3,250,000 138 $2,331,081
$6,600,000 185 $6,600,000
$1,900,000 47 $470,000
$680,000 41 $150,703
$640,000 $260,000 16 $77,838
Additional Payments
Buyout 185 $916,667
Summary
$64,300,000
$49,401,071
$0
$0
$0
$8,391,429