Avalanche DB
Message Boards
Fantasy Hockey


Warning: Undefined variable $SeasonType in /home1/andredel/public_html/avalanchedb/business/capmat/capmat.php on line 66

Warning: Undefined variable $dSeason in /home1/andredel/public_html/avalanchedb/business/capmat/capmat.php on line 66
Salary Cap Outlook

Return To Financial Outlook



Player Salary Bonus Days
Warning: Undefined variable $SeasonType in /home1/andredel/public_html/avalanchedb/business/capmat/capmat.php on line 105
Cap Cost
NR* 43 $27,995
NR* 14 $9,115
NR* 4 $2,604
NR* 8 $5,208
NR* 61 $39,714
NR* 20 $13,021
NR* 1 $651
NR* 192 $125,000
NR* 7 $4,557
$250,000 28 $36,458
$300,000 192 $300,000
$325,000 70 $118,490
$325,000 133 $225,130
$377,753 26 $51,154
$400,000 192 $400,000
$425,000 26 $57,552
$500,000 61 $158,854
$500,000 180 $468,750
$500,000 61 $158,854
$560,000 192 $560,000
$625,000 192 $625,000
$675,000 192 $675,000
$733,500 192 $733,500
$750,000 192 $750,000
$750,000 192 $750,000
$787,500 192 $787,500
$800,000 192 $800,000
$800,000 192 $800,000
$584,000 131 $398,458
$900,000 192 $900,000
$547,500 192 $547,500
$730,000 20 $76,042
$1,276,300 192 $1,276,300
$1,300,000 192 $1,300,000
$1,400,000 172 $1,254,167
$1,550,100 192 $1,550,100
$2,900,000 192 $2,900,000
$2,934,000 131 $2,001,844
NR* 192 $125,000
NR* 13 $8,464
NR* 49 $31,901
NR* 192 $125,000
$1,239,000 192 $1,239,000
NR* 6 $3,906
NR* 20 $13,021
$266,796 25 $34,739
$300,000 192 $300,000
$300,000 178 $278,125
$325,000 55 $93,099
$350,000 192 $350,000
$350,000 23 $41,927
$375,000 192 $375,000
$375,000 192 $375,000
$375,000 192 $375,000
$450,000 192 $450,000
$450,000 192 $450,000
$675,000 17 $59,766
$725,000 192 $725,000
$750,000 163 $636,719
$875,000 192 $875,000
$875,000 29 $132,161
$900,000 192 $900,000
$950,000 192 $950,000
$1,395,362 192 $1,395,362
$1,450,000 192 $1,450,000
$1,500,000 192 $1,500,000
$1,500,000 184 $1,437,500
$3,100,000 192 $3,100,000
$4,455,944 192 $4,455,944
NR* 2 $1,244
NR* 17 $10,572
NR* 178 $110,697
NR* 43 $26,741
NR* 3 $1,866
$300,000 201 $300,000
$300,000 146 $217,910
$350,000 18 $31,343
$360,000 201 $360,000
$375,000 201 $375,000
$400,000 201 $400,000
$425,000 151 $319,279
$450,000 201 $450,000
$450,000 201 $450,000
$500,000 27 $67,164
$520,000 28 $72,438
$575,000 201 $575,000
$600,000 201 $600,000
$600,000 11 $32,836
$600,000 49 $146,269
$850,000 201 $850,000
$950,000 201 $950,000
$987,500 201 $987,500
$1,000,000 201 $1,000,000
$1,000,000 192 $1,000,000
$1,200,000 201 $1,200,000
$1,200,000 50 $298,507
$1,500,000 201 $1,500,000
$1,500,000 201 $1,500,000
$1,500,000 201 $1,500,000
$2,002,037 201 $2,002,037
$4,000,000 201 $4,000,000
$4,463,260 201 $4,463,260
$17,000,000 201 $17,000,000
NR* 1 $781
NR* 23 $17,969
$495,000 192 $495,000
NR* 16 $12,500
NR* 25 $19,531
$275,000 53 $75,911
$300,000 18 $28,125
$325,000 2 $3,385
$363,990 176 $333,658
$375,000 9 $17,578
$375,000 17 $33,203
$400,000 192 $400,000
$410,000 12 $25,625
$450,000 192 $450,000
$467,500 192 $467,500
$500,000 160 $416,667
$500,000 192 $500,000
$525,000 97 $265,234
$525,000 192 $525,000
$600,000 192 $600,000
$650,000 192 $650,000
$650,000 158 $534,896
$675,000 142 $499,219
$700,000 20 $72,917
$700,000 192 $700,000
$735,000 192 $735,000
$750,000 63 $246,094
$913,000 192 $913,000
$1,039,000 27 $146,109
$1,087,500 192 $1,087,500
$1,100,000 34 $194,792
$1,150,000 201 $1,150,000
$1,600,000 192 $1,600,000
$1,900,000 192 $1,900,000
$2,000,000 192 $2,000,000
$2,359,180 192 $2,359,180
$2,400,000 50 $625,000
$2,900,000 104 $1,570,833
$5,113,000 192 $5,113,000
$6,000,000 192 $6,000,000
$975,000 192 $975,000
NR* 8 $6,250
NR* 57 $44,531
NR* 7 $5,469
$690,000 192 $690,000
NR* 8 $6,250
NR* 146 $114,063
NR* 6 $4,688
$375,000 35 $68,359
$425,000 192 $425,000
$425,000 10 $22,135
$450,000 192 $450,000
$475,000 187 $462,630
$500,000 192 $500,000
$514,250 68 $182,130
$600,000 192 $600,000
$625,000 192 $625,000
$640,000 192 $640,000
$675,000 192 $675,000
$800,000 192 $800,000
$825,000 192 $825,000
$975,000 192 $975,000
$1,200,000 35 $218,750
$1,200,000 192 $1,200,000
$1,300,000 192 $1,300,000
$1,300,000 124 $839,583
$1,350,000 192 $1,350,000
$1,800,000 192 $1,800,000
$2,000,000 192 $2,000,000
$2,466,823 33 $423,985
$3,100,000 192 $3,100,000
$3,800,000 192 $3,800,000
$6,000,000 35 $1,093,750
$7,500,000 192 $7,500,000
$8,000,000 192 $8,000,000
NR* 1 $802
NR* 8 $6,417
NR* 1 $802
NR* 2 $1,604
NR* 67 $53,743
NR* 6 $4,813
NR* 8 $6,417
$350,000 187 $350,000
$375,000 187 $375,000
$385,000 23 $47,353
$400,000 47 $100,535
$467,500 19 $47,500
$475,000 74 $187,968
$500,000 187 $500,000
$500,000 187 $500,000
$500,000 187 $500,000
$550,000 187 $550,000
$600,000 187 $600,000
$725,000 187 $725,000
$900,000 140 $673,797
$900,000 187 $900,000
$900,000 187 $900,000
$975,000 187 $975,000
$975,000 187 $975,000
$1,100,000 187 $1,100,000
$1,200,000 85 $545,455
$1,200,000 187 $1,200,000
$1,300,000 187 $1,300,000
$2,500,000 140 $1,871,658
$3,200,000 187 $3,200,000
$5,267,500 47 $1,323,917
$5,500,000 187 $5,500,000
$7,500,000 187 $7,500,000
$7,900,000 187 $7,900,000
$9,000,000 187 $9,000,000
NR* 50 $42,526
NR* 1 $851
NR* 23 $19,562
NR* 22 $18,711
NR* 10 $8,505
NR* 47 $39,974
NR* 19 $16,160
$375,000 167 $322,809
$385,000 194 $385,000
$400,000 194 $400,000
$400,000 194 $400,000
$400,000 143 $294,845
$423,500 194 $423,500
$425,000 30 $65,722
$450,000 194 $450,000
$475,000 194 $475,000
$500,000 167 $430,412
$520,000 194 $520,000
$700,000 194 $700,000
$800,000 131 $540,206
$975,000 194 $975,000
$975,000 194 $975,000
$975,000 66 $331,701
$1,000,000 194 $1,000,000
$1,050,000 194 $1,050,000
$1,150,000 27 $160,052
$1,250,000 131 $844,072
$1,500,000 63 $487,113
$2,300,000 194 $2,300,000
$2,900,000 194 $2,900,000
$4,100,000 194 $4,100,000
$8,500,000 194 $8,500,000
$9,285,194 194 $9,285,194
$9,500,000 194 $9,500,000
$9,832,727 194 $9,832,727
NR* 43 $41,806
NR* 7 $6,806
NR* 3 $2,917
NR* 26 $25,278
NR* 5 $4,861
NR* 17 $16,528
NR* 11 $10,694
$375,000 108 $225,000
$410,000 153 $348,500
$450,000 180 $450,000
$500,000 124 $344,444
$500,000 95 $263,889
$500,000 180 $500,000
$500,000 180 $500,000
$500,000 180 $500,000
$575,000 180 $575,000
$600,000 180 $600,000
$625,000 61 $211,806
$700,000 180 $700,000
$850,000 27 $127,500
$900,000 180 $900,000
$950,000 141 $744,167
$1,100,000 180 $1,100,000
$1,300,000 180 $1,300,000
$1,375,000 180 $1,375,000
$1,400,000 153 $1,190,000
$1,500,000 180 $1,500,000
$2,500,000 180 $2,500,000
$2,700,000 180 $2,700,000
$3,000,000 30 $500,000
$4,200,000 180 $4,200,000
$8,500,000 180 $8,500,000
$9,305,158 180 $9,305,158
$9,500,000 180 $9,500,000
$9,856,018 180 $9,856,018
NR* 36 $36,404
NR* 13 $13,146
NR* 1 $1,011
NR* 43 $43,483
NR* 5 $5,056
$325,000 161 $293,961
$350,000 178 $350,000
$385,000 178 $385,000
$425,000 149 $355,758
$450,000 178 $450,000
$500,000 24 $67,416
$500,000 152 $426,966
$550,000 178 $550,000
$550,000 178 $550,000
$560,000 92 $289,438
$650,000 150 $547,753
$700,000 113 $444,382
$700,000 178 $700,000
$800,000 178 $800,000
$815,000 39 $178,567
$900,000 27 $136,517
$935,000 13 $68,287
$1,102,000 44 $272,404
$1,200,000 178 $1,200,000
$1,200,000 178 $1,200,000
$1,350,000 134 $1,016,292
$1,500,000 178 $1,500,000
$1,575,000 165 $1,459,972
$1,587,500 28 $249,719
$1,750,000 178 $1,750,000
$2,200,000 27 $333,708
$2,300,000 45 $581,461
$3,200,000 178 $3,200,000
$3,500,000 151 $2,969,101
$3,900,000 27 $591,573
$4,300,000 178 $4,300,000
$5,800,000 178 $5,800,000
$9,326,519 178 $9,326,519
$9,880,939 178 $9,880,939
$11,000,000 178 $11,000,000
$450,000 196 $450,000
$450,000 196 $450,000
$525,000 41 $109,821
$608,000 196 $665,000
$643,720 196 $643,720
$650,000 196 $675,000
$718,200 196 $718,200
$800,000 196 $800,000
$950,000 196 $950,000
$950,000 196 $950,000
$1,140,000 196 $1,102,000
$1,425,000 196 $1,425,000
$1,500,000 196 $2,250,000
$1,500,000 196 $1,500,000
$1,900,000 154 $1,492,857
$1,900,000 196 $1,900,000
$3,230,000 196 $3,230,000
$3,700,000 196 $3,900,000
$4,500,000 42 $1,142,857
$6,364,111 196 $6,364,111
$6,664,797 196 $6,664,797
$450,000 196 $450,000
$450,000 155 $355,867
$450,000 196 $450,000
$450,000 19 $43,622
$450,000 196 $450,000
$469,000 5 $11,964
$495,000 83 $209,617
$525,000 112 $319,047
$984,200 21 $101,014
$487,500 $80,000 25 $65,731
$495,000 64 $169,412
$550,000 179 $534,447
$535,000 $315,000 187 $643,333
$450,000 51 $122,727
$984,200 187 $942,800
$450,000 87 $209,358
$550,000 187 $550,000
$575,000 41 $126,070
$600,000 187 $700,000
$684,000 127 $451,631
$685,000 187 $685,000
$700,000 146 $527,005
$700,000 187 $700,000
$750,000 187 $750,000
$800,000 187 $800,000
$950,000 187 $950,000
$997,500 187 $997,500
$1,050,000 187 $1,050,000
$1,064,000 187 $1,102,000
$1,250,000 187 $1,325,000
$1,250,000 187 $1,150,000
$1,500,000 187 $1,500,000
$1,500,000 187 $1,500,000
$1,900,000 187 $1,900,000
$2,400,000 187 $2,400,000
$3,000,000 187 $2,250,000
$3,800,000 187 $3,900,000
$5,500,000 187 $5,333,333
$5,750,000 187 $5,750,000
$450,000 40 $96,257
$512,500 $60,000 169 $444,341
$482,500 1 $2,513
$490,000 111 $283,436
$495,000 21 $55,588
$550,000 59 $173,529
$475,000 150 $381,016
$475,000 27 $68,583
$600,000 101 $301,560
$585,000 $265,000 70 $264,528
$685,000 $165,000 187 $643,333
$860,000 187 $942,800
$475,000 187 $475,000
$500,000 26 $69,519
$500,000 66 $176,471
$600,000 187 $600,000
$475,000 187 $475,000
$475,000 187 $475,000
$700,000 187 $700,000
$719,250 187 $719,250
$1,064,000 187 $1,064,000
$1,200,000 187 $1,200,000
$1,400,000 187 $1,325,000
$1,500,000 187 $1,500,000
$1,500,000 187 $1,500,000
$1,600,000 187 $1,600,000
$1,600,000 187 $1,675,000
$2,400,000 146 $1,873,797
$3,025,000 41 $663,235
$4,000,000 187 $3,900,000
$4,500,000 187 $4,500,000
$4,600,000 41 $1,008,556
$5,000,000 42 $1,122,995
$6,000,000 187 $5,333,333
$6,750,000 187 $6,750,000
$7,500,000 187 $6,250,000
$475,000 $40,000 111 $329,221
$495,000 28 $73,262
$500,000 26 $71,640
$522,500 186 $522,500
$522,500 23 $64,610
$525,000 $60,000 13 $40,887
$550,000 185 $547,043
$522,500 186 $522,500
$562,500 $312,500 25 $117,608
$575,000 $240,000 6 $26,290
$605,000 6 $19,516
$685,000 $165,000 161 $735,753
$710,000 $140,000 186 $850,000
$850,000 129 $589,516
$475,000 10 $25,538
$475,000 6 $15,323
$500,000 6 $16,129
$475,000 186 $475,000
$500,000 9 $24,194
$600,000 143 $461,290
$500,000 16 $41,451
$600,000 40 $118,280
$600,000 5 $16,129
$750,000 186 $750,000
$800,000 186 $800,000
$800,000 186 $700,000
$1,150,000 186 $1,150,000
$1,500,000 146 $1,177,419
$1,750,000 186 $2,050,000
$1,750,000 186 $1,675,000
$2,200,000 186 $2,250,000
$2,500,000 186 $2,800,000
$2,750,000 186 $3,000,000
$3,025,000 186 $3,025,000
$3,500,000 186 $3,500,000
$3,700,000 186 $4,200,000
$4,000,000 186 $3,900,000
$4,500,000 186 $4,500,000
$6,000,000 186 $6,000,000
$7,250,000 186 $6,250,000
$525,000 21 $55,764
$530,000 $60,000 182 $495,078
$550,000 $185,000 23 $67,034
$574,750 14 $41,692
$575,000 $175,000 116 $345,596
$587,500 $287,500 193 $595,833
$625,000 $190,000 11 $33,247
$850,000 191 $841,192
$850,000 $850,000 40 $176,166
$850,000 58 $255,440
$850,000 56 $246,632
$587,500 $287,500 39 $144,153
$875,000 $50,000 33 $151,321
$840,000 $60,000 193 $880,000
$900,000 $2,300,000 193 $900,000
$500,000 4 $10,363
$500,000 144 $373,057
$500,000 193 $500,000
$500,000 15 $38,860
$525,000 193 $600,000
$600,000 15 $46,632
$525,000 3 $8,161
$525,000 193 $525,000
$575,000 193 $575,000
$825,000 193 $837,500
$900,000 193 $1,033,333
$1,250,000 193 $1,250,000
$1,500,000 193 $1,812,500
$2,300,000 192 $2,238,342
$2,350,000 193 $2,050,000
$2,750,000 60 $854,922
$3,275,000 193 $3,025,000
$3,100,000 153 $2,219,689
$3,250,000 193 $3,000,000
$3,500,000 193 $3,500,000
$4,000,000 193 $3,900,000
$4,125,000 193 $4,200,000
$4,500,000 193 $4,500,000
$6,600,000 193 $6,600,000
$530,000 $20,000 186 $525,000
$550,000 $40,000 1 $2,867
$550,000 2 $5,914
$600,000 $185,000 136 $447,849
$585,000 $265,000 41 $131,707
$637,500 $237,500 184 $589,426
$660,000 180 $638,710
$850,000 68 $310,753
$787,500 $87,500 8 $36,380
$875,000 $400,000 108 $508,065
$900,000 $2,300,000 186 $900,000
$900,000 186 $900,000
$500,000 7 $18,817
$500,000 31 $83,333
$500,000 186 $500,000
$500,000 22 $59,140
$500,000 56 $150,538
$500,000 64 $172,043
$600,000 6 $19,355
$575,000 186 $575,000
$675,000 186 $600,000
$700,000 186 $725,000
$850,000 186 $837,500
$900,000 52 $237,634
$900,000 186 $950,000
$1,000,000 $250,000 186 $1,000,000
$1,000,000 186 $1,033,333
$1,000,000 $1,000,000 8 $43,011
$1,250,000 186 $1,250,000
$1,400,000 151 $764,471
$1,450,000 51 $397,581
$1,500,000 186 $2,000,000
$1,550,000 133 $1,036,828
$2,125,000 134 $1,305,780
$2,200,000 51 $712,903
$2,500,000 135 $2,086,694
$2,600,000 132 $1,845,161
$3,000,000 186 $3,125,000
$3,000,000 186 $3,000,000
$4,425,000 186 $4,200,000
$4,500,000 54 $1,306,452
$6,600,000 186 $6,600,000
$610,000 $240,000 52 $331,083
$612,500 $262,500 26 $122,973
$615,000 $285,000 57 $277,297
$790,000 $110,000 9 $69,091
$790,000 $110,000 116 $564,324
$900,000 $2,300,000 185 $3,200,000
$900,000 185 $900,000
$925,000 $2,650,000 185 $3,575,000
$525,000 8 $22,703
$708,750 3 $11,493
$525,000 74 $210,000
$650,000 5 $17,568
$600,000 57 $184,865
$700,000 144 $544,865
$750,000 105 $411,486
$850,000 185 $850,000
$1,000,000 144 $739,459
$1,100,000 185 $1,100,000
$1,200,000 185 $1,033,333
$1,250,000 185 $1,250,000
$1,250,000 185 $1,250,000
$1,275,000 185 $1,275,000
$1,500,000 185 $1,450,000
$1,550,000 185 $1,550,000
$1,600,000 185 $1,800,000
$2,500,000 185 $2,500,000
$2,500,000 185 $2,000,000
$2,500,000 185 $2,833,333
$2,600,000 $400,000 185 $3,000,000
$3,000,000 185 $2,600,000
$3,250,000 185 $3,250,000
$3,250,000 138 $2,331,081
$6,600,000 185 $6,600,000
$787,500 $87,500 32 $254,545
$690,000 $210,000 83 $578,485
$840,000 $60,000 46 $390,303
$925,000 $525,000 2 $9,283
$925,000 $2,650,000 99 $925,000
$1,250,000 99 $1,250,000
$1,250,000 99 $1,250,000
$2,000,000 74 $1,345,455
$3,000,000 99 $2,833,333
$3,250,000 99 $3,250,000
$6,600,000 99 $6,600,000
$840,000 $60,000 182 $667,333
$810,000 58 $253,620
$900,000 2 $8,650
$925,000 $2,650,000 195 $925,000
$3,000,000 195 $2,833,333
$3,250,000 195 $3,250,000
$6,600,000 195 $6,600,000
$3,250,000 186 $3,250,000
$737,500 $137,500 33 $114,231
$1,900,000 47 $470,000
$680,000 41 $150,703
$640,000 $260,000 16 $77,838
$570,000 24 $134,949
$550,000 6 $17,957
$2,000,000 99 $2,000,000
$1,150,000 99 $1,150,000
$1,150,000 195 $1,150,000
$1,150,000 186 $1,150,000
$4,000,000 99 $4,000,000
$1,600,000 99 $1,600,000
$1,600,000 27 $803,077
$3,250,000 99 $3,500,000
$3,750,000 195 $3,500,000
$2,000,000 99 $2,250,000
$2,375,000 195 $2,250,000
$2,375,000 186 $2,250,000
$1,800,000 99 $2,000,000
$2,550,000 99 $2,650,000
$2,750,000 30 $407,692
$1,100,000 99 $1,100,000
$1,100,000 195 $1,100,000
$2,250,000 99 $2,250,000
$4,000,000 99 $4,000,000
$4,000,000 195 $4,000,000
$3,250,000 99 $3,750,000
$3,750,000 195 $3,750,000
$3,750,000 186 $3,750,000
$575,000 17 $98,737
$525,000 99 $525,000
$1,650,000 99 $1,750,000
$1,850,000 195 $1,750,000
$550,000 99 $600,000
$575,000 6 $34,848
$1,500,000 195 $1,500,000
$590,000 $310,000 6 $35,758
$680,000 $220,000 83 $290,855
$780,000 $120,000 4 $14,695
NR* 29 $18,880
$550,000 40 $113,990
$600,000 82 $496,970
$3,500,000 58 $2,929,293
$6,500,000 195 $5,000,000
$655,000 $145,000 6 $39,697
$2,000,000 195 $2,000,000
$3,500,000 195 $3,500,000
$3,500,000 186 $3,500,000
$1,000,000 195 $1,000,000
$1,000,000 186 $1,000,000
$600,000 53 $179,456
$590,000 2 $6,344
$550,000 7 $19,744
$900,000 195 $900,000
$600,000 195 $600,000
$600,000 195 $600,000
$600,000 186 $600,000
$620,000 2 $6,756
$925,000 $2,850,000 195 $925,000
$925,000 $2,850,000 186 $925,000
$5,500,000 186 $6,000,000
$735,000 99 $373,154
$4,500,000 186 $5,571,429
$550,000 195 $537,500
$2,000,000 165 $1,480,769
$1,250,000 145 $1,364,247
$750,000 186 $800,000
$6,250,000 186 $5,900,000
$850,000 $531,250 40 $174,359
$650,000 186 $700,000
$1,700,000 186 $1,800,000
$1,400,000 186 $1,450,000
$610,000 108 $361,452
$2,900,000 186 $2,950,000
$4,000,000 186 $4,000,000
$600,000 153 $503,831
$3,600,000 186 $3,600,000
$700,000 186 $750,000
$650,000 55 $215,323
$900,000 186 $900,000
$5,500,000 186 $5,333,333
$5,800,000 186 $6,000,000
$850,500 41 $187,476
$715,000 25 $96,102
$850,500 27 $123,460
$605,000 17 $55,296
$2,000,000 186 $2,600,000
$600,000 16 $51,613
$625,000 $185,000 36 $121,290
$600,000 41 $132,258
Additional Payments
Payment for non-renewal of option 187 $2,280,000
Payment for non-renewal of option 187 $2,280,000
Buyout 186 $916,667
Buyout 185 $916,667
Buyout 195 $750,000
Buyout 186 $750,000
Retained 50% 41 $192,876

Warning: Undefined variable $SeasonType in /home1/andredel/public_html/avalanchedb/business/capmat/capmat.php on line 166

Warning: Undefined variable $SeasonType in /home1/andredel/public_html/avalanchedb/business/capmat/capmat.php on line 174

Warning: Undefined variable $SeasonType in /home1/andredel/public_html/avalanchedb/business/capmat/capmat.php on line 158
Summary

Warning: Undefined variable $SeasonType in /home1/andredel/public_html/avalanchedb/business/capmat/capmat.php on line 203