Avalanche DB
Message Boards
Fantasy Hockey

1997-1998 Salary Outlook

Return To Financial Outlook



Player Salary Bonus Days Salary Paid
NR* 2 $1,244
NR* 17 $10,572
NR* 178 $110,697
NR* 43 $26,741
NR* 3 $1,866
$300,000 201 $300,000
$300,000 146 $217,910
$350,000 18 $31,343
$360,000 201 $360,000
$375,000 201 $375,000
$400,000 201 $400,000
$425,000 151 $319,279
$450,000 201 $450,000
$450,000 201 $450,000
$500,000 27 $67,164
$520,000 28 $72,438
$575,000 201 $575,000
$600,000 201 $600,000
$600,000 11 $32,836
$600,000 49 $146,269
$850,000 201 $850,000
$950,000 201 $950,000
$987,500 201 $987,500
$1,000,000 201 $1,000,000
$1,200,000 201 $1,200,000
$1,200,000 50 $298,507
$1,500,000 201 $1,500,000
$1,500,000 201 $1,500,000
$1,500,000 201 $1,500,000
$2,002,037 201 $2,002,037
$4,000,000 201 $4,000,000
$4,463,260 201 $4,463,260
$17,000,000 201 $17,000,000
$1,150,000 201 $1,150,000
Total
Total Payroll:$42,949,663
* Salary Unknown - Calculations use the NHL minimum salary as an approximation.
Minimum NHL Salary:
1995-96 = $125,000
1996-97 = $125,000
1997-98 = $125,000
1998-99 = $150,000
1999-00 = $150,000
2000-01 = $150,000
2001-02 = $165,000
2002-03 = $175,000
2003-04 = $180,000