Avalanche DB
Message Boards
Fantasy Hockey

Nashville Predators
5 - 4
Colorado Avalanche
October 12th, 2005 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 12:12 COL SH S. KONOWALCHUK 3, 9, 17, 29, 44, 94 1, 3, 13, 22, 71
2 2:40 COL EV K. SAUER 2, 16, 20, 28, 29, 94 1, 13, 24, 26, 34, 53
2 8:09 COL EV M. SVATOS S. KONOWALCHUK J. LILES 4, 17, 22, 29, 41, 55 1, 22, 26, 34, 40, 87
2 12:07 NSH EV D. HORDICHUK D. LEGWAND D. HAMHUIS 2, 10, 11, 16, 20, 29 1, 5, 8, 26, 34, 53
2 15:38 NSH EV M. ZIDLICKY S. WALKER Y. PERREAULT 3, 11, 24, 26, 29, 44 1, 3, 4, 5, 8, 87
3 1:22 NSH PP P. KARIYA S. SULLIVAN S. WALKER 3, 9, 24, 26, 29, 44 1, 3, 4, 19, 24
3 4:19 COL EV J. LILES J. SAKIC A. TANGUAY 2, 3, 10, 17, 22, 29 1, 18, 19, 26, 27, 71
3 6:56 NSH PP S. SULLIVAN P. KARIYA K. TIMONEN 9, 18, 24, 26, 29, 44 1, 3, 4, 13, 24
3 13:36 NSH PP M. ZIDLICKY P. KARIYA S. SULLIVAN 3, 9, 24, 26, 29, 44 1, 3, 14, 22, 71
PENALTIES
Per Time Player Penalty
1 3:49 P. KARIYA 2 Hooking
1 6:19 Y. PERREAULT 2 High Sticking
1 7:47 S. HARTNELL 2 Interference
2 16:11 S. HARTNELL 2 Boarding
3 14:17 J. STEVENSON 2 Hooking
Per Time Player Penalty
1 10:59 M. SVATOS 2 Hooking
1 15:11 O. VAANANEN 2 Interference
2 8:35 R. BLAKE 2 Hooking
2 19:20 A. LAAKSONEN 2 Hooking
3 1:05 O. VAANANEN 2 Delaying Game-Puck over glass
3 2:06 O. VAANANEN 2 Hooking
3 6:34 B. MCLEAN 2 Interference
3 8:28 A. TANGUAY 2 Tripping
3 12:50 D. AEBISCHER 2 Roughing
Player Statistics
+/- SH PIM SHF TOI
2 D HAMHUIS, DAN -1 0 0 25 18:09
3 D ZIDLICKY, MAREK -1 2 0 28 20:44
4 D EATON, MARK -1 0 0 25 20:49
9 L KARIYA, PAUL -1 3 2 29 17:51
10 L ERAT, MARTIN 0 1 0 20 12:31
11 C LEGWAND, DAVID 2 1 0 29 19:10
16 L HORDICHUK, DARCY 0 1 0 5 2:15
17 R HARTNELL, SCOTT -3 0 4 22 14:31
18 R HALL, ADAM 0 1 0 28 17:22
20 D SUTER, RYAN 0 0 0 19 12:52
22 C JOHNSON, GREG -2 2 0 24 17:59
24 R WALKER, SCOTT 1 0 0 29 21:03
26 R SULLIVAN, STEVE 1 4 0 29 18:34
28 L STEVENSON, JEREMY -1 1 2 15 6:34
41 L GAMACHE, SIMON -1 1 0 16 10:43
44 D TIMONEN, KIMMO 0 1 0 28 22:21
55 D MARKOV, DANNY -1 0 0 25 21:17
94 C PERREAULT, YANIC -2 0 2 20 13:40
+/- SH PIM SHF TOI
3 D SKRASTINS, KARLIS 0 0 0 32 20:54
4 D BLAKE, ROB -1 2 2 37 24:57
5 D CLARK, BRETT -2 0 0 13 7:41
8 L WOLSKI, WOJTEK -2 1 0 14 7:39
13 R HINOTE, DAN 2 2 0 27 12:31
14 C LAPERRIERE, IAN 0 0 0 23 13:24
15 L BRUNETTE, ANDREW 0 0 0 26 16:58
18 L TANGUAY, ALEX 1 1 2 27 17:44
19 C SAKIC, JOE 1 5 0 30 19:41
22 L KONOWALCHUK, STEVE 2 1 0 27 15:59
24 L LAAKSONEN, ANTTI 1 2 2 27 15:42
26 D LILES, JOHN-MICHAEL 2 3 0 24 18:04
27 D VAANANEN, OSSI 1 1 6 27 15:09
34 D SAUER, KURT 1 2 0 18 8:27
40 R SVATOS, MAREK 1 3 2 21 16:33
53 C MCLEAN, BRETT 0 1 2 15 8:32
71 D BRISEBOIS, PATRICE 2 0 0 37 24:56
87 C TURGEON, PIERRE 0 0 0 19 13:28
Goaltender Statistics
DEC GA SV SV% PIM TOI
29 G VOKOUN, TOMAS W 4 20 0.833 0 60:00
30 G MASON, CHRIS
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID L 5 13 0.722 2 59:15
31 G BUDAJ, PETER
Team Statistics
PeriodGoalsShotsPower Play
103
229
336
T5183/9
PeriodGoalsShotsPower Play
118
2211
315
T4240/5
Notes
Referees: Martell - Watson
Linesmen: Cameron - Henderson