Nashville Predators
2 - 1
Colorado Avalanche
April 4th, 2004 |
Pepsi Center | Attendance: 18,007
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 1:52 | COL | EV | J. LILES | M. BARNABY | D. HINOTE | 3, 9, 23, 28, 30, 33 | 5, 13, 24, 26, 35, 38 |
3 | 9:29 | NSH | EV | S. HARTNELL | V. ORSZAGH | 2, 3, 11, 17, 30, 33 | 3, 9, 21, 23, 35, 52 | |
4 | 0:32 | NSH | EV | D. LEGWAND | D. HAMHUIS | M. ZIDLICKY | 2, 11, 23, 26, 30 | 3, 21, 23, 35, 52 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 18:56 | J. ALLISON | 2 | Holding |
2 | 12:01 | M. ZIDLICKY | 2 | Interference |
2 | 17:46 | B. BOMBARDIR | 2 | Interference |
Per | Time | Player | Penalty | |
---|---|---|---|---|
2 | 5:23 | P. WORRELL | 2 | Interference |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | HAMHUIS, DAN | 2 | 0 | 0 | 35 | 22:58 |
3 | D | ZIDLICKY, MAREK | 0 | 2 | 2 | 25 | 19:33 |
5 | D | BOMBARDIR, BRAD | 0 | 0 | 2 | 30 | 19:22 |
9 | C | ZHOLTOK, SERGEI | -1 | 2 | 0 | 21 | 14:00 |
11 | C | LEGWAND, DAVID![]() |
2 | 4 | 0 | 26 | 18:42 |
17 | L | HARTNELL, SCOTT | 1 | 1 | 0 | 20 | 15:18 |
18 | R | HALL, ADAM | 0 | 0 | 0 | 21 | 14:59 |
19 | L | MCKENZIE, JIM | 0 | 1 | 0 | 16 | 10:13 |
21 | L | JOHANSSON, ANDREAS | 0 | 3 | 0 | 17 | 11:41 |
22 | C | JOHNSON, GREG | 0 | 1 | 0 | 22 | 16:27 |
23 | D | ALLISON, JAMIE | 0 | 1 | 2 | 24 | 15:50 |
25 | C | ARKHIPOV, DENIS | 0 | 0 | 0 | 20 | 12:45 |
26 | R | SULLIVAN, STEVE | 1 | 2 | 0 | 25 | 19:17 |
27 | D | YORK, JASON | 0 | 0 | 0 | 29 | 24:42 |
28 | L | STEVENSON, JEREMY | -1 | 0 | 0 | 20 | 12:01 |
33 | R | ORSZAGH, VLADIMIR | 0 | 1 | 0 | 24 | 17:35 |
34 | D | HNIDY, SHANE | 0 | 2 | 0 | 30 | 19:14 |
55 | R | TOOTOO, JORDIN | 0 | 3 | 0 | 16 | 11:18 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | SKRASTINS, KARLIS | -2 | 1 | 0 | 26 | 17:18 |
5 | D | CLARK, BRETT | 1 | 3 | 0 | 22 | 15:00 |
6 | D | BOUGHNER, BOB | 0 | 1 | 0 | 29 | 19:10 |
7 | C | HENDRICKSON, DARBY | 0 | 0 | 0 | 19 | 11:39 |
8 | R | SELANNE, TEEMU | 0 | 3 | 0 | 22 | 16:30 |
9 | L | KARIYA, PAUL | -1 | 3 | 0 | 21 | 12:27 |
13 | R | HINOTE, DAN | 1 | 0 | 0 | 22 | 14:50 |
19 | C | SAKIC, JOE | 0 | 4 | 0 | 23 | 16:02 |
21 | C | FORSBERG, PETER | -2 | 3 | 0 | 22 | 19:34 |
23 | R | HEJDUK, MILAN | -2 | 5 | 0 | 22 | 18:27 |
24 | C | GRATTON, CHRIS | 1 | 2 | 0 | 23 | 16:09 |
26 | D | LILES, JOHN-MICHAEL![]() |
1 | 4 | 0 | 26 | 21:54 |
27 | D | VAANANEN, OSSI | 0 | 1 | 0 | 31 | 22:12 |
28 | L | WORRELL, PETER | 0 | 1 | 2 | 18 | 11:08 |
32 | C | HAHL, RIKU | 0 | 3 | 0 | 20 | 10:04 |
38 | R | BARNABY, MATTHEW | 1 | 1 | 0 | 21 | 16:12 |
40 | R | SVATOS, MAREK | 0 | 1 | 0 | 19 | 14:51 |
52 | D | FOOTE, ADAM | -2 | 3 | 0 | 27 | 21:04 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
29 | G | VOKOUN, TOMAS | ||||||
30 | G | MASON, CHRIS![]() |
W | 1 | 38 | 0.974 | 0 | 60:32 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | AEBISCHER, DAVID | ||||||
35 | G | SALO, TOMMY | L | 2 | 21 | 0.913 | 0 | 60:32 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 6 | |
2 | 0 | 7 | |
3 | 1 | 9 | |
OT | 1 | 1 | |
T | 2 | 23 | 0/1 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 14 | |
2 | 0 | 17 | |
3 | 0 | 8 | |
OT | 0 | 0 | |
T | 1 | 39 | 0/3 |
Notes
Referees: Meier - Shick
Linesmen: Rody - Wheler
Linesmen: Rody - Wheler